updated 3.31.10
8 and Under
| Swimmer | Year | Time | Event | Time | Year | Swimmer |
| Hannah Foster | 08 | 14.86 | 25 Yard Free | 14.20 | '09 | Carson Foster |
| Hannah Foster | 08 | 33.52 | 50 Yard Free | 29.77 | '10 |
Carson Foster |
| Rachel Mason | 99 | 1:17.87 | 100 Yard Free | 1:12.57 | '07 | Sean Apsey |
| Taylor Moore | 00 | 2:54.34 | 200 Yard Free | |||
| Ryan Gwaltney | 01 | 18.57 | 25 Yard Back | 17.32 | '10 | Carson Foster |
| Ryan Gwaltney | 01 | 39.48 | 50 Yard Back | 37.03 | '10 | Carson Foster |
| Jeanne Frederic | 08 | 1:37.45 | 100 Yard Back | 1:18.13 | '10 | Carson Foster |
| Danielle Miles | 06 | 20.91 | 25 Yard Breast | 18.01 | '09 | Jake Foster |
| Ryan Gwaltney | 01 | 41.07 | 50 Yard Breast | 40.46 | '10 | Carson Foster |
| Jeanne Frederic | 08 | 1:50.34 | 100 Yard Breast | 1:32.93 | '07 | Sean Apsey |
| Rachel Mason | 99 | 16.10 | 25 Yard Butterfly | 15.37 | '09 | Carson Foster |
| Rachel Mason | 99 | 37.82 | 50 Yard Butterfly | 34.30 | '10 | Carson Foster |
| Hannah Foster | 08 | 1:38.94 | 100 Yard Butterfly | 1:16.10 | '10 | Carson Foster |
| Kirby Moore | 05 | 1:28.16 | 100 Yard Medley | 1:15.03 | '10 | Carson Foster |
| Hannah Foster | 08 | 3:15.80 | 200 Yard Medley | 2:56.64 | '02 | JM Moore |
| Fost,Lee,Fred,Brow | 08 | 1:09.52 | 100 Yd Free Relay | 1:05.32 | '09 | Pad,J.Fos,C.Fos,Aps |
| Mile,Apse,Moor,Land | 05 | 1:18.57 | 100 Yd Medley Relay | 1:12.42 | '09 | Pad,J.Fos,C.Fos,Aps |
| Swimmer | Year | Time | Event | Time | Year | Swimmer |
| Rachel Mason | '01 | 28.12 | 50 Yard Free | 28.33 | '08 | Colin Bone |
| Rachel Mason | '01 | 1:03.62 | 100 Yard Free | 1:02.27 | '04 | Evan Salter |
| Rachel Mason | '01 | 2:16.23 | 200 Yard Free | 2:15.62 | '04 | Evan Salter |
| Rachel Mason | '01 | 31.41 | 50 Yard Back | 33.32 | '08 | Colin Bone |
| Rachel Mason | '01 | 1:11.47 | 100 Yard Back | 1:12.12 | '04 | JM Moore |
| Claudia Apsey | '07 | 38.72 | 50 Yard Breast | 37.28 | '03 | Austin Butler |
| Claudia Apsey | '07 | 1:22.62 | 100 Yard Breast | 1:23.15 | '09 | Sean Apsey |
| Rachel Mason | '01 | 30.19 | 50 Yard Butterfly | 31.03 | '08 | Colin Bone |
| Rachel Mason | '01 | 1:06.76 | 100 Yard Butterfly | 1:11.92 | '04 | Evan Salter |
| Rachel Mason | '01 | 1:09.52 | 100 Yard Medley | 1:12.71 | '04 | Evan Salter |
| Rachel Maston | '01 | 2:30.29 | 200 Yard Medley | 2:34.55 | '09 | Sean Apsey |
| Mas,Gwal,Moor,Davi | '01 | 2:06.01 | 200 Yard Free Relay | 2:04.72 | '08 | Brad,Aps,Bon,Futc |
| Mile,Apse,Moor,Land | '07 | 2:21.91 | 200 Yd Medley Relay | 2:23.05 | '08 |
Futc,Aps,Bone,Brad |
11 - 12
| Swimmer | Year | Time | Event | Time | Year | Swimmer | |
| Joanne Chien | '05 | 25.71 | 50 Yard Free | 25.77 | '10 | Colin Bone |
|
| Joanne Chien | '05 | 56.62 | 100 Yard Free | 56.94 | '10 | Colin Bone |
|
| Margaux Trappey | '01 | 2:03.73 | 200 Yard Free | 2:03.80 | '10 | Colin Bone |
|
| Margaux Trappey | '01 | 5:27.60 | 500 Yard Free | 5:23.05 | '10 | Colin Bone |
|
| Margaux Trappey | '01 | 11:17.54 | 1000 Yard Free | ||||
| Rachel Mason | '03 | 28.94 | 50 Yard Back | 29.71 | '06 | Andrew Frazier | |
| Rachel Mason | '03 | 1:02.37 | 100 Yard Back | 1:03.11 | '06 | JM Moore | |
| MK Miller | '08 | 34.64 | 50 Yard Breast | 34.64 | '04 | Austin Butler | |
| MK Miller | '08 | 1:14.43 | 100 Yard Breast | 1:15.47 | '06 | Paul Stewart | |
| Ryan Gwaltney | '05 | 28.06 | 50 Yard Butterfly | 28.94 | '10 | Colin Bone | |
| Rachel Mason | '03 | 1:01.08 | 100 Yard Butterfly | 1:04.27 | '06 | JM Moore | |
| Rachel Mason | '03 | 1:03.91 | 100 Yard Medley | 1:04.89 | '06 | JM Moore | |
| Rachel Maston | '03 | 2:17.14 | 200 Yard Medley | 2:19.62 | '10 |
Colin Bone | |
| Chie,Dill,Rous,Gwal | '05 | 1:49.50 | 200 Yard Free Relay | 1:48.50 | '06 | Fraz,Stew,Mile,Salt | |
| Maso,Davi,Dewi,Adam | '02 | 2:03.38 | 200 Yd Medley Relay | 2:02.39 | '06 |
Fraz,Stew,Mile,Salt |
13-14
| Swimmer | Year | Time | Event | Time | Year | Swimmer |
| Leigh Ann King | '02 | 24.25 | 50 Yard Free | 22.43 | '06 | Austin Butler |
| Leigh Ann King | '02 | 52.95 | 100 Yard Free | 49.38 | '00 | Austin Butler |
| Joanne Chien | '07 | 1:58.68 | 200 Yard Free | 1:46.79 | '00 | Joe Veron |
| Jennifer Dilldine | '07 | 5:25.67 | 500 Yard Free | 4:46.45 | '00 | Joe Veron |
| Jennifer Dilldine | '07 | 11:04.22 | 1000 Yard Free | 10:20.37 | '00 | Joe Veron |
| Claudia Apsey |
'10 | 18:27.99 | 1650 Yard Free | 17:04.51 | '05 | David Rayner |
| Joanne Chien | '07 | 1:00.15 | 100 Yard Back | 56.78 | '08 | Andrew Frazier |
| Joanne Chien | '07 | 2:10.91 | 200 Yard Back | 2:02.59 | '10 | Gage Alleman |
| Madison Landi | '05 | 1:07.10 | 100 Yard Breast | 1:01.88 | '05 | Alex Simm |
| Madison Landi | '05 | 2:30.73 | 200 Yard Breast | 2:18.63 | '06 | Gabe Landry |
| Joanne Chien | '07 | 59.89 | 100 Yard Butterfly | 55.61 | '07 | JM Moore |
| Rachel Mason | '04 | 2:12.37 | 200 Yard Butterfly | 2:03.99 | '07 | JM Moore |
| MK Miller |
'10 | 2:12.30 | 200 Yard Medley | 2:04.53 | '07 | JM Moore |
| MK Miller |
'10 | 4:39.10 | 400 Yard Medley | 4:25.94 | '00 | Joe Veron |
| A.Mill,Whit,M.Mill,Pad | '10 | 1:43.57 | 200 Yard Free Relay | 1:35.90 | '05 | Rayn,Dill,Simm,May |
| Maso,Land,Dewi,Hart |
'04 | 1:56.38 | 200 Yd Medley Relay | 1:47.12 | '05 |
May,Simm,Rayn,Dill |
Senior
| Swimmer | Year | Time | Event | Time | Year | Swimmer |
| Leigh Ann King | '05 | 23.11 | 50 Yard Free | 21.20 | '09 | Austin Butler |
| Leigh Ann King | '06 | 51.17 | 100 Yard Free | 45.68 | '04 | Philip Morrision |
| Margaret Beadle | '01 | 1:53.06 | 200 Yard Free | 1:39.06 | '04 | Philip Morrision |
| Margaret Beadle | '00 | 5:04.55 | 500 Yard Free | 4:28.03 | '04 | Philip Morrision |
| Margaret Beadle | '01 | 10:23.34 | 1000 Yard Free | 9:18.85 | '08 | David Rayner |
| Margaret Beadle | '01 | 17:50.03 | 1650 Yard Free | 15:52.40 | '08 | David Rayner |
| Joanne Chien | '08 | 58.07 | 100 Yard Back | 51.03 | '07 | Trey Stewart |
| Joanne Chien | '08 | 2:06.47 | 200 Yard Back | 1:51.66 | '07 | Trey Stewart |
| Madison Landi | '07 | 1:05.26 | 100 Yard Breast | 56.58 | '04 | Karl Boehringer |
| Sarah Bedell | '05 | 2:20.37 | 200 Yard Breast | 2:03.08 | '04 | Karl Boehringer |
| Shelly Ripple | '03 | 53.18 | 100 Yard Butterfly | 50.62 | '07 | Trey Stewart |
| Shelly Ripple | '03 | 1:58.13 | 200 Yard Butterfly | 1:47.95 | '07 | Trey Stewart |
| Jill Thomas | '99 | 2:07.13 | 200 Yard Medley | 1:52.14 | '09 | David Rayner |
| Jill Thomas | '99 | 4:25.68 | 400 Yard Medley | 4:01.01 | '04 | Philip Morrision |
| King,Hart,Patt,Dewi | '05 | 1:39.47 | 200 Yard Free Relay | 1:26.57 | '04 | D'Aqu,Boeh,Vero,Clar |
| Moon,King,Ripp,Dich |
'03 | 3:29.02 | 400 Yard Free Relay | 3:07.98 | '04 |
Morr,Boeh,Vero,D'Aqu |
| Dich,King,Ripp,Patt | '03 | 7:41.18 | 800 Yard Free Relay | 6:55.68 | '04 | Morr,Boeh,D'Aqu,Vero |
| King,Bede,Dewi,Patt | '05 | 1:49.11 | 200 Yd Medley Relay | 1:36.74 | '06 | Stew,BRay,Henr,Boeh |
| Moon,Bede,Ripp,King | '03 | 3:53.93 | 400 Yd Medley Relay | 3:29.74 | '04 | Vero,Boeh,Clar,Morr |