Licensed to Crawfish Aquatics HY-TEK's MEET MANAGER 3.0 1/15/2011
2011 Pentathlon - 1/14/2011 to 1/15/2011
Combined Events
Women Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
1 Lachney, Fay V 50 SMS-24 8:59.87 1:23.44 1:32.39 1:42.34 1:12.80 3:08.90
2 Perret, Michele 50 SMS-24 9:50.06 1:36.59 1:37.89 1:47.31 1:22.12 3:26.15
Men Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
==============================================================================================
- McManus, Evan 27 UNAT NA NT NT NT 1:38.47 NT
- Trimm, Logan 23 UNAT NA NT NT NT 1:17.54 NT
- Bruno, Tom 24 FINS-24 NA 1:14.40 1:20.66 1:26.16 1:01.42 NS
Women Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Cascio, Alison 33 SMS-24 3:58.82 37.10 41.64 44.73 32.16 1:23.19
2 Hill, Margaret 44 UNAT 4:01.52 37.56 43.03 44.36 32.58 1:23.99
3 Melancon, Sherry 40 SMS-24 4:44.57 46.64 47.89 48.51 40.51 1:41.02
4 McKnight, Laurie 38 SMS-24 5:19.88 53.65 48.44 1:00.93 42.19 1:54.67
5 Arnold, Patricia F 72 SMS-24 6:03.83 1:02.27 59.32 1:01.31 50.97 2:09.96
- Gutierrez, Clara M 35 SMS-24 NA NT NT NT 37.61 1:39.19
- Dickinson, Kaelan 24 SMS-24 NA NT NT NT NT NT
Men Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Clausen, Christian 31 SMS-24 3:03.73 28.47 33.52 30.67 25.40 1:05.67
2 Niedrich, Ron W 52 SMS-24 3:33.53 32.51 35.76 38.40 31.06 1:15.80
3 Root, Tim 29 SMS-24 3:54.13 34.07 40.09 42.31 33.36 1:24.30
4 O'Brien, Ted 38 SMS-24 4:00.22 35.03 42.46 41.77 32.36 1:28.60
5 Boe, Joel 35 SMS-24 4:04.35 38.73 43.38 43.18 32.00 1:27.06
6 Kopp, Doug E 62 SMS-24 6:15.89 1:22.87 58.54 54.58 49.16 2:10.74
7 Randall, Keith 28 SMS-24 7:44.03 1:22.89 1:39.23 1:13.57 52.18 2:36.16
- McManus, Scott 53 UNAT NA NT NT NT 36.35 NT
- McManus, Evan 27 UNAT NA NT NT NT 47.65 NT
- Trimm, Logan 23 UNAT NA NT NT NT 38.43 NT
- Thigpen, Tim 49 SMS-24 NA NS NS NS NS NS
- Levin, Brent 24 SMS-24 NA NT NT NT NT NT
- McManus, Wade 52 UNAT NA NT 48.14 52.04 42.49 NT