Licensed to Crawfish Aquatics          HY-TEK's Meet Manager 5/12/2010 07:16 PM
     Crawfish Aquatics Natal's L.C. Invitational - 5/14/2010 to 5/16/2010      
                                  Psych Sheet                                  
 
Event 1  Mixed 9-12 200 LC Meter Freestyle
===============================================================================
 Sign in by 5:00PM
 Limited to Top 10 Heats- 80 swimmers
     Name                         Age Team
===============================================================================
  1  Bone, Colin M                M12 CRAW-LA                   2:26.60 
  2  Frantz, Denise A             W12 FINS-LA                   2:29.54 
  3  Beene, Caroline L            W12 CRAW-LA                   2:31.04 
  4  Licciardi, Lindsey C         W11 FINS-LA                   2:31.42 
  5  Loop, Megan A                W12 FINS-LA                   2:31.82 
  6  Futch, Connor J              M12 CRAW-LA                   2:31.82 
  7  Wise, Blaise W               M12 ES-LA                     2:32.51 
  8  Patrick, Laura E             W11 SWIM-LA                   2:32.59 
  9  Apsey, Sean S                M11 CRAW-LA                   2:33.55 
 10  Siskron, Thomas T            M10 COSS-LA                   2:33.56 
 11  Fritscher, Heidi E           W11 FINS-LA                   2:34.54 
 12  Amidon, Kaden D              M11 COSS-LA                   2:35.35 
 13  James, Trey F                M11 Blast-LA                  2:35.44 
 14  McLaughlin, Matthew J        M12 COSS-LA                   2:37.66 
 15  Khorov, Ella                 W12 WAVE-LA                   2:39.45 
 16  Holliday, Darren E           M12 CRAW-LA                   2:40.00 
 17  May, Lilly M                 W12 CRAW-LA                   2:41.38 
 18  Keen, Bailey M               W12 Cane's-LA                 2:41.40 
 19  Rowley, Benjamin G           M12 Cane's-LA                 2:42.43 
 20  Tamplain, Vincent P          M12 ES-LA                     2:42.47 
 21  Miles, Danielle V            W12 CRAW-LA                   2:42.51 
 22  Bellina, Jaden E             W11 ES-LA                     2:43.65 
 23  Frost, Lauren E              W12 COSS-LA                   2:43.82 
 24  Cheng, Jack H                M12 Tide-LA                   2:44.03 
 25  Barakat, Sarah A             W12 Cane's-LA                 2:45.05 
 26  Simmers, Katherine M         W11 Cane's-LA                 2:45.86 
 27  Core, Caroline E             W12 CRAW-LA                   2:45.90 
 28  Blevins, Becca M             W11 Cane's-LA                 2:45.97 
 29  Sewell, Madison E            W12 COSS-LA                   2:45.98 
 30  Regenold, Madelyn A          W12 COSS-LA                   2:46.21 
 31  Landeche, Emma G             W12 Cane's-LA                 2:47.33 
 32  Edwards, Davis H              M9 WAVE-LA                   2:48.70 
 33  Loop, Tyler M                M10 FINS-LA                   2:48.87 
 34  Cole, Emma C                 W12 WAVE-LA                   2:49.31 
 35  Cherbonnier, Annie L         W11 WAVE-LA                   2:49.43 
 36  Armond, Josh B               M11 WAVE-LA                   2:49.60 
 37  Foster, Jake R                M9 CRAW-LA                   2:50.00 
 38  Huffman, Olivia R            W11 CRAW-LA                   2:50.00 
 39  Bellotte, Hannah G           W11 COSS-LA                   2:51.04 
 40  Canales, Emily N             W10 COSS-LA                   2:51.42 
 41  Dahmer, Peyton J             M10 Cane's-LA                 2:52.09 
 42  James, Aaron D               M12 WAVE-LA                   2:52.86 
 43  Lavigne, Landon M            M12 Cane's-LA                 2:52.89 
 44  Aldridge, Abigail A          W10 COSS-LA                   2:53.80 
 45  Wallace, Madison E           W12 COSS-LA                   2:54.41 
 46  O'Donovan, Aoife R           W11 Lagold-LA                 2:54.59 
 47  Siskron, Campbell C           M9 COSS-LA                   2:55.98 
 48  Stolin, Katya G              W12 FINS-LA                   2:56.70 
 49  Foster, Hannah K             W10 CRAW-LA                   2:57.22 
 50  Wilson, Emily R              W11 WAVE-LA                   2:57.24 
 51  Drake, Bradley N             M10 Cane's-LA                 2:57.78 
 52  Soignier, Brice R            M12 WAVE-LA                   2:57.88 
 53  Massimini, Warren N          M12 ES-LA                     2:58.73 
 54  Smail, Nicholas T            M11 Cane's-LA                 2:58.85 
 55  Dudenhefer, Evan P           M12 Cane's-LA                 2:59.67 
 56  Jones, Mark D                M12 Cane's-LA                 2:59.84 
 57  Bruns, Bennett A             M11 CRAW-LA                   3:00.00 
 58  Page, Connor C               M10 WAVE-LA                   3:00.29 
 59  Licciardi, Laura C           W10 FINS-LA                   3:01.58 
 60  Reagan, Mack E                W9 WAVE-LA                   3:01.60 
 61  Burkhalter, Emily C          W11 Blast-LA                  3:01.79 
 62  Frederic, Jeanne M           W11 CRAW-LA                   3:02.08 
 63  Keen, Reed N                 M12 COSS-LA                   3:02.45 
 64  James, Morgan A              W11 WAVE-LA                   3:02.51 
 65  Dettwiller, Lindsey E        W11 Tide-LA                   3:02.96 
 66  Bradley, Baker B             M12 CRAW-LA                   3:04.41 
 67  Troyer, Alexander G          M12 FINS-LA                   3:06.17 
 68  Babington, Daniel L          M12 Cane's-LA                 3:06.75 
 69  Korndorffer, Charles T       M10 WAVE-LA                   3:07.34 
 70  Mazier, Christopher A         M9 Cane's-LA                 3:08.04 
 71  Lee, Annalane L              W10 CRAW-LA                   3:10.00 
 72  Fagan, Kathryn B             W11 WAVE-LA                   3:10.35 
 73  Choppin, Ashton V            W11 P A C-LA                  3:10.45 
 74  Harris, Nicholas R           M11 P A C-LA                  3:10.69 
 75  Brown, Robert Steven S       M10 COSS-LA                   3:11.77 
 76  Rowley, Sam M                M12 Cane's-LA                 3:12.64 
 77  Larsen, Margaret E           W11 Blast-LA                  3:13.03 
 78  Harvey, Tanner J             M10 Cane's-LA                 3:13.15 
 79  Brown, Alyssa K              W11 WAVE-LA                   3:14.82 
 80  Coignet, Adam B              M10 ES-LA                     3:15.75 
 81  Byrd, Madelyn E               W9 Cane's-LA                 3:18.17 
 82  Meyer, Valerie L             W10 Tide-LA                   3:19.44 
 83  Dial, Daniel W               M10 COSS-LA                   3:22.05 
 84  Levy, Todd E                 M10 Cane's-LA                 3:23.50 
 85  Drake, Alexander D           M10 Cane's-LA                 3:24.47 
 86  Larrieu, Lizzie R            W10 Tide-LA                   3:25.87 
 87  Levy, Tyler                  M10 Cane's-LA                 3:26.61 
 88  Keen, Luke P                 M10 COSS-LA                   3:28.08 
 89  Edwards, Ryland L            W10 WAVE-LA                   3:28.38 
 90  Deck, Anna B                  W9 COSS-LA                   3:29.48 
 91  Pierce, Brittany C           W10 Blast-LA                  3:31.98 
 92  Gasser, Courtney M            W9 Cane's-LA                 3:35.20 
 93  Tamplain, Alexis V           W10 ES-LA                     3:37.23 
 94  Ritzmann, Spencer S          M10 Tide-LA                   3:45.26 
 95  Broome, Leta A               W10 COSS-LA                   3:45.86 
 96  Marks, Courtney R            W11 Tide-LA                   3:48.71 
 97  Meltz, Caroline E            W10 Cane's-LA                 3:56.48 
 98  Dudenhefer, Erin M            W9 Cane's-LA                 4:02.70 
 99  Wyble, Jordan C              M10 Tide-LA                   4:28.41 
100  Duncan, Israel P             M10 SWIM-LA                   4:29.03 
101  Drouilhet, DeDe D            W11 WAVE-LA                        NT 
102  Breen, David M               M12 WAVE-LA                        NT 
103  Goudeau, Julia D             W12 FINS-LA                        NT 
104  Buisson, Meredyth A          W10 FINS-LA                        NT 
105  Becnel, Paige E              W11 Tide-LA                        NT 
106  Jordan, Cooper H             M11 Tide-LA                        NT 
107  Stafford, Madison R           W9 Tide-LA                        NT 
108  Davis, Elizabeth F            W9 ES-LA                          NT 
109  Murray, Patrick D             M9 ES-LA                          NT 
110  Mato, Tori R                 W12 ES-LA                          NT 
111  Mato, Kayli P                W10 ES-LA                          NT 
112  Coleman, Rachel              W11 ES-LA                          NT 
 
Event 2  Mixed 13 & Over 400 LC Meter IM
===============================================================================
 Sign in by 5:00PM
 Limited to Top 6 Heats- 48 swimmers
     Name                         Age Team
===============================================================================
  1  Riess, Christian K           M18 WAVE-LA                   4:44.98 
  2  Wilson, Matthew T            M17 COSS-LA                   4:52.11 
  3  Pennington, Eric W           M15 Cane's-LA                 4:59.77 
  4  Kopcso, Kara R               W14 Blast-LA                  5:01.78 
  5  Stewart, Paul F              M16 CRAW-LA                   5:03.29 
  6  Jusselin, Tyler A            M17 COSS-LA                   5:04.89 
  7  Guinot, Rhett J              M17 Blast-LA                  5:08.10 
  8  Smedstad, Andre K            M17 Cane's-LA                 5:08.39 
  9  Loop, Walter C               M18 FINS-LA                   5:12.72 
 10  Guth, Joshua E               M14 Cane's-LA                 5:14.28 
 11  Braun, Martin J              M16 CRAW-LA                   5:18.03 
 12  Riess, Patrick S             M15 WAVE-LA                   5:21.74 
 13  Donovan, Colleen M           W18 Cane's-LA                 5:23.97 
 14  Assercq, Mathieu L           M17 CRAW-LA                   5:25.98 
 15  Whitehead, Scott             M18 Cane's-LA                 5:27.34 
 16  Cazenave, Christopher J      M16 CRAW-LA                   5:29.99 
 17  Vinturella, Brooke V         W14 Blast-LA                  5:30.32 
 18  Keen, Logan A                M15 Cane's-LA                 5:31.19 
 19  Goertz, Haley M              W15 FINS-LA                   5:32.01 
 20  Morrell, Aaron W             M17 Cane's-LA                 5:33.96 
 21  Manganello, Brandon K        M15 WAVE-LA                   5:34.05 
 22  Trahan, Trey L               M16 Tide-LA                   5:37.04 
 23  Cook, Scott W                M16 COSS-LA                   5:37.12 
 24  Van Houten, Joshua P         M16 FINS-LA                   5:39.20 
 25  Bourland, Cole D             M16 COSS-LA                   5:39.86 
 26  Rasmus, Claire E             W13 WAVE-LA                   5:40.00 
 27  Goudeau, Marc A              M14 FINS-LA                   5:40.84 
 28  Kudijaroff, Sarah H          W14 CRAW-LA                   5:40.99 
 29  Meltz, Michael R             M15 Cane's-LA                 5:47.96 
 30  Frantz, Jonna R              W15 FINS-LA                   5:48.04 
 31  Doughty, Cameron E           M13 COSS-LA                   5:51.09 
 32  White, Christian P           M17 Blast-LA                  5:52.05 
 33  Bradley, Olivia O            W14 CRAW-LA                   5:53.12 
 34  Tadlock, Taylor A            W15 Cane's-LA                 5:54.87 
 35  Perez, Steven                M17 Cane's-LA                 5:54.89 
 36  Meltz, Joe C                 M13 Cane's-LA                 5:57.20 
 37  Dunn, Callee A               W13 Cane's-LA                 5:57.57 
 38  Levy, Ashley D               W15 Cane's-LA                 5:59.56 
 39  Soileau, Liana M             W16 FINS-LA                   6:02.13 
 40  Phillips, Pamela A           W14 SWIM-LA                   6:02.60 
 41  Batten, Stephanie M          W14 Cane's-LA                 6:05.05 
 42  Tucker, Grace A              W13 Blast-LA                  6:11.32 
 43  Jusselin, Laura E            W13 COSS-LA                   6:12.32 
 44  Benedict, Matthew W          M13 Cane's-LA                 6:13.80 
 45  Oathout, Haley M             W13 COSS-LA                   6:14.28 
 46  Metoyer, Sami A              W16 Cane's-LA                 6:21.81 
 47  Black, Jake W                M17 Blast-LA                  6:24.10 
 48  Kleinman, Alex W             M13 WAVE-LA                   6:31.14 
 49  Heuer, Alexandra F           W13 WAVE-LA                   6:40.65 
 50  Ward, Bradley S              M13 Cane's-LA                 6:51.90 
 51  Fischer, Daniela P           W17 Cane's-LA                 7:17.41 
 52  Keen, Ashton E               W14 COSS-LA                   7:24.26 
 53  Pearcy, Mason S              M13 Cane's-LA                 7:25.20 
 54  Browne, Harry L              M14 WAVE-LA                        NT 
 55  Conrad, Kevin M              M13 WAVE-LA                        NT 
 56  Choppin, Hannah B            W13 P A C-LA                       NT 
 57  Folse, Harrison D            M13 Cane's-LA                      NT 
 58  Hart, Camille E              W13 Tide-LA                        NT 
 59  Domingue, Ryan J             M13 SWIM-LA                        NT 
 
Event 3  Mixed 9-12 200 LC Meter IM
===============================================================================
 Sign in by 5:45PM
 Limited to Top 10 Heats- 80 swimmers
     Name                         Age Team
===============================================================================
  1  Patrick, Laura E             W11 SWIM-LA                   2:46.54 
  2  Bone, Colin M                M12 CRAW-LA                   2:48.14 
  3  Frantz, Denise A             W12 FINS-LA                   2:48.60 
  4  Regenold, Madelyn A          W12 COSS-LA                   2:50.78 
  5  Licciardi, Lindsey C         W11 FINS-LA                   2:51.54 
  6  Beene, Caroline L            W12 CRAW-LA                   2:52.74 
  7  James, Trey F                M11 Blast-LA                  2:53.20 
  8  Apsey, Sean S                M11 CRAW-LA                   2:53.42 
  9  Loop, Megan A                W12 FINS-LA                   2:53.52 
 10  Rowley, Benjamin G           M12 Cane's-LA                 2:53.77 
 11  Futch, Connor J              M12 CRAW-LA                   2:54.38 
 12  Wise, Blaise W               M12 ES-LA                     2:57.61 
 13  Fritscher, Heidi E           W11 FINS-LA                   2:58.32 
 14  Amidon, Kaden D              M11 COSS-LA                   2:58.68 
 15  Tamplain, Vincent P          M12 ES-LA                     2:59.34 
 16  Frost, Lauren E              W12 COSS-LA                   3:00.98 
 17  Siskron, Thomas T            M10 COSS-LA                   3:01.34 
 18  Barakat, Sarah A             W12 Cane's-LA                 3:02.49 
 19  Miles, Danielle V            W12 CRAW-LA                   3:02.76 
 20  McLaughlin, Matthew J        M12 COSS-LA                   3:03.28 
 21  May, Lilly M                 W12 CRAW-LA                   3:03.42 
 22  Cheng, Jack H                M12 Tide-LA                   3:03.49 
 23  Edwards, Davis H              M9 WAVE-LA                   3:04.53 
 24  Lavigne, Landon M            M12 Cane's-LA                 3:04.69 
 25  Aldridge, Abigail A          W10 COSS-LA                   3:04.91 
 26  Bellina, Jaden E             W11 ES-LA                     3:07.30 
 27  Core, Caroline E             W12 CRAW-LA                   3:07.34 
 28  Holliday, Darren E           M12 CRAW-LA                   3:10.00 
 29  Crews, Daniel P              M12 COSS-LA                   3:10.57 
 30  Keen, Bailey M               W12 Cane's-LA                 3:11.01 
 31  James, Aaron D               M12 WAVE-LA                   3:11.97 
 32  Cherbonnier, Annie L         W11 WAVE-LA                   3:12.46 
 33  Troyer, Alexander G          M12 FINS-LA                   3:12.64 
 34  Bellotte, Hannah G           W11 COSS-LA                   3:13.06 
 35  Foster, Jake R                M9 CRAW-LA                   3:14.04 
 36  Bradley, Baker B             M12 CRAW-LA                   3:14.10 
 37  Landeche, Emma G             W12 Cane's-LA                 3:14.61 
 38  Blevins, Becca M             W11 Cane's-LA                 3:14.79 
 39  Jones, Mark D                M12 Cane's-LA                 3:14.89 
 40  Foster, Hannah K             W10 CRAW-LA                   3:16.14 
 41  Burkhalter, Emily C          W11 Blast-LA                  3:16.61 
 42  Khorov, Ella                 W12 WAVE-LA                   3:17.21 
 43  Drake, Bradley N             M10 Cane's-LA                 3:17.46 
 44  Edwards, Emily               W12 P A C-LA                  3:17.51 
 45  Dahmer, Peyton J             M10 Cane's-LA                 3:17.61 
 46  Wallace, Madison E           W12 COSS-LA                   3:18.45 
 47  Massimini, Warren N          M12 ES-LA                     3:19.56 
 48  Simmers, Katherine M         W11 Cane's-LA                 3:20.32 
 49  Korndorffer, Charles T       M10 WAVE-LA                   3:20.65 
 50  Stolin, Katya G              W12 FINS-LA                   3:21.56 
 51  Loop, Tyler M                M10 FINS-LA                   3:21.99 
 52  Frederic, Jeanne M           W11 CRAW-LA                   3:22.42 
 53  O'Donovan, Aoife R           W11 Lagold-LA                 3:22.71 
 54  Soignier, Brice R            M12 WAVE-LA                   3:23.51 
 55  Choppin, Ashton V            W11 P A C-LA                  3:23.70 
 56  Cole, Emma C                 W12 WAVE-LA                   3:24.23 
 57  Canales, Emily N             W10 COSS-LA                   3:25.12 
 58  Keen, Reed N                 M12 COSS-LA                   3:26.56 
 59  Reagan, Mack E                W9 WAVE-LA                   3:26.97 
 60  Dettwiller, Lindsey E        W11 Tide-LA                   3:28.14 
 61  Harvey, Tanner J             M10 Cane's-LA                 3:29.87 
 62  Apsey, Dylan S                M9 CRAW-LA                   3:30.00 
 63  Padial, Michael C             M9 CRAW-LA                   3:30.00 
 64  Lee, Annalane L              W10 CRAW-LA                   3:30.00 
 65  Siskron, Campbell C           M9 COSS-LA                   3:30.50 
 66  Babington, Daniel L          M12 Cane's-LA                 3:31.45 
 67  Larsen, Margaret E           W11 Blast-LA                  3:31.47 
 68  Smail, Nicholas T            M11 Cane's-LA                 3:31.48 
 69  Dudenhefer, Evan P           M12 Cane's-LA                 3:31.96 
 70  Fagan, Kathryn B             W11 WAVE-LA                   3:33.40 
 71  Beyrau, Maggie K              W9 P A C-LA                  3:34.36 
 72  Hebert, Caleb B              M10 FINS-LA                   3:34.47 
 73  Brown, Robert Steven S       M10 COSS-LA                   3:35.89 
 74  Page, Connor C               M10 WAVE-LA                   3:36.28 
 75  Rowley, Sam M                M12 Cane's-LA                 3:38.07 
 76  Coignet, Adam B              M10 ES-LA                     3:38.66 
 77  Meyer, Valerie L             W10 Tide-LA                   3:38.97 
 78  Mazier, Christopher A         M9 Cane's-LA                 3:39.83 
 79  Deck, Anna B                  W9 COSS-LA                   3:40.70 
 80  Drake, Alexander D           M10 Cane's-LA                 3:43.25 
 81  Dial, Daniel W               M10 COSS-LA                   3:43.41 
 82  Armond, Josh B               M11 WAVE-LA                   3:43.81 
 83  Larrieu, Lizzie R            W10 Tide-LA                   3:44.44 
 84  Keen, Luke P                 M10 COSS-LA                   3:45.53 
 85  James, Morgan A              W11 WAVE-LA                   3:46.14 
 86  Edwards, Ryland L            W10 WAVE-LA                   3:50.32 
 87  Pierce, Brittany C           W10 Blast-LA                  3:52.00 
 88  Byrd, Madelyn E               W9 Cane's-LA                 3:54.98 
 89  Becnel, Paige E              W11 Tide-LA                   3:55.66 
 90  Harris, Nicholas R           M11 P A C-LA                  3:56.31 
 91  Levy, Todd E                 M10 Cane's-LA                 4:10.82 
 92  Marks, Courtney R            W11 Tide-LA                   4:17.43 
 93  Jordan, Cooper H             M11 Tide-LA                   4:17.52 
 94  Broome, Leta A               W10 COSS-LA                   4:25.88 
 95  Brown, Alyssa K              W11 WAVE-LA                   4:26.66 
 96  Dudenhefer, Erin M            W9 Cane's-LA                 4:28.19 
 97  Gasser, Courtney M            W9 Cane's-LA                 4:36.64 
 98  Ritzmann, Spencer S          M10 Tide-LA                   4:45.35 
 99  Wyble, Jordan C              M10 Tide-LA                   5:04.96 
100  Drouilhet, DeDe D            W11 WAVE-LA                        NT 
101  Breen, David M               M12 WAVE-LA                        NT 
102  Wilson, Emily R              W11 WAVE-LA                        NT 
103  Levy, Tyler                  M10 Cane's-LA                      NT 
104  Meltz, Caroline E            W10 Cane's-LA                      NT 
105  Licciardi, Laura C           W10 FINS-LA                        NT 
106  Buisson, Meredyth A          W10 FINS-LA                        NT 
107  Stafford, Madison R           W9 Tide-LA                        NT 
108  Murray, Patrick D             M9 ES-LA                          NT 
109  Tamplain, Alexis V           W10 ES-LA                          NT 
110  Mato, Tori R                 W12 ES-LA                          NT 
111  Mato, Kayli P                W10 ES-LA                          NT 
112  Coleman, Rachel              W11 ES-LA                          NT 
113  Duncan, Israel P             M10 SWIM-LA                        NT 
 
Event 4  Mixed 13 & Over 800 LC Meter Freestyle
===============================================================================
 Sign in by 6:30PM
 Limited to Top 5 Heats- 40 swimmers
     Name                         Age Team
===============================================================================
  1  Guinot, Rhett J              M17 Blast-LA                  9:08.57 
  2  Kuhlmeier, Michael B         M17 CRAW-LA                   9:24.71 
  3  Smedstad, Andre K            M17 Cane's-LA                 9:28.85 
  4  Kopcso, Kara R               W14 Blast-LA                  9:29.54 
  5  Riess, Christian K           M18 WAVE-LA                   9:31.05 
  6  Senneff, Michael D           M17 Blast-LA                  9:45.63 
  7  Goertz, Haley M              W15 FINS-LA                   9:50.91 
  8  Guth, Joshua E               M14 Cane's-LA                 9:51.17 
  9  Meltz, Michael R             M15 Cane's-LA                 9:53.18 
 10  Donovan, Colleen M           W18 Cane's-LA                 9:57.70 
 11  Pennington, Eric W           M15 Cane's-LA                 9:58.14 
 12  Senneff, Matt D              M13 Blast-LA                  9:59.87 
 13  Knudsen, Andrew S            M13 Blast-LA                 10:01.40 
 14  Knudsen, Alex D              M16 Blast-LA                 10:02.09 
 15  Morrell, Aaron W             M17 Cane's-LA                10:02.44 
 16  Apsey, Claudia S             W13 CRAW-LA                  10:05.20 
 17  Bourland, Cole D             M16 COSS-LA                  10:06.00 
 18  Antonetz, Savannah B         W15 SWIM-LA                  10:07.53 
 19  Alleman, Gage C              M14 CRAW-LA                  10:09.99 
 20  Riess, Patrick S             M15 WAVE-LA                  10:10.69 
 21  Vinturella, Brooke V         W14 Blast-LA                 10:11.17 
 22  Lorio, Sarah                 W17 SWIM-LA                  10:12.36 
 23  Tucker, Callie R             W16 Blast-LA                 10:13.08 
 24  Keen, Logan A                M15 Cane's-LA                10:14.42 
 25  Miller, John H               M14 CRAW-LA                  10:20.99 
 26  Redpath, Zach M              M16 CRAW-LA                  10:20.99 
 27  Levy, Ashley D               W15 Cane's-LA                10:28.51 
 28  Massimini, Tyler T           M14 ES-LA                    10:29.89 
 29  Winterrowd, Kelcie M         W17 COSS-LA                  10:30.42 
 30  Trahan, Trey L               M16 Tide-LA                  10:30.61 
 31  Robert Jr., Adam P           M13 Tide-LA                  10:33.11 
 32  Whitehead, Scott             M18 Cane's-LA                10:33.97 
 33  Heuer, Morgan H              W16 WAVE-LA                  10:35.22 
 34  Stahel, Katie M              W15 WAVE-LA                  10:36.05 
 35  White, Juliana C             W14 CRAW-LA                  10:39.54 
 36  Doughty, Cameron E           M13 COSS-LA                  10:43.82 
 37  Batten, Stephanie M          W14 Cane's-LA                10:44.77 
 38  Babineaux, Anne-Claire C     W16 SWIM-LA                  10:45.21 
 39  Tadlock, Taylor A            W15 Cane's-LA                10:45.50 
 40  Simar, Sarah E               W14 CRAW-LA                  10:46.80 
 41  Joslin, Lia K                W13 Blast-LA                 10:52.39 
 42  Dunn, Callee A               W13 Cane's-LA                10:53.24 
 43  Haltom, Jesse R              W15 CRAW-LA                  10:56.55 
 44  Moore, Kirby J               W13 CRAW-LA                  11:01.99 
 45  Manganello, Brandon K        M15 WAVE-LA                  11:14.73 
 46  Rasmus, Claire E             W13 WAVE-LA                  11:15.00 
 47  Soileau, Liana M             W16 FINS-LA                  11:19.74 
 48  Berlin, Carolin G            W14 CRAW-LA                  11:25.41 
 49  Maclaren, Emily F            W13 ES-LA                    11:45.34 
 50  Cherbonnier, Angele L        W15 WAVE-LA                  12:00.00 
 51  Heuer, Alexandra F           W13 WAVE-LA                  12:00.00 
 52  Davis, Raven                 W16 WAVE-LA                  12:00.00 
 53  Ward, Bradley S              M13 Cane's-LA                12:04.62 
 54  Chang, Christine H           W13 ES-LA                    12:20.34 
 55  Drye, Alexandra T            W13 ES-LA                    12:55.62 
 56  Kleinman, Alex W             M13 WAVE-LA                        NT 
 57  Perez, Muriel M              W13 P A C-LA                       NT 
 58  Meltz, Joe C                 M13 Cane's-LA                      NT 
 59  Favre, Elizabeth A           W13 Cane's-LA                      NT 
 60  Benedict, Matthew W          M13 Cane's-LA                      NT 
 61  Perez, Steven                M17 Cane's-LA                      NT 
 62  Owens, JD D                  M16 FINS-LA                        NT 
 63  White, Christian P           M17 Blast-LA                       NT 
 64  Black, Jake W                M17 Blast-LA                       NT 
 65  Hutchinson, Tyler M          M16 SWIM-LA                        NT 
 66  Hamilton, Caleb A            M16 SWIM-LA                        NT 
 
Event 5  Girls 12 & Under 100 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Loop, Megan A                 12 FINS-LA                   1:07.80 
  2  Patrick, Laura E              11 SWIM-LA                   1:09.03 
  3  Frantz, Denise A              12 FINS-LA                   1:09.67 
  4  McGraw, Maddie A              12 CCSC-LA                   1:09.76 
  5  Fritscher, Heidi E            11 FINS-LA                   1:10.27 
  6  Regenold, Madelyn A           12 COSS-LA                   1:11.72 
  7  Martin, Thea C                12 CCSC-LA                   1:11.75 
  8  Delgado, Cora G               11 Cane's-LA                 1:12.31 
  9  Khorov, Ella                  12 WAVE-LA                   1:12.43 
 10  Perry, Brie N                 12 CCSC-LA                   1:13.13 
 11  Watkins, Tyra N               12 CCSC-LA                   1:14.59 
 12  Smith, Kaylan A               10 NORD-LA                   1:14.99 
 13  Bellina, Jaden E              11 ES-LA                     1:15.32 
 14  Miles, Danielle V             12 CRAW-LA                   1:15.35 
 15  Cherbonnier, Annie L          11 WAVE-LA                   1:15.53 
 16  Barakat, Sarah A              12 Cane's-LA                 1:15.66 
 17  Rigby, Emily K                12 CCSC-LA                   1:15.79 
 18  Blevins, Becca M              11 Cane's-LA                 1:15.88 
 19  Fuxan, Baileigh E             12 CCSC-LA                   1:15.98 
 20  Cole, Emma C                  12 WAVE-LA                   1:16.18 
 21  Simmers, Katherine M          11 Cane's-LA                 1:16.21 
 22  Keen, Bailey M                12 Cane's-LA                 1:16.23 
 23  Landeche, Emma G              12 Cane's-LA                 1:16.77 
 24  Sewell, Madison E             12 COSS-LA                   1:17.28 
 25  Edwards, Emily                12 P A C-LA                  1:17.33 
 26  Stolin, Katya G               12 FINS-LA                   1:19.06 
 27  Hunt, Ashlyn G                11 CRAW-LA                   1:19.15 
 28  Barbarin, A'Leahia            11 NORD-LA                   1:19.37 
 29  Wallace, Madison E            12 COSS-LA                   1:19.58 
 30  Zeagler, Maria E              11 Lagold-LA                 1:19.93 
 31  Burkhalter, Emily C           11 Blast-LA                  1:20.19 
 32  Canales, Emily N              10 COSS-LA                   1:20.21 
 33  Bellotte, Hannah G            11 COSS-LA                   1:20.24 
 34  Stewart, Allaynah M           12 COSS-LA                   1:20.68 
 35  Wilson, Emily R               11 WAVE-LA                   1:21.08 
 36  Miller, Amy                   12 CRAW-LA                   1:21.61 
 37  Dettwiller, Lindsey E         11 Tide-LA                   1:22.13 
 38  Little, Bailey E              12 COSS-LA                   1:22.23 
 39  Carr, Catherine C             10 CCSC-LA                   1:22.26 
 40  Ammerman, Ashton N            12 COSS-LA                   1:22.27 
 41  Lee, Annalane L               10 CRAW-LA                   1:22.84 
 42  Parkins, Lindsey A            11 FINS-LA                   1:22.87 
 43  James, Morgan A               11 WAVE-LA                   1:23.07 
 44  Rhoden, Andie N               11 P A C-LA                  1:23.55 
 45  Aldridge, Abigail A           10 COSS-LA                   1:23.56 
 46  Bourgeois, Gabrielle M        10 FINS-LA                   1:23.70 
 47  Choppin, Ashton V             11 P A C-LA                  1:23.76 
 48  Licciardi, Laura C            10 FINS-LA                   1:23.81 
 49  Bennett, Karriem A            10 NORD-LA                   1:23.94 
 50  Bahat, Sara                   11 CCSC-LA                   1:24.14 
 51  Swoboda, Kaylin C             10 CCSC-LA                   1:24.68 
 52  Byrd, Madelyn E                9 Cane's-LA                 1:24.83 
 53  Larsen, Margaret E            11 Blast-LA                  1:24.98 
 54  O'Donovan, Aoife R            11 Lagold-LA                 1:25.19 
 55  Navarro, Alyssa K             10 P A C-LA                  1:25.52 
 56  Travis, Jessica               10 P A C-LA                  1:25.52 
 57  Reagan, Mack E                 9 WAVE-LA                   1:25.68 
 58  Buisson, Meredyth A           10 FINS-LA                   1:25.90 
 59  Beyrau, Maggie K               9 P A C-LA                  1:26.15 
 60  Fagan, Kathryn B              11 WAVE-LA                   1:26.21 
 61  Mistric, Meghan T             11 FINS-LA                   1:26.58 
 62  Ponceti, Gabrielle E          12 Cane's-LA                 1:27.00 
 63  Bruns, Clare M                11 Blast-LA                  1:27.70 
 64  Edler, Ashton C               11 CCSC-LA                   1:27.78 
 65  Brown, Alyssa K               11 WAVE-LA                   1:27.90 
 66  Wagner, Hannah S              10 P A C-LA                  1:27.98 
 67  Turnley, Chanler D            11 CRAW-LA                   1:28.43 
 68  Meyer, Valerie L              10 Tide-LA                   1:28.45 
 69  Rogers, Amanda                11 CCSC-LA                   1:28.53 
 70  Alonzo, Emily A               11 Cane's-LA                 1:28.97 
 71  Deck, Anna B                   9 COSS-LA                   1:29.55 
 72  Navarro, Juliana I            11 P A C-LA                  1:29.88 
 73  Slater, Jordan R              10 CRAW-LA                   1:29.98 
 74  Cross, Margaret J             12 Cane's-LA                 1:30.07 
