Licensed to Crawfish Aquatics     HY-TEK's MEET MANAGER 3.0 12/10/2010 09:09 AM
            Craw-CCSC-FINS Tri Meet 2010 - 12/10/2010 to 12/11/2010            
                                  Psych Sheet                                  
 
Event 1  Girls 8 & Under 25 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Fritscher, Ellie F             7 FINS-LA                     19.14 
  2  Hemmerling, Phoebe E           8 CRAW-LA                     19.98 
  3  Gisclair, Ella M               8 CCSC-LA                     20.19 
  4  Bartholomew, Isabella Y        7 CCSC-LA                     21.22 
  5  Breslin, Emma M                8 CCSC-LA                     21.24 
  6  Brownell, Stephanie E          8 CRAW-LA                     21.59 
  7  Schexnayder, Emily L           7 CCSC-LA                     23.11 
  8  Beggs, Elizabeth H             8 CRAW-LA                     23.30 
  9  Anger, Alli B                  8 FINS-LA                     23.38 
 10  McField, Sarah N               8 FINS-LA                     23.46 
 11  Thompson, Anni E               6 CRAW-LA                     24.18 
 12  Bonnette, Hannah G             7 CCSC-LA                     24.75 
 13  Arceneaux, Dominique O         8 CRAW-LA                     25.94 
 14  Lin, Maggie                    7 CRAW-LA                     26.34 
 15  LeBlanc, Victoria L            6 CRAW-LA                     26.49 
 16  Morse, Molly C                 7 CCSC-LA                     28.95 
 17  Domec, McKenna                 8 CRAW-LA                     32.69 
 18  Mangum, Morgan M               8 CRAW-LA                     33.96 
 19  Jurenka, Victoria A            8 FINS-LA                        NT 
 20  Schumacher, Shelby A           7 CRAW-LA                        NT 
 21  Daigle, Rory N                 6 CRAW-LA                        NT 
 22  Villarreal, Kamryn L           8 CRAW-LA                        NT 
 
Event 2  Boys 8 & Under 25 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Miles, Cami N                  8 CRAW-LA                     18.56 
  2  Brown, Riley W                 8 CRAW-LA                     19.58 
  3  Schiff, Ben A                  8 CCSC-LA                     22.75 
  4  Domingue, Nicholas A           8 CRAW-LA                     22.76 
  5  Cedotal, Collin C              8 CCSC-LA                     25.08 
  6  Delahoussaye, Mason P          8 FINS-LA                     29.36 
  7  Singletary, JohnMarshall F     6 CRAW-LA                     33.01 
  8  Reinhardt, William L           6 CCSC-LA                     36.39 
  9  Singletary, Will A             5 CRAW-LA                     45.68 
 10  Norris, Misha M                7 CRAW-LA                        NT 
 11  Hebert, Drew C                 8 CRAW-LA                        NT 
 
Event 3  Girls 8 & Under 25 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Brownell, Stephanie E          8 CRAW-LA                     21.45 
  2  Hemmerling, Phoebe E           8 CRAW-LA                     21.84 
  3  Beggs, Elizabeth H             8 CRAW-LA                     22.51 
  4  Bonnette, Hannah G             7 CCSC-LA                     22.53 
  5  Mangum, Morgan M               8 CRAW-LA                     24.57 
  6  Anger, Alli B                  8 FINS-LA                     24.71 
  7  Arceneaux, Dominique O         8 CRAW-LA                     24.88 
  8  Bartholomew, Isabella Y        7 CCSC-LA                     24.89 
  9  Lin, Maggie                    7 CRAW-LA                     25.49 
 10  Jurenka, Victoria A            8 FINS-LA                     25.70 
 11  Hitzman, Nadia G               7 FINS-LA                     26.66 
 12  Thompson, Anni E               6 CRAW-LA                     26.70 
 13  Morse, Molly C                 7 CCSC-LA                     27.20 
 14  Calvanese, Annabelle L         8 FINS-LA                     27.45 
 15  Domec, McKenna                 8 CRAW-LA                     27.47 
 16  Macaluso, Natalie A            6 CRAW-LA                     28.19 
 17  LeBlanc, Victoria L            6 CRAW-LA                     28.20 
 18  Feng, Heidi                    8 CRAW-LA                     28.25 
 19  Villarreal, Kamryn L           8 CRAW-LA                     29.81 
 20  Schumacher, Shelby A           7 CRAW-LA                     30.02 
 21  Kratzberg, Kate                8 CRAW-LA                     30.38 
 22  Schwager, Rose M               8 CRAW-LA                     31.62 
 23  Robinson, Annie L              6 CRAW-LA                     31.73 
 24  Brinson, Julia K               6 CRAW-LA                     32.12 
 25  Webre, Anna M                  6 CRAW-LA                     32.18 
 26  Daigle, Rory N                 6 CRAW-LA                     33.31 
 27  Schexnayder, Rylee M           6 CCSC-LA                     33.92 
 28  Cambias, Isa V                 7 CCSC-LA                     34.33 
 29  LeBlanc, Claire S              8 CRAW-LA                     34.44 
 30  Whitfield, Raina A             5 CRAW-LA                     36.91 
 31  Guiteau-Laurent, Cezanne M     5 CRAW-LA                     38.42 
 32  Stevens, Kira E                5 CRAW-LA                     39.61 
 33  Bruns, Mason I                 5 CRAW-LA                     41.00 
 34  Gisclair, Lily M               6 CCSC-LA                     44.63 
 35  Francis, Kahlan M              6 CRAW-LA                     44.78 
 36  Domingue, Morgan E             6 CRAW-LA                     46.99 
 37  Duboue, Gabby A                8 CCSC-LA                        NT 
 38  Schexnaydre, Gracie            5 CCSC-LA                        NT 
 
Event 4  Boys 8 & Under 25 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Domingue, Nicholas A           8 CRAW-LA                     19.88 
  2  Brown, Riley W                 8 CRAW-LA                     20.25 
  3  Miles, Cami N                  8 CRAW-LA                     20.84 
  4  Henderson, James B             8 CRAW-LA                     22.12 
  5  Delahoussaye, Mason P          8 FINS-LA                     22.84 
  6  Shannon, Connor J              8 CRAW-LA                     24.42 
  7  Watkins, Colby J               7 CCSC-LA                     24.55 
  8  Norris, Misha M                7 CRAW-LA                     24.85 
  9  Singletary, JohnMarshall F     6 CRAW-LA                     24.98 
 10  Cedotal, Collin C              8 CCSC-LA                     25.42 
 11  Bruns, Palmer C                6 CRAW-LA                     28.19 
 12  Reinhardt, William L           6 CCSC-LA                     28.52 
 13  Whitney, Hayes J               8 CCSC-LA                     29.43 
 14  Morrison, Noah J               6 CRAW-LA                     29.61 
 15  Hebert, Drew C                 8 CRAW-LA                     31.54 
 16  Stevens, Jaxon J               7 CRAW-LA                     32.01 
 17  Zhuo, Zach                     7 CRAW-LA                     33.34 
 18  Landry, Lance J                7 CRAW-LA                     34.12 
 19  Dowling, John Patrick P        7 CRAW-LA                     36.33 
 20  Singletary, Will A             5 CRAW-LA                     39.15 
 21  Slater, Jackson R              6 CRAW-LA                     40.27 
 22  Dolese, Josh J                 5 CCSC-LA                        NT 
 23  Schexnayder, Matthew P         5 CCSC-LA                        NT 
 
Event 5  Girls 9-12 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Licciardi, Lindsey C          11 FINS-LA                   2:23.99 
  2  Fritscher, Heidi E            12 FINS-LA                   2:28.67 
  3  Perry, Brie N                 12 CCSC-LA                   2:33.62 
  4  Hunt, Ashlyn G                11 CRAW-LA                   2:36.66 
  5  Miller, Amy E                 12 CRAW-LA                   2:38.18 
  6  Shackelford, Charlotte C      12 FINS-LA                   2:39.96 
  7  Mangum, Madison M             12 CRAW-LA                   2:41.22 
  8  Huffman, Olivia R             12 CRAW-LA                   2:45.28 
  9  Stolin, Katya G               12 FINS-LA                   2:46.37 
 10  Frederic, Jeanne M            11 CRAW-LA                   2:49.51 
 11  Carr, Catherine C             11 CCSC-LA                   2:51.80 
 12  Parkins, Lindsey A            11 FINS-LA                   2:53.77 
 13  Klemm, Jordan R               12 CRAW-LA                   2:56.33 
 14  Slater, Jordan R              11 CRAW-LA                   3:01.69 
 15  Swoboda, Kaylin C             11 CCSC-LA                   3:02.89 
 16  Liles, Jolee M                10 CRAW-LA                   3:05.04 
 17  Brown, Adelaide E             11 CRAW-LA                   3:05.32 
 18  Rabito, Julia A               10 FINS-LA                   3:05.62 
 19  Fortier, Erin E               11 CCSC-LA                   3:13.72 
 20  Edler, Ashton C               11 CCSC-LA                   3:18.22 
 21  Landry, Ally E                10 CCSC-LA                   3:21.44 
 22  Schumacher, Jessie L          10 CRAW-LA                   3:24.04 
 23  Brownell, Jennifer S          10 CRAW-LA                   3:28.34 
 24  Fontan, Rachel E              10 FINS-LA                   3:28.39 
 25  Bourgeois, Gabrielle M        11 FINS-LA                        NT 
 26  Kabza, Alice E                11 FINS-LA                        NT 
 27  Rigby, Morgan E                9 CCSC-LA                        NT 
 28  Zaidain, Zoe A                10 CCSC-LA                        NT 
 29  Edwards, Reagan E              9 CRAW-LA                        NT 
 30  Scott, Nora E                  9 CRAW-LA                        NT 
 31  Turnley, Chanler D            11 CRAW-LA                        NT 
 32  Webre, Isabel C                9 CRAW-LA                        NT 
 33  Dazzio, Elizabeth M           12 CRAW-LA                        NT 
 
Event 6  Boys 9-12 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Bone, Colin M                 12 CRAW-LA                   2:18.56 
  2  Apsey, Sean S                 11 CRAW-LA                   2:29.22 
  3  Foucha, Joe K                 11 CCSC-LA                   2:34.59 
  4  Martin, Owen C                11 CCSC-LA                   2:37.24 
  5  Cumby, Noah P                 10 FINS-LA                   2:48.16 
  6  Padial, Michael C             10 CRAW-LA                   3:00.59 
  7  Apsey, Dylan S                 9 CRAW-LA                   3:00.73 
  8  Bruns, Bennett A              12 CRAW-LA                   3:05.80 
  9  Liddy, James C                12 CRAW-LA                   3:10.28 
 10  Ryals, Ian A                  12 FINS-LA                   3:13.42 
 11  Gianfala, Sam P               10 CRAW-LA                   3:17.15 
 12  Morgan, Myers P               10 FINS-LA                        NT 
 13  Coignet, Adam B               10 FINS-LA                        NT 
 14  Rigby, Justin T               10 CCSC-LA                        NT 
 15  Daigle, Connor B               9 CCSC-LA                        NT 
 16  Godso, Landon T                9 CRAW-LA                        NT 
 17  Bares, Jacob O                12 CRAW-LA                        NT 
 
Event 7  Mixed 400 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rykosky, Dylon M             M16 CCSC-LA                   4:14.43 
  2  Klein, Eric M                M16 CCSC-LA                   4:18.77 
  3  Stewart, Paul F              M17 CRAW-LA                   4:19.52 
  4  Knudsen, Andrew S            M14 FINS-LA                   4:24.69 
  5  Alleman, Gage C              M15 CRAW-LA                   4:31.03 
  6  Braun, Martin J              M17 CRAW-LA                   4:32.41 
  7  Miller, MK K                 W15 CRAW-LA                   4:39.10 
  8  Miles, Dainon L              M17 CRAW-LA                   4:40.89 
  9  Klibert, Brandon P           M14 CCSC-LA                   4:43.01 
 10  Frantz, Denise A             W13 FINS-LA                   5:02.16 
 11  Hebert, Margaux E            W17 CRAW-LA                   5:05.76 
 12  Goudeau, Marc A              M14 FINS-LA                   5:09.73 
 13  Vinturella, Brooke V         W15 FINS-LA                   5:13.98 
 14  Balkom, Cameron A            W16 CRAW-LA                   5:14.09 
 15  Hutchinson, Mason R          M14 CRAW-LA                   5:14.97 
 16  Frederic, Matthew P          M14 CRAW-LA                   5:38.56 
 17  Watkins, Tyra N              W13 CCSC-LA                   6:16.99 
 18  Martin, Thea C               W13 CCSC-LA                        NT 
 19  Salles, Kristen N            W16 CRAW-LA                        NT 
 20  Beene, Caroline L            W13 CRAW-LA                        NT 
 21  Miller, Alex L               W14 CRAW-LA                        NT 
 
Event 8  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Domingue, Nicholas A           8 CRAW-LA                     23.74 
  2  Schiff, Ben A                  8 CCSC-LA                     23.98 
  3  Miles, Cami N                  8 CRAW-LA                     23.99 
  4  Brown, Riley W                 8 CRAW-LA                     24.21 
  5  Shannon, Connor J              8 CRAW-LA                     28.90 
  6  Watkins, Colby J               7 CCSC-LA                     32.76 
  7  Whitney, Hayes J               8 CCSC-LA                     39.05 
  8  Norris, Misha M                7 CRAW-LA                     42.64 
  9  Bruns, Palmer C                6 CRAW-LA                        NT 
 10  Zhuo, Zach                     7 CRAW-LA                        NT 
 11  Hebert, Drew C                 8 CRAW-LA                        NT 
 12  Morrison, Noah J               6 CRAW-LA                        NT 
 
Event 9  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Breslin, Emma M                8 CCSC-LA                     24.37 
  2  Fritscher, Ellie F             7 FINS-LA                     25.07 
  3  Hemmerling, Phoebe E           8 CRAW-LA                     25.20 
  4  Gisclair, Ella M               8 CCSC-LA                     25.56 
  5  Schexnayder, Emily L           7 CCSC-LA                     26.09 
  6  McField, Sarah N               8 FINS-LA                     26.28 
  7  Brownell, Stephanie E          8 CRAW-LA                     28.13 
  8  Arceneaux, Dominique O         8 CRAW-LA                     29.60 
  9  Thompson, Anni E               6 CRAW-LA                     30.33 
 10  Beggs, Elizabeth H             8 CRAW-LA                     30.73 
 11  Lin, Maggie                    7 CRAW-LA                     32.10 
 12  Cambias, Isa V                 7 CCSC-LA                     32.66 
 13  LeBlanc, Victoria L            6 CRAW-LA                     32.69 
 14  Calvanese, Annabelle L         8 FINS-LA                     33.50 
 15  Schexnayder, Rylee M           6 CCSC-LA                     38.78 
 16  Schumacher, Shelby A           7 CRAW-LA                     39.47 
 17  Feng, Heidi                    8 CRAW-LA                     42.60 
 18  Hitzman, Nadia G               7 FINS-LA                     42.82 
 19  LeBlanc, Claire S              8 CRAW-LA                     49.18 
 20  Drennan, Mia C                 7 FINS-LA                        NT 
 21  Gisclair, Lily M               6 CCSC-LA                        NT 
 22  Duboue, Gabby A                8 CCSC-LA                        NT 
 23  Robinson, Annie L              6 CRAW-LA                        NT 
 24  Mangum, Morgan M               8 CRAW-LA                        NT 
 25  Daigle, Rory N                 6 CRAW-LA                        NT 
 26  Villarreal, Kamryn L           8 CRAW-LA                        NT 
 27  Kratzberg, Kate                8 CRAW-LA                        NT 
 28  Schwager, Rose M               8 CRAW-LA                        NT 
 
Event 10  Boys 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Brown, Riley W                 8 CRAW-LA                     16.25 
  2  Miles, Cami N                  8 CRAW-LA                     16.41 
  3  Domingue, Nicholas A           8 CRAW-LA                     16.71 
  4  Schiff, Ben A                  8 CCSC-LA                     17.64 
  5  Delahoussaye, Mason P          8 FINS-LA                     19.50 
  6  Cedotal, Collin C              8 CCSC-LA                     20.65 
  7  Watkins, Colby J               7 CCSC-LA                     20.91 
  8  Singletary, JohnMarshall F     6 CRAW-LA                     21.23 
  9  Shannon, Connor J              8 CRAW-LA                     22.17 
 10  Norris, Misha M                7 CRAW-LA                     22.25 
 11  Henderson, James B             8 CRAW-LA                     22.42 
 12  Bruns, Palmer C                6 CRAW-LA                     23.03 
 13  Whitney, Hayes J               8 CCSC-LA                     25.00 
 14  Reinhardt, William L           6 CCSC-LA                     25.93 
 15  Morrison, Noah J               6 CRAW-LA                     27.01 
 16  Hebert, Drew C                 8 CRAW-LA                     27.04 
 17  Landry, Lance J                7 CRAW-LA                     27.81 
 18  Zhuo, Zach                     7 CRAW-LA                     30.49 
 19  Stevens, Jaxon J               7 CRAW-LA                     30.83 
 20  Dowling, John Patrick P        7 CRAW-LA                     31.39 
 21  Singletary, Will A             5 CRAW-LA                     33.57 
 22  Slater, Jackson R              6 CRAW-LA                     37.62 
 23  Dolese, Josh J                 5 CCSC-LA                        NT 
 24  Schexnayder, Matthew P         5 CCSC-LA                        NT 
 
Event 11  Girls 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Fritscher, Ellie F             7 FINS-LA                     16.71 
  2  Breslin, Emma M                8 CCSC-LA                     17.47 
  3  McField, Sarah N               8 FINS-LA                     17.76 
  4  Hemmerling, Phoebe E           8 CRAW-LA                     17.83 
  5  Schexnayder, Emily L           7 CCSC-LA                     18.28 
  6  Bonnette, Hannah G             7 CCSC-LA                     18.46 
  7  Beggs, Elizabeth H             8 CRAW-LA                     18.67 
  8  Gisclair, Ella M               8 CCSC-LA                     18.96 
  9  Brownell, Stephanie E          8 CRAW-LA                     18.97 
 10  Anger, Alli B                  8 FINS-LA                     19.69 
 11  Bartholomew, Isabella Y        7 CCSC-LA                     20.21 
 12  Jurenka, Victoria A            8 FINS-LA                     21.31 
 13  Hitzman, Nadia G               7 FINS-LA                     21.78 
 14  Domec, McKenna                 8 CRAW-LA                     22.41 
 15  Thompson, Anni E               6 CRAW-LA                     22.54 
 16  Arceneaux, Dominique O         8 CRAW-LA                     22.83 
 17  Calvanese, Annabelle L         8 FINS-LA                     22.92 
 18  Feng, Heidi                    8 CRAW-LA                     23.07 
 19  Kratzberg, Kate                8 CRAW-LA                     23.28 
 20  Morse, Molly C                 7 CCSC-LA                     23.55 
 21  Mangum, Morgan M               8 CRAW-LA                     23.90 
 22  LeBlanc, Victoria L            6 CRAW-LA                     23.99 
 23  Drennan, Mia C                 7 FINS-LA                     24.04 
 24  Robinson, Annie L              6 CRAW-LA                     24.21 
 25  Lin, Maggie                    7 CRAW-LA                     24.30 
 26  Villarreal, Kamryn L           8 CRAW-LA                     25.23 
 27  Cambias, Isa V                 7 CCSC-LA                     26.77 
 28  Webre, Anna M                  6 CRAW-LA                     28.14 
 29  Schumacher, Shelby A           7 CRAW-LA                     28.76 
 30  Macaluso, Natalie A            6 CRAW-LA                     28.77 
 31  Schexnayder, Rylee M           6 CCSC-LA                     30.15 
 32  Schwager, Rose M               8 CRAW-LA                     30.62 
 33  Brinson, Julia K               6 CRAW-LA                     31.55 
 34  Gisclair, Lily M               6 CCSC-LA                     32.69 
 35  Stevens, Kira E                5 CRAW-LA                     34.02 
 36  Daigle, Rory N                 6 CRAW-LA                     34.63 
 37  Guiteau-Laurent, Cezanne M     5 CRAW-LA                     36.70 
 38  Domingue, Morgan E             6 CRAW-LA                     38.74 
 39  Whitfield, Raina A             5 CRAW-LA                     39.46 
 40  Bruns, Mason I                 5 CRAW-LA                     41.72 
 41  Francis, Kahlan M              6 CRAW-LA                     45.69 
 42  Duboue, Gabby A                8 CCSC-LA                        NT 
 43  Schexnaydre, Gracie            5 CCSC-LA                        NT 
 
Event 12  Boys 9-12 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Bone, Colin M                 12 CRAW-LA                   2:03.80 
  2  Apsey, Sean S                 11 CRAW-LA                   2:12.63 
  3  Cumby, Noah P                 10 FINS-LA                   2:24.34 
  4  Loop, Tyler M                 11 FINS-LA                   2:25.49 
  5  Foucha, Joe K                 11 CCSC-LA                   2:26.18 
  6  Ryals, Ian A                  12 FINS-LA                   2:26.31 
  7  Bares, Jacob O                12 CRAW-LA                   2:26.42 
  8  Coignet, Adam B               10 FINS-LA                   2:27.40 
  9  Morgan, Myers P               10 FINS-LA                   2:35.57 
 10  Padial, Michael C             10 CRAW-LA                   2:35.70 
 11  Kirshner, Michael B           12 CRAW-LA                   2:40.34 
 12  Apsey, Dylan S                 9 CRAW-LA                   2:46.65 
 13  Bruns, Bennett A              12 CRAW-LA                   2:47.42 
 14  Rigby, Justin T               10 CCSC-LA                        NT 
 15  Daigle, Connor B               9 CCSC-LA                        NT 
 16  Gianfala, Sam P               10 CRAW-LA                        NT 
 17  Liddy, James C                12 CRAW-LA                        NT 
 
Event 13  Girls 9-12 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Licciardi, Lindsey C          11 FINS-LA                   2:09.47 
  2  Fritscher, Heidi E            12 FINS-LA                   2:09.66 
  3  Hunt, Ashlyn G                11 CRAW-LA                   2:19.69 
  4  Perry, Brie N                 12 CCSC-LA                   2:21.56 
  5  Dazzio, Elizabeth M           12 CRAW-LA                   2:22.52 
  6  Huffman, Olivia R             12 CRAW-LA                   2:23.06 
  7  Shackelford, Charlotte C      12 FINS-LA                   2:23.79 
  8  Stolin, Katya G               12 FINS-LA                   2:26.05 
  9  Miller, Amy E                 12 CRAW-LA                   2:27.38 
 10  Carr, Catherine C             11 CCSC-LA                   2:28.99 
 11  Mangum, Madison M             12 CRAW-LA                   2:29.43 
 12  Turnley, Chanler D            11 CRAW-LA                   2:33.49 
 13  Frederic, Jeanne M            11 CRAW-LA                   2:34.34 
 14  Parkins, Lindsey A            11 FINS-LA                   2:37.72 
 15  Brown, Adelaide E             11 CRAW-LA                   2:38.19 
 16  Klemm, Jordan R               12 CRAW-LA                   2:38.58 
 17  Swoboda, Kaylin C             11 CCSC-LA                   2:41.45 
 18  Rabito, Julia A               10 FINS-LA                   2:41.59 
 19  Liles, Jolee M                10 CRAW-LA                   2:44.21 
 20  Slater, Jordan R              11 CRAW-LA                   2:48.26 
 21  Edler, Ashton C               11 CCSC-LA                   2:50.76 
 22  Schumacher, Jessie L          10 CRAW-LA                   2:56.36 
 23  Fontan, Rachel E              10 FINS-LA                   3:01.81 
 24  Landry, Ally E                10 CCSC-LA                   3:10.68 
 25  Brownell, Jennifer S          10 CRAW-LA                   3:15.64 
 26  Fortier, Erin E               11 CCSC-LA                   3:16.37 
 27  Bourgeois, Gabrielle M        11 FINS-LA                        NT 
 28  Kabza, Alice E                11 FINS-LA                        NT 
 29  Touchard, Ashleigh M           9 FINS-LA                        NT 
 30  Rigby, Morgan E                9 CCSC-LA                        NT 
 31  Zaidain, Zoe A                10 CCSC-LA                        NT 
 32  Corie, Rachel H               11 CRAW-LA                        NT 
 33  Slater, Sidney L              12 CRAW-LA                        NT 
 34  Schwager, Anna E              10 CRAW-LA                        NT 
 
Event 14  Mixed 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rykosky, Dylon M             M16 CCSC-LA                   4:47.61 
  2  Kuhlmeier, Michael B         M17 CRAW-LA                   4:58.34 
  3  Miller, John H               M15 CRAW-LA                   5:06.36 
  4  Redpath, Zach M              M17 CRAW-LA                   5:10.58 
  5  Klein, Eric M                M16 CCSC-LA                   5:11.96 
  6  Dorsey, Brennan C            M16 CCSC-LA                   5:12.14 
  7  Edler, Brennan R             M16 CCSC-LA                   5:16.14 
  8  Goertz, Haley M              W16 FINS-LA                   5:16.82 
  9  Van Houten, Joshua P         M17 FINS-LA                   5:20.12 
 10  Apsey, Claudia S             W14 CRAW-LA                   5:25.94 
 11  Padial, Victoria E           W15 CRAW-LA                   5:28.57 
 12  Tucker, Callie R             W17 FINS-LA                   5:30.41 
 13  Rothkamm, Andrew K           M17 CRAW-LA                   5:33.87 
 14  Fortier, Eugene J            M16 CCSC-LA                   5:34.17 
 15  Core, Hannah B               W17 CRAW-LA                   5:36.63 
 16  Berlin, Carolin G            W15 CRAW-LA                   5:38.31 
 17  Joslin, Lia K                W13 FINS-LA                   5:38.81 
 18  Loop, Megan A                W13 FINS-LA                   5:39.59 
 19  Mooneyham, Rion T            M18 CRAW-LA                   5:39.63 
 20  Simar, Sarah E               W14 CRAW-LA                   5:41.86 
 21  White, Juliana C             W15 CRAW-LA                   5:43.73 
 22  Mahl, Abby L                 W13 CCSC-LA                   5:47.48 
 23  Serio, Miranda A             W15 CRAW-LA                   5:52.50 
 24  Ferrell, Eric A              M15 CRAW-LA                   5:56.78 
 25  Waguespack, Katie R          W14 CCSC-LA                   5:57.17 
 26  Fritscher, Heidi E           W12 FINS-LA                   5:57.18 
 27  Core, Gabrielle M            W16 CRAW-LA                   6:00.44 
 28  Bradley, Olivia O            W14 CRAW-LA                   6:04.25 
 29  Miles, Danielle V            W13 CRAW-LA                   6:06.09 
 30  Goudeau, Marc A              M14 FINS-LA                   6:08.11 
 31  Core, Caroline E             W13 CRAW-LA                   6:14.81 
 32  Martin, Thea C               W13 CCSC-LA                   6:20.29 
 33  Barney, Cameron C            W15 CRAW-LA                   6:25.12 
 34  Godso, MaKenzie R            W14 CRAW-LA                   6:29.01 
 35  Oprea, Lucy L                W16 FINS-LA                   7:01.85 
 36  Gaydos, April R              W15 FINS-LA                        NT 
 37  Touchard, Kylie L            W13 FINS-LA                        NT 
 38  Martin, Owen C               M11 CCSC-LA                        NT 
 39  Rigby, Emily K               W13 CCSC-LA                        NT 
 40  Chaky, Elise C               W14 CRAW-LA                        NT 
 41  Singletary, Anna M           W15 CRAW-LA                        NT 
 42  Kudijaroff, Sarah H          W15 CRAW-LA                        NT 
 43  Holliday, Darren E           M13 CRAW-LA                        NT 
 
Event 15  Mixed 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rykosky, Dylon M             M16 CCSC-LA                   1:45.66 
  2  Rykosky, Luc R               M22 CCSC-LA                   1:45.99 
  3  Fox, Danny S                 M16 FINS-LA                   1:52.22 
  4  Redpath, Zach M              M17 CRAW-LA                   1:53.80 
  5  Miller, John H               M15 CRAW-LA                   1:54.92 
  6  Senneff, Matt D              M14 UN-LA                     1:55.19 
  7  Weidlein, Derek A            M18 FINS-LA                   1:55.85 
  8  Rattigan, Brandon T          M17 FINS-LA                   1:55.98 
  9  Weidlein, Kyle C             M16 FINS-LA                   1:55.99 
 10  Rothkamm, Andrew K           M17 CRAW-LA                   1:56.48 
 11  Goertz, Haley M              W16 FINS-LA                   1:57.38 
 12  Klibert, Brandon P           M14 CCSC-LA                   1:57.41 
 13  Mooneyham, Rion T            M18 CRAW-LA                   1:57.70 
 14  Knudsen, Alex D              M17 FINS-LA                   1:59.91 
 15  Goudeau, Jay G               M16 CCSC-LA                   1:59.99 
 16  Padial, Victoria E           W15 CRAW-LA                   2:00.34 
 17  Fortier, Eugene J            M16 CCSC-LA                   2:01.65 
 18  Soileau, Liana M             W16 FINS-LA                   2:02.33 
 19  Core, Gabrielle M            W16 CRAW-LA                   2:03.06 
 20  Ferrell, Eric A              M15 CRAW-LA                   2:05.04 
 21  Apsey, Claudia S             W14 CRAW-LA                   2:05.50 
 22  Mahl, Abby L                 W13 CCSC-LA                   2:06.06 
 23  Joslin, Lia K                W13 FINS-LA                   2:06.26 
 24  Barney, Cameron C            W15 CRAW-LA                   2:08.31 
 25  Oprea, Lucy L                W16 FINS-LA                   2:09.39 
 26  Goodrich, Luke A             M17 CRAW-LA                   2:09.91 
 27  Berlin, Carolin G            W15 CRAW-LA                   2:10.55 
 28  Frederic, Thomas B           M16 CRAW-LA                   2:11.47 
 29  Serio, Miranda A             W15 CRAW-LA                   2:12.90 
 30  Vinturella, Brooke V         W15 FINS-LA                   2:12.99 
 31  Martin, Thea C               W13 CCSC-LA                   2:13.74 
 32  Holliday, Darren E           M13 CRAW-LA                   2:14.05 
 33  Miles, Danielle V            W13 CRAW-LA                   2:14.34 
 34  Armentor, Ian J              M15 CRAW-LA                   2:14.90 
 35  Burch, Lily F                W16 CCSC-LA                   2:15.11 
 36  Schmidt, Megan M             W15 CCSC-LA                   2:15.52 
 37  Godso, MaKenzie R            W14 CRAW-LA                   2:15.87 
 38  May, Lilly M                 W13 CRAW-LA                   2:16.52 
 39  Hoolahan, Megan M            W14 CCSC-LA                   2:16.83 
 40  Corie, Meghan G              W15 CRAW-LA                   2:17.88 
 41  Core, Caroline E             W13 CRAW-LA                   2:18.62 
 42  McGraw, Maddie A             W13 CCSC-LA                   2:18.77 
 43  Singletary, Anna M           W15 CRAW-LA                   2:19.08 
 44  Salvetti, Matt O             M14 FINS-LA                   2:19.26 
 45  Davidson, Chris J            M14 CRAW-LA                   2:19.30 
 46  Arnold, Matthew D            M14 CRAW-LA                   2:19.56 
 47  Bradley, Baker B             M13 CRAW-LA                   2:27.53 
 48  Lemoine, Christian C         M15 CRAW-LA                   2:27.68 
 49  Goay, Alex Z                 M15 CRAW-LA                   2:30.41 
 50  Dang, Megan V                W14 CRAW-LA                   2:34.42 
 51  Bellue, Sarah E              W13 CRAW-LA                   2:34.90 
 52  Beasley, Olivia C            W13 CRAW-LA                   2:36.94 
 53  Chaky, Elise C               W14 CRAW-LA                   2:40.18 
 54  Rewerts, Glendon J           M14 FINS-LA                   2:44.03 
 55  Fontenot, Madelyn M          W14 CRAW-LA                   2:49.17 
 56  Gaydos, April R              W15 FINS-LA                   2:54.83 
 57  Muenala, Lakota R            M15 FINS-LA                        NT 
