Licensed to Crawfish Aquatics     HY-TEK's MEET MANAGER 3.0 10/22/2011 01:44 PM
               Middle School Championship Meet 2011 - 10/22/2011               
                                    Results                                    
 
Event 1  Girls 5-6 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Cazas, Abagail               St Jude Cougars-LA   1:02.35    1:01.37  
  2 Lee, Annalane                Lions-LA             1:03.31    1:02.11  
  3 Liles, JoLee                 PBS-ZG               1:07.29    1:07.24  
  4 Trapp, Temple                Lions-LA             1:19.59    1:18.37  
  5 Szekely, Madison             Stm Eagles-LA        1:22.56    1:19.59  
  6 Caro, Lauren                 Stm Eagles-LA        1:22.17    1:24.63  
  7 Ogra, Madi E                 SGSC-LA              1:28.64    1:26.12  
  8 Frost, Margot                BRIS                 1:26.58    1:28.23  
  9 Roberg, Ruby                 Saints-LA                 NT    1:32.62  
 10 Bernardi, Jordyn             Braves-LA            1:39.39    1:45.58  
 11 Manuel, Lauren               Braves-LA            2:08.22    1:58.08  
 12 Piggott, Maddox-Marie        Braves-LA            2:06.30    2:09.92  
 
Event 2  Boys 5-6 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Padial, Michael              St Jude Cougars-LA   1:06.68    1:05.85  
  2 Kochergin, Nicholas          UNIV-LA              1:12.75    1:08.89  
  3 Jantzi, Miles                DUNH                      NT    1:12.36  
  4 Gianfala, Sam                OLOM                 1:14.52    1:13.50  
  5 Armstrong, Hayden            Runnels-LA           1:16.59    1:15.33  
  6 Cavana, Sion J               SGSC-LA              1:17.56    1:18.80  
  7 Baxter, Thomas               St Jude Cougars-LA   1:14.00    1:21.84  
  8 Kottemann, Ryan              Stm Eagles-LA        1:23.16    1:23.06  
  9 Bergeron, Thomas             Clams-LA                  NT    1:27.84  
 10 Hardin, Patrick              Lions-LA             1:32.91    1:28.18  
 11 Barrow, Peyton               Braves-LA            1:33.82    1:31.37  
 12 Ladnier, Reed                Braves-LA            1:35.48    1:38.53  
 13 Kerney, Jeremy               Braves-LA            1:48.82    1:51.72  
 14 Rodenbeck, Connor            Braves-LA            1:59.11    2:02.83  
 15 Gilmore, John J              Saints-LA            2:20.19    2:20.87  
 
Event 3  Girls 7-8 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Huffman, Olivia              DUNH                   58.86    1:00.90  
  2 Cresson, Hayden              Lions-LA             1:06.02    1:06.97  
  3 Brown, Adelaide              BRIS                 1:07.10    1:07.35  
  4 Tozier, Fiona                EMS                  1:08.75    1:08.25  
  5 Panepinto, Sarah             St Jude Cougars-LA   1:08.22    1:08.53  
  6 Ogea, Maddy                  UNIV-LA              1:10.13    1:09.28  
  7 Dazzio, Elizabeth            Sacred Heart         1:07.34    1:10.06  
  8 Whitney, Jacie             8 LHS-LA               1:08.41    1:10.07  
  9 Dorris, Mckenzie             EMS                  1:10.55    1:10.14  
 10 Oliver, Mary                 EMS                  1:09.15    1:10.48  
 11 Poche, Hannah              8 LHS-LA               1:11.64    1:13.72  
 12 Williams, MaryBeth           PBS-ZG               1:15.54    1:15.21  
 13 Reilly, Anna                 EMS                  1:13.97    1:15.30  
 14 Hebert, Alaina               UNIV-LA              1:16.69    1:15.39  
 15 Swain, Marie                 UNIV-LA              1:18.68    1:15.49  
 16 Roussel, Kelsey            8 LHS-LA               1:13.57    1:15.82  
 17 Deslattes, Kamryn          7 LHS-LA               1:17.76    1:16.39  
 18 Plater, Eleanore             Sacred Heart         1:19.27    1:17.85  
 19 Field, Emma                  EMS                  1:19.31   x1:20.60  
 20 Bush, Mikayla                SFST                 1:18.94    1:20.86  
 21 Adams, Danielle              Stm Eagles-LA        1:22.03    1:22.02  
 22 Miyagi, Mia                  Lions-LA                  NT    1:23.45  
 23 Bueche, Taylor               PBS-ZG               1:22.13    1:23.99  
 24 Haslitt, Noelle              Clams-LA             1:27.54    1:26.62  
 25 Ganes, Makayla               Saints-LA                 NT    1:27.40  
 26 Benoit, Brogan               BMS-LA               1:32.93    1:33.37  
 27 Smith, Ammye                 Braves-LA                 NT    1:41.54  
 28 Clement, Aly                 Braves-LA            1:45.41    1:45.98  
 
Event 4  Boys 7-8 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Romero, Nicholas             St Jude Cougars-LA     58.47      57.72  
  2 Nyboer, Braden               UNIV-LA                59.47      59.38  
  3 Apsey, Sean                  HOME-LA              1:01.99    1:00.46  
  4 Zeringue, Luke G           8 LHS-LA               1:01.01    1:02.74  
  5 Swain, Wesley                UNIV-LA              1:03.74    1:04.56  
  6 Lurker, Will                 Runnels-LA           1:04.84    1:04.61  
  7 Burke, Brennan               Stm Eagles-LA        1:06.64    1:05.93  
  8 Zeringue, Paul S           8 LHS-LA               1:09.59    1:11.14  
  9 Bourgeois, Luke G          8 LHS-LA               1:20.46    1:18.48  
 10 Bonnette, Xavier             Braves-LA            1:24.17    1:18.60  
 11 Clayton, Jackie              SFST                 1:26.51    1:19.11  
 12 Domingue, Kyshawn            SFST                 1:23.08    1:19.62  
 13 Hearin, Jack                 UNIV-LA              1:20.45    1:19.70  
 14 Sharp, Hunter                Saints-LA            1:19.02    1:21.06  
 15 Bienvenue, Stephen           Lions-LA             1:24.94    1:21.68  
 16 Geloneck, John R             Braves-LA            1:25.93    1:22.32  
 17 Terrones, Luis               BMS-LA               1:21.60    1:22.38  
 18 Scherrer, Ethan              Braves-LA            1:21.16    1:22.55  
 19 Edmonds, Jacob               Saints-LA            1:23.16    1:24.11  
 20 Wilson, Triston              Braves-LA            1:25.62    1:27.25  
 21 Geralds-Martin, Phoenix      Braves-LA            1:30.60   x1:31.30  
 22 Schaefer, Ryan               Braves-LA            1:31.67   x1:32.88  
 23 Edmonds, Seth                Saints-LA            1:34.25    1:33.77  
 24 Wells, Jarius                SFST                 1:52.21    1:45.27  
 25 Harkrider, Joseph            Braves-LA            1:45.39   x1:49.56  
 26 Jackson, Ellis               Braves-LA            1:51.44   x1:55.01  
 -- Alford, Dylan                Clams-LA             1:20.14         DQ  
 
Event 5  Girls 5-6 50 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Webre, Isabel                St Jude Cougars-LA     36.43      36.71  
  2 Schwager, Anna               Lions-LA               40.30      38.41  
  3 Trapp, Temple                Lions-LA               39.94      43.87  
  4 Frost, Margot                BRIS                   42.62      44.15  
  5 Smith, Annie                 Lions-LA                  NT      44.18  
  6 Bowen, Karasyn               St Jude Cougars-LA     45.78      46.26  
  7 Gibson, Hope                 Stm Eagles-LA          48.33      46.37  
  8 Lemoine, Madeline E          SGSC-LA                45.15      46.63  
  9 Haslitt, Lainey              Clams-LA               48.71      50.73  
 10 Ross, Ashley                 Stm Eagles-LA          51.08      55.70  
 11 McCrary, Marry E             Braves-LA              56.26      56.19  
 12 Maggie, Morton               AOL                    58.12      57.24  
 -- Kukura, Emily M              SGSC-LA              1:01.23         DQ  
 
Event 6  Boys 5-6 50 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Padial, Michael              St Jude Cougars-LA     33.14      34.44  
  2 Kottemann, Ryan              Stm Eagles-LA          44.19      45.52  
  3 Bergeron, Thomas             Clams-LA               47.99      47.65  
  4 Smith, I.V.                  OLOM                   49.23      47.96  
  5 Saari, Reid                  Braves-LA            1:02.89      59.89  
 -- Marler, Bradley              Braves-LA                 NT         DQ  
 
Event 7  Girls 7-8 50 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Miller, Amy                  Sacred Heart           30.19      29.24  
  2 Charpentier, Claire          St Jude Cougars-LA     30.78      30.96  
  3 Frederic, Jeanne             Lions-LA               31.63      30.97  
  4 Cochran, Lauren M            SGSC-LA                31.09      31.27  
  5 Casey, Caroline              EMS                    32.95      32.96  
  6 Tyler, Morgan              8 LHS-LA                 34.78      33.80  
  7 Brown, Olivia                Stm Eagles-LA          34.82      33.83  
  8 Tate, Kameron                PBS-ZG                 34.88      34.26  
  9 Brack, Ashlyn              8 LHS-LA                 35.62      34.82  
 10 Cresson, Hayden              Lions-LA               35.08      35.42  
 11 Williamson, Kristen        8 LHS-LA                 38.77      38.02  
 12 LeJeune, Jordan              BMS-LA                 39.51      39.38  
 13 Woodward, Claire             Lions-LA               40.08      40.90  
 14 Wallace, Emma                BMS-LA                 48.32      49.82  
 15 Griffin, Shelby              Saints-LA              54.41    1:00.60  
 16 Szewc, Madison L             Saints-LA            1:07.85    1:05.07  
 17 Slater, Emily                Saints-LA            1:04.63    1:11.30  
 -- Ward, Sarah                  Braves-LA              40.25         DQ  
 -- Mincey, Ivy                  SFST                   44.87         DQ  
 -- Wood, Macy                   PBS-ZG                 43.54         DQ  
 
Event 8  Boys 7-8 50 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Rodriquez, Lance Michael     St Jude Cougars-LA     29.89      29.07  
  2 Richardson, Luke             Lions-LA               30.25      30.81  
  3 Yessayan, David              SFST                   33.40      32.81  
  4 Miyagi, Matt                 Lions-LA               32.64      32.86  
  5 Liddy, James                 SFST                   32.97      33.34  
  6 Zeringue, Luke G           8 LHS-LA                 31.30      33.44  
  7 Cavana, Jake D               SGSC-LA                34.42      35.27  
  8 Kershaw, Jacob               BMS-LA                 37.80      35.72  
  9 Huffman, Sam                 Saints-LA              35.13      36.49  
 10 Gill, Gage                 7 LHS-LA                 37.46      37.72  
 11 Rushing, Garrett             Braves-LA              41.07      44.86  
 
Event 9  Girls 5-6 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Lee, Annalane                Lions-LA               28.55      28.02  
  2 Richoux, Grace               AOL                    30.05      30.18  
  3 Brownell, Jennifer           DUNH                   33.36      32.57  
  4 Szekely, Madison             Stm Eagles-LA          33.92      33.53  
  5 Newton, Gracie               Clams-LA               35.84      34.76  
  6 Munson, Jessica M            SGSC-LA                35.74      35.11  
  7 Turner, Margaret             Lions-LA               34.34      35.17  
  8 Accardo, Cameron E           SGSC-LA                36.71      36.02  
  9 Young, Kathryn               Braves-LA              37.17      36.86  
 10 Maassen-Veeters, Femke       EMS                    38.98      36.88  
 11 Herbert, Emmaline            UNIV-LA                36.05      37.58  
 12 Knox, Savannah               HOME-LA                38.05      37.96  
 13 Denova, Celeste              BMS-LA                 38.10      38.24  
 14 Moye, Grace Anne             St Jude Cougars-LA     34.04      38.83  
 15 Autrey, Lexie                HOME-LA                38.25      39.27  
 16 Frens, Katie                 Sacred Heart           44.40      39.37  
 17 Carnaggio, Kailyn M          SGSC-LA                38.95      39.89  
 18 Stansbury, Ashley            Runnels-LA             38.00      40.06  
 19 Territo, Emily               PBS-ZG                 39.38      40.32  
 19 Mayeaux, Anna                Lions-LA               44.03      40.32  
 21 Gibson, Hope                 Stm Eagles-LA          39.27      40.49  
 22 Delahoussaye, Olivia         SWE-LA                 39.87      40.55  
 23 Brouillette, Amy E           SGSC-LA                39.25      40.67  
 24 Manuel, Nikki H              SGSC-LA                41.95     x41.15  
 25 Territo, Madeline            St Jude Cougars-LA     42.13      42.32  
 26 Bowen, Karasyn               St Jude Cougars-LA     39.60      42.39  
 27 Tate, Karson                 PBS-ZG                 42.23      42.43  
 28 Saucier, Ainsley             Stm Eagles-LA          45.24      42.53  
 29 Dry, Grace                   Braves-LA              45.42      43.70  
 30 Bernardi, Jordyn             Braves-LA              41.88      44.17  
 31 Powers, Hannah               Clams-LA               40.93      44.29  
 32 Johnson, Erin R              SGSC-LA                47.21     x44.33  
 32 Calhoun, Ella                Saints-LA              47.66      44.33  
 34 Lynch, Claire                SGSC-LA                46.96     x44.41  
 35 Mankins, Mallory             Braves-LA              42.37      45.41  
 36 Jerez, Gabbi                 LEVI-LA                48.43      45.55  
 37 LeDoux, Amber E              SGSC-LA                44.00     x46.02  
 38 Maggie, Morton               AOL                    42.54      47.24  
 39 Pirello, Amanda M            SGSC-LA                47.85     x47.53  
 40 Shelton, Sydney              BRIS                   48.75      47.76  
 41 Bourgeois, Alyse             Stm Eagles-LA          45.66      48.50  
 42 McClain, Molly               DUNH                   46.63      48.56  
 43 Whalen, Jane                 Lions-LA               47.90      48.85  
 44 Keowen, Breann               Sacred Heart           48.77      49.44  
 45 Alexander, Olivia            LEWIS-LA               48.49      51.40  
 46 Neupert, Anna R              SGSC-LA                51.73     x52.34  
 47 Charles, Sierra              BRIS                   48.26      53.68  
 48 Louviere, Adriene A          SGSC-LA                   NT     x53.69  
 49 Coleman, Kyra                BRIS                   56.64      54.25  
 50 Kukura, Emily M              SGSC-LA                53.51     x55.32  
 51 Head, Makayla                Braves-LA              55.27     x56.34  
 52 Manuel, Lauren               Braves-LA              57.75     x56.92  
 -- Gonzalez, Danielle           Stm Eagles-LA          47.20         DQ  
 
Event 10  Boys 5-6 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Lim, Jeffrey                 SFST                   33.61      32.04  
  2 Torres, Will                 AOL                    33.69      32.16  
  3 Liddy, Luke                  SFST                   34.00      32.65  
  4 Noel, Alex                   AOL                    33.25      33.09  
  5 Goodrich, Dylan              DSJH-LA                36.19      33.60  
  6 McGee, Andrew                UNIV-LA                35.66      34.78  
  7 Marler, Bradley              Braves-LA              35.10      36.37  
  8 Barrow, Peyton               Braves-LA              41.20      38.10  
  9 Stevenson, Michael           Runnels-LA             35.70      38.60  
 10 Nolan, Nicholas              St Jude Cougars-LA     36.84      38.89  
 11 Pizzolato, Blake             Lions-LA               35.59      38.97  
 12 Brue, Logan                  BMS-LA                 42.50      39.03  
 13 Gaupp, Lance                 St Jude Cougars-LA     40.08      39.77  
 14 Rogers, Evan                 PBS-ZG                 39.99      40.24  
 15 Varnado, Cole                Braves-LA              40.96      40.79  
 16 Vinson, Ben                  UNIV-LA                43.59      41.63  
 17 Rhinehart, William           Runnels-LA             38.61      41.66  
 18 Ellison, David               St Jude Cougars-LA     39.70      41.92  
 19 Ladnier, Reed                Braves-LA              42.08      42.07  
 20 Franz, Bennet                SFST                   41.15      42.20  
 21 Warner, Wade                 HOME-LA                42.09      42.41  
 22 Gibson, Chandler             Stm Eagles-LA          43.80      42.49  
 23 Johnson, Stafford            Lions-LA               40.68      42.93  
 24 Nguyen, Justin               Sacred Heart           43.29      44.83  
 25 Siebert, Cameron             Braves-LA              45.07     x45.42  
 26 Stansbury, Austin            Runnels-LA             47.52      45.94  
 27 Wheeler, Jeffrey             SFST                   45.72      46.50  
 28 Rodenbeck, Connor            Braves-LA              53.12     x48.88  
 29 Ward, Nathan                 Braves-LA              46.74     x50.00  
 30 Kerney, Jeremy               Braves-LA              52.10     x53.69  
 31 Schroeder, Ben               Lions-LA               48.30      57.55  
 32 Manno, Lance                 Stm Eagles-LA          58.29      58.09  
 -- Gilmore, John J              Saints-LA              54.48         DQ  
 
Event 11  Girls 7-8 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Black, Clayton               Lions-LA               26.52      26.72  
  2 Charpentier, Claire          St Jude Cougars-LA     29.70      28.05  
  3 Rush, Anna                   UNIV-LA                29.17      28.91  
  4 Brown, Olivia                Stm Eagles-LA          30.69      30.01  
  5 Matherne, Kathryn          7 LHS-LA                 31.72      31.44  
  6 Klemm, Jordan                Stm Eagles-LA          31.94      31.88  
  7 Dorris, Mckenzie             EMS                    33.33      32.26  
  8 Poche, Hannah              8 LHS-LA                 32.14      32.42  
  9 Reilly, Anna                 EMS                    33.65      32.68  
 10 Brack, Ashlyn              8 LHS-LA                 32.57      32.74  
 11 Madison, Meridith            UNIV-LA                32.83      33.09  
 12 Lambert, Lea               8 LHS-LA                 33.65      33.69  
 13 Gioe, Emily                  OLOM                   35.08      34.04  
 14 Singletary, Emma             EMS                    35.18      34.11  
 15 Cochran, Caroline            EMS                    37.55      34.24  
 16 Schutte, Anna L              SGSC-LA                35.59      34.33  
 17 Woodward, Claire             Lions-LA               33.33      34.37  
 18 Antie, Brittany              HFS                    35.58      34.55  
 19 McDowell, Sarah              St Jude Cougars-LA     32.88      34.59  
 20 Gaudet, Alyssa             8 LHS-LA                 35.17     x34.81  
 21 Brignac, Olivia R          8 LHS-LA                 35.47     x34.87  
 22 Mincey, Ivy                  SFST                   34.69      34.90  
 23 Hayden, Alaina               BMS-LA                 34.96      34.94  
 24 Berthelot, Breanna           Braves-LA              34.59      35.04  
 25 Ward, Sarah                  Braves-LA              34.86      35.45  
 26 LeBlanc, Hannah A            SGSC-LA                35.23      35.77  
 27 Lowe, Abigail                EMS                    35.34     x35.79  
 28 Prejean, Hannah              HFS                    36.60      35.94  
 29 Bush, Mikayla                SFST                   35.60      36.09  
 30 Ortiz, Ashley                SFST                   35.76      36.15  
 31 Fuentes, Gabriela I          SGSC-LA                35.07      36.25  
 32 Wood, Macy                   PBS-ZG                 39.10      36.39  
 33 Woodward, Victoria           Lions-LA                  NT      36.45  
 34 Ford, Madaline               St Jude Cougars-LA     35.26      36.63  
 35 Mills, Kiera                 Clams-LA               34.26      36.83  
 36 Detillier, Hailey          7 LHS-LA                 36.57     x36.84  
 37 Ganes, Makayla               Saints-LA              36.67      36.91  
 38 Ellison, Erin                St Jude Cougars-LA     35.03      36.93  
 39 Bueche, Taylor               PBS-ZG                 36.49      36.95  
 40 Hoppe, Kayleigh              Lions-LA               36.34      37.11  
 41 Landreneau, Elizabeth        OLOM                   37.00      37.13  
 42 Hamilton, Haze               UNIV-LA                36.22      37.14  
 43 Jones, Caroline              PBS-ZG                 38.63      37.15  
 44 Patrick, Demi                BMS-LA                 37.41      37.31  
 45 Johnson, Sarah R             SGSC-LA                35.80      37.38  
 46 Dynes, Morgan                EMS                    37.81     x37.39  
 47 Miyagi, Mia                  Lions-LA               36.63     x37.47  
 47 Kegans, Kaylyn               PBS-ZG                 38.45      37.47  
 49 Landry, Kate                 EMS                    37.20     x37.83  
 50 Leblanc, Cate                EMS                    40.03     x38.01  
 51 Benoit, Brogan               BMS-LA                 38.51      38.29  
 52 Wallace, Emma                BMS-LA                 41.78      38.39  
 53 Schroeder, Caroline          Lions-LA               37.68     x38.61  
 54 Hawkins, Kendra              PBS-ZG                 39.22     x38.82  
 55 Reed, Isabella               UNIV-LA                40.12      39.22  
 56 Manuel, Ellen                Braves-LA              39.91      39.36  
 57 Vickers, Ally                UNIV-LA                38.59     x39.96  
 58 Partin, Hannah               Braves-LA              43.13      40.34  
 59 Harmon, Lizzy                Clams-LA               39.01      40.37  
 59 Johnson, Haley               Stm Eagles-LA          42.09      40.37  
 61 Bergeron, Chloe              HFS                    42.32      40.86  
 62 Sauer, Maggie                SFST                   41.66      41.11  
 63 Roberts, Dina                HFS                    41.47      42.21  
 64 Nguyen, Sarah                SFST                   46.22     x42.28  
 65 Harris, Kaitlyn              DSJH-LA                46.26      43.02  
 66 Rovira, Marissa              Lions-LA               41.32     x43.26  
 67 Smith, Ammye                 Braves-LA              41.57     x43.31  
 68 Castello, Skyller            Braves-LA              45.23     x43.77  
 69 Ellis, Margaret              SFST                   44.09     x44.76  
 70 Clement, Aly                 Braves-LA              49.45     x46.35  
 71 Pulizzano, Samantha          HFS                    47.84     x46.74  
 72 Soule, Samantha              Braves-LA              41.55     x47.33  
 73 Rogers, Emily                Saints-LA              42.59      47.96  
 74 Hinton, Kaelyn               SFST                   54.87     x49.75  
 75 Slater, Emily                Saints-LA              50.22      50.19  
 76 Tynes, Ann Marie             Braves-LA              56.61     x55.11  
 77 Szewc, Madison L             Saints-LA              53.81      57.07  
 -- Jalenak, Nina                EMS                    39.62         DQ  
 
Event 12  Boys 7-8 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Kirshner, Michael            UNIV-LA                26.94      26.91  
  2 Richardson, Luke             Lions-LA               26.96      27.51  
  3 Miyagi, Matt                 Lions-LA               27.42      27.64  
  4 Alexander, Ross              SSJH-LA                27.93      28.34  
  5 Dupuy, Collin                Braves-LA              29.05      28.67  
  6 Amato, Joe                 7 LHS-LA                 29.20      29.40  
  7 Bland, Ethan               7 LHS-LA                 30.43      29.96  
  8 Cavana, Jake D               SGSC-LA                29.44      29.99  
  9 Mancuso, Blake A             SGSC-LA                29.24      30.13  
 10 Huffman, Sam                 Saints-LA              29.70      31.52  
 11 Sanford, Michael             Braves-LA              31.72      31.75  
 12 Louque, Alec               8 LHS-LA                 32.40      32.19  
 13 Cangelosi, Jonathan          SFST                   32.35      32.22  
 14 Gill, Gage                 7 LHS-LA                 32.22      32.26  
 15 Clayton, Jackie              SFST                   32.12      32.45  
 16 Gandy, Walker                DUNH                   33.07      32.73  
 17 Yoes, Alex                   Braves-LA              32.58      32.76  
 18 Rushing, Garrett             Braves-LA              32.28      33.02  
 19 Smith, Rocky                 BMS-LA                 35.49      33.04  
 20 Louque, Ethan              7 LHS-LA                 31.16     x33.06  
 21 Domingue, Kyshawn            SFST                   33.18      33.39  
 22 Terrones, Luis               BMS-LA                 37.83      33.54  
 23 Young, Sam                   SFST                   33.11      33.66  
 24 Bourgeois, Luke G          8 LHS-LA                 32.68     x33.80  
 25 Hearin, Jack                 UNIV-LA                33.55      33.98  
 26 Whitehurst, Richard          EMS                    33.74      34.14  
 27 Kogas, Jubril                SFST                   35.45     x34.53  
 28 Wall, Zachary                Braves-LA              38.20     x34.67  
 29 Parker, Davon                SFST                   36.50     x34.98  
 30 Chesney, Evan                SFST                   37.13     x34.99  
 31 Maassen-Veeters, Dylan       EMS                    36.47      35.14  
 31 Wallis, Tyler J              SGSC-LA                34.69      35.14  
 33 Cline, Trace                 Clams-LA               35.91      35.28  
 34 Wilson, Cody                 Braves-LA              35.50     x35.45  
 35 Bienvenue, Stephen           Lions-LA               35.77      35.47  
 36 Urdales, Dawson              Clams-LA               34.36      35.65  
 37 Bonnette, Xavier             Braves-LA              35.32     x35.66  
 38 Craig, Stewart               UNIV-LA                35.22      35.87  
 39 Sharp, Hunter                Saints-LA              33.51      36.11  
 40 Prejean, Brock               Braves-LA              34.56     x36.12  
 41 Geloneck, John R             Braves-LA              37.28     x36.24  
 42 Walls, Elijah                Saints-LA              35.65      36.54  
 43 Wagner, Jacob                UNIV-LA                37.79      36.73  
 44 Pere, Henry                  Lions-LA               39.56      37.48  
 45 Montgomery, William          UNIV-LA                36.65     x37.56  
 46 Scherrer, Ethan              Braves-LA              37.11     x37.75  
 47 Menzina, Blake               Saints-LA              35.11      37.98  
 48 Cutrer, Evan                 BMS-LA                 37.64      38.17  
 49 Ford, Andrew                 St Jude Cougars-LA     36.59      38.20  
 50 Geralds-Martin, Phoenix      Braves-LA              38.88     x39.03  
 51 Whittington, Marshall        DUNH                   38.71      39.42  
 52 Williams, Christopher        Braves-LA              37.82     x39.69  
 53 Deaton, Gabe                 Sacred Heart           41.06      40.11  
 54 Schaefer, Ryan               Braves-LA              41.32     x40.34  
 55 Baker, Alec                  SFST                   42.01     x40.37  
 56 Armstrong, Mickey            BMS-LA                 36.74      40.53  
 57 Lopoo, Jack                  Lions-LA               39.38     x40.56  
 58 Wilson, Triston              Braves-LA              40.01     x40.68  
 59 Cascio, Kyle                 BMS-LA                 47.39     x40.87  
 60 Coats, Carson                SFST                   39.66     x41.26  
 61 Brady, Roman                 SFST                   40.82     x41.76  
 62 Rovira, Jake                 Lions-LA               44.12     x41.83  
 63 Davis, Noah                  St Jude Cougars-LA     44.26      43.40  
 64 Vicknair, Noah             7 LHS-LA                 42.04     x43.43  
 65 Trouard, Derek               Clams-LA               44.04      44.87  
 66 Wells, Jarius                SFST                   44.30     x45.46  
 67 Garland, Samuel              DUNH                   43.17      45.53  
 68 Jackson, Ellis               Braves-LA              46.53     x48.76  
 69 Harkrider, Joseph            Braves-LA              44.69     x49.77  
 70 Achee, Conner                BMS-LA                 55.37     x51.51  
 
Event 13  Girls 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 Lions-LA  'A'                                     2:13.27    2:12.61  
  2 Lutcher High School-LA  'A'                       2:19.92    2:21.36  
  3 St. Thomas More Eagles-LA  'A'                    2:25.93    2:24.23  
  4 University Middle School-LA  'A'                  2:19.15    2:26.21  
  5 St. George Catholic School-LA  'A'                2:29.11    2:30.65  
  6 Episcopal Middle School  'A'                      2:30.10    2:31.07  
  7 Lions-LA  'B'                                     2:35.09   x2:38.28  
  8 Lutcher High School-LA  'B'                       2:30.90   x2:38.51  
  9 Parkview Baptist School-ZG  'A'                   2:31.22    2:40.30  
 10 Sacred Heart of Jesus  'A'                        2:36.57    2:41.88  
 11 St. Thomas More Eagles-LA  'B'                    3:03.08   x2:51.74  
 12 University Middle School-LA  'B'                  2:38.40   x2:57.43  
 13 Parkview Baptist School-ZG  'B'                   3:08.22   x3:02.08  
 14 Northwestern Middle School-LA  'A'                2:53.16    3:04.11  
 15 Sherwood Falcons Swim Team  'A'                   3:04.04    3:04.26  
 16 Christian Life Academy Middle-LA  'A'             2:59.19    3:05.22  
 17 Holy Family  'A'                                  3:17.74    3:11.45  
 18 West Feliciana-LA  'A'                            3:11.01    3:25.51  
 19 Baton Rouge International  'A'                         NT    3:38.98  
 -- St. George Catholic School-LA  'B'                2:47.00         DQ  
 -- St Jude Swim Team-LA  'B'                         2:44.43         DQ  
 -- St Jude Swim Team-LA  'A'                         2:19.54         DQ  
 -- Northwestern Middle School-LA  'B'                3:18.94         DQ  
 -- Brusly Middle-LA  'A'                             2:46.39         DQ  
 
Event 14  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 University Middle School-LA  'A'                  2:14.80    2:12.39  
  2 Lutcher High School-LA  'A'                       2:11.95    2:14.34  
  3 St Jude Swim Team-LA  'A'                         2:17.20    2:16.55  
  4 Sherwood Falcons Swim Team  'A'                   2:27.98    2:29.92  
  5 Lions-LA  'A'                                     2:22.59    2:30.60  
  6 Northwestern Middle School-LA  'A'                2:38.21    2:39.99  
  7 West Feliciana-LA  'A'                            2:39.50    2:44.30  
  8 Runnels Middle School-LA  'A'                     2:46.29    2:47.22  
  9 Lutcher High School-LA  'B'                       2:41.10   x2:47.32  
 10 Brusly Middle-LA  'A'                             2:57.35    2:53.60  
 11 Christian Life Academy Middle-LA  'A'             2:50.86    2:54.26  
 12 Northwestern Middle School-LA  'B'                3:08.43   x2:56.81  
 13 University Middle School-LA  'B'                  2:55.15   x2:58.84  
 14 Lions-LA  'B'                                     2:53.24   x3:07.24  
 15 West Feliciana-LA  'B'                            3:09.40   x3:11.94  
 16 St. Thomas More Eagles-LA  'A'                    3:26.03    3:29.97  
 -- Dunham Middle  'A'                                2:56.27         DQ  
 -- St. George Catholic School-LA  'A'                2:26.00         DQ  
 -- Sherwood Falcons Swim Team  'B'                   2:40.33         DQ  
 -- St Jude Swim Team-LA  'B'                         3:11.64         DQ  
 
Event 15  Girls 5-6 100 Yard IM
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Cazas, Abagail               St Jude Cougars-LA   1:13.84    1:14.16  
  2 Liles, JoLee                 PBS-ZG               1:13.64    1:15.79  
  3 Miller, Jordan               Runnels-LA           1:21.08    1:20.02  
  4 Black, Kirby                 Lions-LA             1:31.68    1:30.22  
  5 Smith, Annie                 Lions-LA             1:29.85    1:31.74  
