Licensed to Crawfish Aquatics HY-TEK's MEET MANAGER 3.0 10/14/2011 07:57 PM
MS Cluster2 Meet2 - 10/14/1999
Results
Event 1 Girls 100 Yard Freestyle
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Cazas, Abagail 6 St Jude Cougars-LA 1:02.35 1:03.30
2 Panepinto, Sarah 8 St Jude Cougars-LA 1:08.32 1:08.22
3 Whitney, Jacie 13 Lhs-LA 1:10.92 1:08.41
4 Tozier, Fiona EMS-LA 1:12.58 1:08.75
5 Oliver, Mary EMS-LA 1:13.40 1:09.16
6 Dorris, Mckenzie EMS-LA 1:11.75 1:10.55
7 Reilly, Anna EMS-LA 1:18.12 1:13.97
8 Poche, Hannah 13 Lhs-LA 1:11.64 1:14.07
9 Brownell, Jennifer 6 DUNH NT 1:15.99
10 Williams, MaryBeth PBS-ZG 1:15.54 1:17.64
11 Deslattes, Kamryn 12 Lhs-LA 1:18.60 1:17.76
12 Bush, Mikayla 13 SFST 1:20.89 1:18.94
13 Field, Emma EMS-LA 1:13.00 1:19.31
14 Adams, Danielle 13 Stm Eagles-LA NT 1:22.03
15 Bueche, Taylor PBS-ZG 1:20.22 1:22.13
16 Caro, Lauren 10 Stm Eagles-LA 1:23.10 1:22.17
17 Williamson, Kristen 13 Lhs-LA 1:36.03 1:24.28
18 Szekely, Madison 12 Stm Eagles-LA 1:22.56 1:24.56
19 Frost, Margot BRIS-LA NT 1:26.58
20 Wood, Macy PBS-ZG 1:26.22 1:28.53
21 Benoit, Brogan 14 BMS-LA 1:37.06 1:32.93
22 Hawkins, Kendra PBS-ZG 1:30.22 1:37.38
Event 2 Boys 100 Yard Freestyle
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Romero, Nicholas 7 St Jude Cougars-LA 58.47 59.23
2 Alexander, Ross 13 SSJH-LA 1:02.54 1:07.02
3 Burke, Brennan 14 Stm Eagles-LA 1:06.64 1:07.61
4 Padial, Michael 11 St Jude Cougars-LA 1:06.68 1:08.89
5 Terrones, Luis 13 BMS-LA 1:34.26 1:21.60
6 Bourgeois, Luke G 13 Lhs-LA 1:20.46 1:22.70
7 Domingue, Kyshawn 13 SFST 1:25.20 1:23.08
8 Kottemann, Ryan 12 Stm Eagles-LA 1:28.42 1:23.16
8 Edmonds, Jacob 7 Saints-LA 1:30.31 1:23.16
10 Zeringue, Paul S 14 Lhs-LA 1:09.59 1:24.42
11 Louque, Alec 13 Lhs-LA 1:22.44 1:27.38
12 Amato, Joe 13 Lhs-LA 1:06.95 1:29.75
13 Edmonds, Seth 7 Saints-LA 1:40.47 1:34.25
14 Wells, Jarius 12 SFST NT 1:52.21
15 Gilmore, John J 6 Saints-LA NT 2:20.19
16 Arbuthnot, Ellis 6 Saints-LA 2:12.05 2:46.20
Event 3 Girls 50 Yard Butterfly
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Charpentier, Claire 8 St Jude Cougars-LA 30.78 32.26
2 Casey, Caroline EMS-LA 34.25 32.95
3 Brown, Olivia 14 Stm Eagles-LA 35.67 34.82
4 Tate, Kameron PBS-ZG 34.88 35.75
5 Brack, Ashlyn 14 Lhs-LA 35.62 36.47
6 Webre, Isabel 5 St Jude Cougars-LA 36.00 37.43
7 Roussel, Kelsey 12 Lhs-LA 37.99 39.29
8 LeJeune, Jordan 13 BMS-LA 37.24 39.51
9 Bowen, Karasyn 5 St Jude Cougars-LA NT 45.78
10 Frost, Margot BRIS-LA NT 47.00
11 Mincey, Ivy 12 SFST 44.87 47.08
12 Wallace, Emma 13 BMS-LA 47.32 48.32
13 Gibson, Hope 11 Stm Eagles-LA 50.62 48.33
14 Griffin, Shelby 7 Saints-LA 54.41 57.56
15 Sauer, Maggie 12 SFST NT 58.05
16 Slater, Emily 7 Saints-LA NT 1:04.63
-- Szewc, Madison L 7 Saints-LA 1:07.85 DQ
Event 4 Boys 50 Yard Butterfly
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Rodriquez, Lance Michael 7 St Jude Cougars-LA 29.89 30.04
2 Zeringue, Luke G 13 Lhs-LA 31.66 31.30
3 Huffman, Sam 8 Saints-LA 37.31 35.13
4 Jantzi, Miles 6 DUNH NT 37.13
5 Kershaw, Jacob 12 BMS-LA NT 37.80
6 Gill, Gage 12 Lhs-LA 37.46 40.13
7 Kottemann, Ryan 12 Stm Eagles-LA 44.19 47.07
8 Clayton, Jackie 13 SFST NT 53.03
Event 5 Girls 50 Yard Freestyle
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Huffman, Olivia 8 DUNH NT 27.54
2 Charpentier, Claire 8 St Jude Cougars-LA 28.50 29.35
3 Brown, Olivia 14 Stm Eagles-LA 30.14 30.69
4 Whitney, Jacie 13 Lhs-LA 30.99 31.09
5 Matherne, Kathryn 12 Lhs-LA 31.78 31.72
6 Klemm, Jordan 12 Stm Eagles-LA 32.12 31.94
7 Zeringue, Kayla M 13 Lhs-LA 31.28 32.27
8 Brack, Ashlyn 14 Lhs-LA 32.57 32.63
9 Poche, Hannah 13 Lhs-LA 32.14 32.66
10 Ieyoub, Khoury 8 St Jude Cougars-LA 34.72 33.48
11 Reilly, Anna EMS-LA 33.66 33.65
11 Lambert, Lea 13 Lhs-LA 34.82 33.65
13 Moye, Grace Anne 5 St Jude Cougars-LA 37.99 34.04
14 Deslattes, Kamryn 12 Lhs-LA 33.68 34.18
15 McDowell, Sarah 7 St Jude Cougars-LA 32.88 34.43
16 Szekely, Madison 12 Stm Eagles-LA 33.92 34.63
17 Hayden, Alaina 13 BMS-LA 37.38 34.96
18 Ellison, Erin 8 St Jude Cougars-LA 35.41 35.03
19 Singletary, Emma EMS-LA 34.93 35.18
20 Lowe, Abigail EMS-LA 39.08 35.34
21 Bush, Mikayla 13 SFST 35.88 35.60
22 Mincey, Ivy 12 SFST 34.69 35.68
23 Brignac, Olivia R 13 Lhs-LA 35.47 35.96
24 Ford, Madaline 8 St Jude Cougars-LA 35.26 36.34
25 Bueche, Taylor PBS-ZG 36.84 36.49
26 Ganes, Makayla 7 Saints-LA 37.08 36.67
27 Ortiz, Ashley 12 SFST 35.76 36.71
28 Landry, Kate EMS-LA 39.30 37.20
29 Patrick, Demi 14 BMS-LA 38.47 37.41
30 Denova, Celeste 12 BMS-LA 38.94 38.10
31 Kegans, Kaylyn PBS-ZG 39.39 38.45
32 Benoit, Brogan 14 BMS-LA 40.20 38.51
33 Detillier, Hailey 12 Lhs-LA 36.57 38.52
34 Jones, Caroline PBS-ZG 38.63 38.92
35 Maassen-Veeters, Femke EMS-LA 34.00 38.98
36 Wood, Macy PBS-ZG 39.79 39.10
37 Gibson, Hope 11 Stm Eagles-LA 39.53 39.27
38 Leblanc, Cate EMS-LA 38.99 39.43
39 Jalenak, Nina EMS-LA 40.99 39.62
40 Roberg, Ruby 6 Saints-LA 39.17 39.69
41 Anderson, Alex 12 SFST 33.69 40.10
42 Bowen, Karasyn 5 St Jude Cougars-LA 39.60 40.20
43 Territo, Emily PBS-ZG 39.38 40.23
44 Hawkins, Kendra PBS-ZG 34.22 40.26
45 Rhodes, Isabella 12 SFST 41.12 41.12
46 Delahoussaye, Olivia 10 SWE-LA 39.87 41.75
47 Wallace, Emma 13 BMS-LA 39.82 41.78
48 Hodges, Amber 10 LEWIS-LA 44.03 42.06
49 Territo, Madeline 6 St Jude Cougars-LA 42.31 42.13
50 Ross, Ashley 10 Stm Eagles-LA 39.86 42.48
51 Rogers, Emily 7 Saints-LA 44.69 42.59
52 Ellis, Margaret 12 SFST 45.47 44.09
53 Shelton, Sydney BRIS-LA 51.36 44.75
54 Tate, Karson PBS-ZG 42.23 45.20
55 Saucier, Ainsley 9 Stm Eagles-LA 46.91 45.24
56 Bourgeois, Alyse 10 Stm Eagles-LA 49.11 45.66
57 Gonzalez, Danielle 10 Stm Eagles-LA 49.00 47.20
58 Calhoun, Ella 6 Saints-LA 51.53 47.66
59 Alexander, Olivia 10 LEWIS-LA 48.81 48.49
60 Charles, Sierra BRIS-LA NT 48.94
61 Chaky, Michele 7 St Jude Cougars-LA 48.26 49.47
62 Slater, Emily 7 Saints-LA 51.77 50.22
63 Slack, Anna 10 HOME-LA 48.35 50.45
64 James, Abbi 11 LOM-LA 50.75 52.56
65 Szewc, Madison L 7 Saints-LA 1:03.95 53.81
66 Hinton, Kaelyn 12 SFST 59.39 54.87
67 Lazard, Tianne 6 Saints-LA 57.26 55.86
68 Rachal, Carley M 6 Saints-LA NT 56.10
69 Coleman, Kyra BRIS-LA 56.64 58.86
Event 6 Boys 50 Yard Freestyle
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Zeringue, Luke G 13 Lhs-LA 27.68 27.62
2 Amato, Joe 13 Lhs-LA 29.20 29.33
3 LeBlanc, Dylan P 14 Lhs-LA 28.30 29.34
4 Liddy, James 12 SFST 30.43 30.13
5 Bland, Ethan 13 Lhs-LA 30.78 30.43
6 Huffman, Sam 8 Saints-LA 29.70 30.54
7 Purdy, Kole 14 SFST 38.45 31.60
8 Clayton, Jackie 13 SFST 32.76 32.12
9 Louque, Ethan 13 Lhs-LA 31.16 32.23
10 Cangelosi, Jonathan 13 SFST 33.04 32.35
11 Gill, Gage 12 Lhs-LA 32.22 33.13
12 Domingue, Kyshawn 13 SFST 34.48 33.18
13 Young, Sam 12 SFST 33.11 33.45
14 Lim, Jeffrey 12 SFST 34.56 33.61
15 Gandy, Walker 7 DUNH 33.07 33.72
16 Whitehurst, Richard EMS-LA 34.51 33.74
17 Liddy, Luke 11 SFST 34.01 34.00
18 Bourgeois, Luke G 13 Lhs-LA 32.68 34.75
19 Kogas, Jubril 13 SFST 36.04 35.45
20 Smith, Rocky 12 BMS-LA 36.47 35.49
21 Maassen-Veeters, Dylan EMS-LA 36.07 36.47
22 Parker, Davon 13 SFST 36.38 36.50
23 Baxter, Thomas 5 St Jude Cougars-LA 35.61 36.73
24 Armstrong, Mickey 12 BMS-LA 41.76 36.74
25 Chesney, Evan 13 SFST 37.57 37.13
26 Walls, Elijah 7 Saints-LA 35.65 37.39
27 Cutrer, Evan 12 BMS-LA 40.20 37.64
28 Menzina, Blake 7 Saints-LA 35.11 37.70
29 Terrones, Luis 13 BMS-LA 39.95 37.83
30 Nolan, Nicholas 5 St Jude Cougars-LA 36.84 38.40
31 Whittington, Marshall 7 DUNH 41.21 38.71
32 Wood, Sean 11 DSJH-LA 38.26 38.73
33 Ford, Andrew 7 St Jude Cougars-LA 36.59 38.94
34 Coats, Carson 12 SFST 39.79 39.66
35 Ellison, David 5 St Jude Cougars-LA 43.75 39.70
36 Rogers, Evan PBS-ZG 41.20 39.99
37 Gaupp, Lance 5 St Jude Cougars-LA 43.10 40.08
38 Brady, Roman 13 SFST 49.19 41.01
39 Vicknair, Noah 12 Lhs-LA 43.06 42.04
40 Brou, Logan 11 BMS-LA 41.62 42.50
41 Franz, Bennet 11 SFST 41.15 42.62
42 Baker, Alec 12 SFST 42.01 42.89
43 Wells, Jarius 12 SFST 44.33 44.30
44 Wheeler, Jeffrey 11 SFST 46.91 45.72
45 Lastrapes, Garrett G 7 Saints-LA 47.76 46.36
46 Cascio, Kyle 13 BMS-LA 45.62 47.39
47 Achee, Connor 12 BMS-LA 52.21 55.37
48 Gilmore, John J 6 Saints-LA 54.48 56.25
49 Arbuthnot, Ellis 6 Saints-LA 59.24 1:04.65
Event 7 Girls 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 St Jude Swim Team-LA 'A' 2:20.15 2:19.54
2 Lutcher Middle School-LA 'A' 2:23.29 2:24.52
3 Episcopal Middle School-LA 'A' 2:35.37 2:30.08
4 Parkview Baptist School-ZG 'A' 2:33.22 2:36.63
1) Williams, MaryBeth 2) Liles, JoLee
3) Tate, Kameron 4) Bueche, Taylor
5 Lutcher Middle School-LA 'B' NT 2:39.49
6 St Jude Swim Team-LA 'B' NT 2:44.33
7 Lutcher Middle School-LA 'C' NT 2:45.51
8 Brusly Middle-LA 'A' 2:46.39 2:53.56
1) Hayden, Alaina 13 2) Patrick, Demi 14
3) LeJeune, Jordan 13 4) Denova, Celeste 12
9 St. Thomas More Eagles-LA 'B' 3:03.08 3:05.12
1) Caro, Lauren 10 2) Adams, Danielle 13
3) Gibson, Hope 11 4) Szekely, Madison 12
10 Baton Rouge International-LA 'A' NT 3:08.05
11 Parkview Baptist School-ZG 'B' 3:00.22 3:08.61
1) Jones, Caroline 2) Kegans, Kaylyn
3) Wood, Macy 4) Territo, Emily
12 St Jude Swim Team-LA 'C' NT 3:09.70
13 West Feliciana-LA 'A' 3:14.58 3:20.92
1) Rogers, Emily 7 2) Roberg, Ruby 6
3) Griffin, Shelby 7 4) Ganes, Makayla 7
14 West Feliciana-LA 'B' NT 4:34.06
1) Lazard, Tianne 6 2) Calhoun, Ella 6
3) Szewc, Madison L 7 4) Rachal, Carley M 6
-- St. Thomas More Eagles-LA 'A' 2:25.93 X2:31.46
1) Bellue, Sarah 14 2) Taylor, Gabbie 11
3) Klemm, Jordan 12 4) Brown, Olivia 14
-- St. Thomas More Eagles-LA 'C' NT DQ
1) Bourgeois, Alyse 10 2) Saucier, Ainsley 9
3) Ross, Ashley 10 4) Johnson, Haley 12
-- Sherwood Falcons Swim Team 'A' 3:02.75 DQ
1) Bush, Mikayla 13 2) Ortiz, Ashley 12
3) Anderson, Alex 12 4) Mincey, Ivy 12
Event 8 Boys 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Lutcher Middle School-LA 'A' 2:14.26 2:17.51
2 St Jude Swim Team-LA 'A' 2:12.00 2:19.53
3 Sherwood Falcons Swim Team 'A' 2:31.03 2:27.98
1) Young, Sam 12 2) Yessayan, David 12
3) Liddy, James 12 4) Clayton, Jackie 13
4 Sherwood Falcons Swim Team 'B' 2:46.04 2:40.33
1) Liddy, Luke 11 2) Lim, Jeffrey 12
3) Cangelosi, Jonathan 13 4) Domingue, Kyshawn 13
5 West Feliciana-LA 'A' 2:39.50 2:47.00
1) Thomas, Avery 7 2) Hawkins, Gage 8
3) Huffman, Sam 8 4) Sharp, Hunter 7
6 Lutcher Middle School-LA 'B' NT 2:47.16
7 Dunham Middle 'A' NT 2:56.34
8 Brusly Middle-LA 'A' 2:59.93 2:57.35
1) Armstrong, Mickey 12 2) Cutrer, Evan 12
3) Kershaw, Jacob 12 4) Cascio, Kyle 13
9 West Feliciana-LA 'B' 3:32.87 3:09.40
1) Walls, Elijah 7 2) Menzina, Blake 7
3) Edmonds, Jacob 7 4) Gilmore, John J 6
10 St Jude Swim Team-LA 'B' 3:11.64 3:20.22
Event 9 Girls 100 Yard IM
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Liles, JoLee PBS-ZG 1:20.22 1:13.64
2 Cazas, Abagail 6 St Jude Cougars-LA 1:14.94 1:13.84
3 Brown, Adelaide BRIS-LA 1:15.91 1:15.54
4 Bellue, Sarah 14 Stm Eagles-LA 1:20.72 1:21.14
5 Casey, Caroline EMS-LA 1:22.13 1:21.80
6 LeJeune, Jordan 13 BMS-LA 1:23.13 1:24.08
7 Patrick, Demi 14 BMS-LA 1:39.29 1:38.46
8 Denova, Celeste 12 BMS-LA 1:45.09 1:42.62
9 Ross, Ashley 10 Stm Eagles-LA 1:54.01 1:53.85
10 Griffin, Shelby 7 Saints-LA 1:53.82 1:53.86
-- Tate, Kameron PBS-ZG 1:25.22 DQ
Event 10 Boys 100 Yard IM
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Rodriquez, Lance Michael 7 St Jude Cougars-LA 1:11.04 1:09.76
2 Liddy, James 12 SFST 1:17.00 1:16.78
3 Padial, Michael 11 St Jude Cougars-LA 1:16.00 1:18.71
4 Yessayan, David 12 SFST 1:20.00 1:19.73
5 Kershaw, Jacob 12 BMS-LA 1:35.52 1:27.81
6 Cangelosi, Jonathan 13 SFST NT 1:34.15
7 Thomas, Avery 7 Saints-LA 1:48.27 1:36.42
8 Hawkins, Gage 8 Saints-LA NT 1:37.05
9 Edmonds, Jacob 7 Saints-LA NT 1:41.75
10 Fudge, Hunter 7 Saints-LA NT 1:54.86
-- Jantzi, Miles 6 DUNH 1:26.21 DQ
-- Edmonds, Seth 7 Saints-LA NT DQ
Event 11 Girls 50 Yard Breaststroke
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Matherne, Kathryn 12 Lhs-LA 36.96 37.91
2 Brown, Adelaide BRIS-LA NT 38.21
3 Panepinto, Sarah 8 St Jude Cougars-LA 42.14 41.39
4 Klemm, Jordan 12 Stm Eagles-LA 41.98 43.26
5 Webre, Isabel 5 St Jude Cougars-LA 45.51 43.89
6 Brignac, Olivia R 13 Lhs-LA 44.44 44.47
7 Dorris, Mckenzie EMS-LA 44.96 45.29
8 Roussel, Kelsey 12 Lhs-LA 43.95 45.64
9 Caro, Lauren 10 Stm Eagles-LA 48.55 47.02
10 Rhodes, Isabella 12 SFST 49.20 47.32
11 Ortiz, Ashley 12 SFST 47.34 47.82
12 Adams, Danielle 13 Stm Eagles-LA 48.59 48.01
13 Sicard, Elizabeth 7 St Jude Cougars-LA 48.08 48.25
14 Jalenak, Nina EMS-LA 47.60 48.28
15 Roberg, Ruby 6 Saints-LA 53.60 52.23
16 Kegans, Kaylyn PBS-ZG 51.06 52.79
17 Territo, Emily PBS-ZG 54.22 56.06
18 Landry, Kate EMS-LA 50.00 56.44
19 Slack, Anna 10 HOME-LA 55.92 56.77
20 Charles, Sierra BRIS-LA NT 57.77
21 Sauer, Maggie 12 SFST 57.40 58.45
22 Chaky, Michele 7 St Jude Cougars-LA NT 58.46
23 Hodges, Amber 10 LEWIS-LA 58.70 59.27
-- Ganes, Makayla 7 Saints-LA 56.44 DQ
Event 12 Boys 50 Yard Breaststroke
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Romero, Nicholas 7 St Jude Cougars-LA 36.00 35.76
2 Louque, Alec 13 Lhs-LA 38.72 38.76
3 Burke, Brennan 14 Stm Eagles-LA 37.64 39.44
4 Lim, Jeffrey 12 SFST 41.29 40.79
5 Whitehurst, Richard EMS-LA 43.15 41.85
5 Yessayan, David 12 SFST 40.45 41.85
7 Kogas, Jubril 13 SFST 43.44 43.54
8 Young, Sam 12 SFST 46.05 44.68
9 Purdy, Kole 14 SFST 46.00 45.04
10 Hawkins, Gage 8 Saints-LA 46.46 45.46
11 Liddy, Luke 11 SFST 44.68 46.06
12 Goodrich, Dylan 11 DSJH-LA 52.60 47.21
13 Franz, Bennet 11 SFST 52.76 53.90
14 Fudge, Hunter 7 Saints-LA 56.29 54.90
15 Cutrer, Evan 12 BMS-LA 56.96 55.19
16 Gaupp, Lance 5 St Jude Cougars-LA 55.00 57.30
17 Menzina, Blake 7 Saints-LA 55.57 58.17
18 Lastrapes, Garrett G 7 Saints-LA 1:02.35 58.36
19 Achee, Connor 12 BMS-LA 1:03.69 1:02.24
20 Brou, Logan 11 BMS-LA 1:04.75 1:03.12
-- Vicknair, Noah 12 Lhs-LA 59.03 DQ
-- Wood, Sean 11 DSJH-LA 1:01.28 DQ
-- Rogers, Evan PBS-ZG 52.22 DQ
-- Cascio, Kyle 13 BMS-LA 56.96 DQ
-- Aillet, John 13 BMS-LA 1:09.96 DQ
-- Garland, Samuel 7 DUNH 52.71 DQ
Event 13 Girls 50 Yard Backstroke
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Huffman, Olivia 8 DUNH 32.32 31.97
2 Bellue, Sarah 14 Stm Eagles-LA 35.41 35.12
3 Liles, JoLee PBS-ZG 35.22 36.52
4 Zeringue, Kayla M 13 Lhs-LA 37.19 38.28
5 Tozier, Fiona EMS-LA 39.62 38.31
6 Oliver, Mary EMS-LA 39.50 38.76
7 Hayden, Alaina 13 BMS-LA 42.50 39.32
8 Gaudet, Alyssa 13 Lhs-LA 42.54 41.23
9 Singletary, Emma EMS-LA 41.34 41.35
10 Williams, MaryBeth PBS-ZG 39.85 41.68
11 Williamson, Kristen 13 Lhs-LA 41.59 42.49
12 McDowell, Sarah 7 St Jude Cougars-LA 41.12 42.61
13 Ellison, Erin 8 St Jude Cougars-LA 42.85 42.88
14 Field, Emma EMS-LA 41.38 43.21
15 Maassen-Veeters, Femke EMS-LA 41.00 43.48
16 Ford, Madaline 8 St Jude Cougars-LA 43.53 44.11
17 Moye, Grace Anne 5 St Jude Cougars-LA 45.04 44.64
18 Jones, Caroline PBS-ZG 45.55 45.23
19 Detillier, Hailey 12 Lhs-LA 43.35 45.34
20 Sicard, Elizabeth 7 St Jude Cougars-LA 44.30 45.91
21 Lambert, Lea 13 Lhs-LA 45.65 46.65
22 Tate, Karson PBS-ZG 48.22 47.54
23 Rogers, Emily 7 Saints-LA 49.49 47.70
24 Lowe, Abigail EMS-LA 52.46 47.87
25 Territo, Madeline 6 St Jude Cougars-LA 50.09 49.40
26 Alexander, Olivia 10 LEWIS-LA 57.49 52.93
27 Delahoussaye, Olivia 10 SWE-LA 47.32 54.17
28 Shelton, Sydney BRIS-LA NT 58.20
29 Gonzalez, Danielle 10 Stm Eagles-LA 57.56 58.26
30 Saucier, Ainsley 9 Stm Eagles-LA 1:02.35 59.88
31 James, Abbi 11 LOM-LA 56.09 1:02.17
32 Calhoun, Ella 6 Saints-LA 1:19.36 1:03.36
33 Lazard, Tianne 6 Saints-LA 1:11.86 1:04.30
34 Hinton, Kaelyn 12 SFST 1:06.04 1:05.11
35 Coleman, Kyra BRIS-LA NT 1:11.55
36 Rachal, Carley M 6 Saints-LA 1:10.34 1:11.89
-- Ellis, Margaret 12 SFST 52.85 DQ
-- Polozola, Alana 7 St Jude Cougars-LA 49.86 DQ
-- Leblanc, Cate EMS-LA 46.00 DQ
Event 14 Boys 50 Yard Backstroke
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 LeBlanc, Dylan P 14 Lhs-LA 32.73 34.04
2 Alexander, Ross 13 SSJH-LA 34.55 34.36
3 Louque, Ethan 13 Lhs-LA 35.83 37.18
4 Zeringue, Paul S 14 Lhs-LA 38.85 39.30
5 Bland, Ethan 13 Lhs-LA 42.01 39.35
6 Goodrich, Dylan 11 DSJH-LA 44.39 40.20
7 Walls, Elijah 7 Saints-LA 45.17 42.36
8 Thomas, Avery 7 Saints-LA 42.22 43.77
9 Maassen-Veeters, Dylan EMS-LA 45.45 43.96
10 Smith, Rocky 12 BMS-LA 48.15 44.69
11 Chesney, Evan 13 SFST 49.27 46.31
12 Armstrong, Mickey 12 BMS-LA 46.45 47.31
13 Parker, Davon 13 SFST 48.28 47.46
14 Baxter, Thomas 5 St Jude Cougars-LA 46.49 48.11
15 Aillet, John 13 BMS-LA 55.11 48.98
16 Coats, Carson 12 SFST 50.75 49.19
17 Garland, Samuel 7 DUNH 48.90 49.45
18 Gandy, Walker 7 DUNH NT 50.07
19 Nolan, Nicholas 5 St Jude Cougars-LA 48.15 50.21
20 Baker, Alec 12 SFST 1:03.02 51.80
21 Wheeler, Jeffrey 11 SFST 56.95 51.91
22 Whittington, Marshall 7 DUNH 54.49 53.36
23 Brady, Roman 13 SFST 1:02.00 57.84
23 Ellison, David 5 St Jude Cougars-LA 50.26 57.84
Event 15 Girls 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 St Jude Swim Team-LA 'A' 2:04.24 2:02.38
2 Episcopal Middle School-LA 'A' 2:11.49 2:11.59
3 Lutcher Middle School-LA 'A' 2:02.28 2:12.39
4 St. Thomas More Eagles-LA 'A' 2:07.73 2:13.74
1) Bellue, Sarah 14 2) Klemm, Jordan 12
3) Taylor, Gabbie 11 4) Brown, Olivia 14
5 Parkview Baptist School-ZG 'A' 2:13.22 2:14.88
1) Liles, JoLee 2) Tate, Kameron
3) Williams, MaryBeth 4) Bueche, Taylor
6 Lutcher Middle School-LA 'C' NT 2:21.43
7 St Jude Swim Team-LA 'B' 2:24.05 2:22.28
8 Episcopal Middle School-LA 'B' 2:19.47 2:25.34
9 Brusly Middle-LA 'A' NT 2:27.54
1) Wallace, Emma 13 2) Benoit, Brogan 14
3) LeJeune, Jordan 13 4) Denova, Celeste 12
10 Sherwood Falcons Swim Team 'A' 2:35.34 2:30.37
1) Anderson, Alex 12 2) Ortiz, Ashley 12
3) Mincey, Ivy 12 4) Bush, Mikayla 13
11 Episcopal Middle School-LA 'C' 2:35.41 2:39.98
12 St. Thomas More Eagles-LA 'B' 2:55.33 2:44.39
1) Adams, Danielle 13 2) Caro, Lauren 10
3) Gibson, Hope 11 4) Szekely, Madison 12
13 West Feliciana-LA 'A' 2:43.31 2:55.68
1) Roberg, Ruby 6 2) Griffin, Shelby 7
3) Rogers, Emily 7 4) Ganes, Makayla 7
14 St. Thomas More Eagles-LA 'C' NT 2:55.88
1) Saucier, Ainsley 9 2) Gonzalez, Danielle 10
3) Bourgeois, Alyse 10 4) Ross, Ashley 10
15 Baton Rouge International-LA 'A' NT 3:04.34
16 West Feliciana-LA 'B' 3:44.51 3:43.16
1) Calhoun, Ella 6 2) Slater, Emily 7
3) Lazard, Tianne 6 4) Szewc, Madison L 7
-- Lutcher Middle School-LA 'B' NT DQ
Event 16 Boys 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Lutcher Middle School-LA 'A' 1:58.29 1:59.09
2 St Jude Swim Team-LA 'A' 1:57.00 2:03.61
3 Sherwood Falcons Swim Team 'A' 2:10.24 2:10.15
1) Clayton, Jackie 13 2) Yessayan, David 12
3) Cangelosi, Jonathan 13 4) Liddy, James 12
4 Lutcher Middle School-LA 'B' NT 2:13.56
5 Sherwood Falcons Swim Team 'B' 2:17.22 2:19.10
1) Liddy, Luke 11 2) Domingue, Kyshawn 13
3) Kogas, Jubril 13 4) Lim, Jeffrey 12
6 West Feliciana-LA 'B' 2:41.18 2:22.08
1) Edmonds, Jacob 7 2) Walls, Elijah 7
3) Edmonds, Seth 7 4) Menzina, Blake 7
7 West Feliciana-LA 'A' 2:23.48 2:26.14
1) Hawkins, Gage 8 2) Sharp, Hunter 7
3) Thomas, Avery 7 4) Huffman, Sam 8
8 St Jude Swim Team-LA 'B' NT 2:45.16
-- Brusly Middle-LA 'A' 2:50.10 DQ
1) Kershaw, Jacob 12 2) Brou, Logan 11
3) Smith, Rocky 12 4) Terrones, Luis 13
-- Brusly Middle-LA 'B' NT DQ
-- Dunham Middle 'A' 2:29.40 DQ
-- Sherwood Falcons Swim Team 'C' 2:35.17 DQ
1) Coats, Carson 12 2) Chesney, Evan 13
3) Purdy, Kole 14 4) Parker, Davon 13