Licensed to Crawfish Aquatics HY-TEK's MEET MANAGER 3.0 2/5/2012 05:54 PM
2012 Louisiana Short Course District - 2/4/2012 to 2/5/2012
Results
Event 1 Girls 10 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Diesi, Ainsley E 10 COLA-LA 3:31.98 3:18.25
2 LaBorde, Brooke A 10 CCSC-LA 3:21.07 3:26.02
3 Richter, Amanda N 10 CRAW-LA NT 3:27.74
4 Halpern, Charlotte A 9 South-LA NT 3:46.99
-- Roberts, Nari M 10 WAVE-LA NT DQ
Event 2 Boys 10 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Shelton, Davis D 9 CRAW-LA 3:14.82 3:17.77
2 Wang, Camron C 10 CRAW-LA 3:36.95 3:21.68
Event 3 Girls 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Edwards, Ryland L 12 WAVE-LA 2:49.67 2:40.65
2 Webre, Isabel C 11 CRAW-LA 2:47.72 2:44.08
3 Cheramie, Ashley A 11 CCSC-LA 2:46.19 2:45.39
4 Edler, Ashton C 12 CCSC-LA 2:54.45 2:47.91
5 Brownell, Jennifer S 12 CRAW-LA 2:54.09 2:52.82
6 Schwager, Anna E 12 CRAW-LA 2:52.86 2:55.57
7 Thurman, Carrie Grace G 11 TAQ-LA 2:55.02 2:57.06
8 Endom, Susan M 11 WAVE-LA 2:58.26 2:59.08
9 Prator, Ariana L 11 FINS-LA 3:16.87 2:59.90
10 Wellborn, Katie E 12 South-LA NT 3:09.78
11 Davis, Morgan C 11 TAQ-LA 3:17.26 3:10.49
-- Zavala, Adriana N 11 South-LA NT DQ
Event 4 Boys 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gianfala, Sam P 11 CRAW-LA 2:47.88 2:48.28
2 Thompson, Nicholas G 12 CRAW-LA 2:50.32 3:00.48
3 Swalley, Nathan A 12 Cane's-LA 3:05.76 3:05.10
4 Khattab, Khaled 12 COLA-LA 3:15.52 3:14.86
-- Partin, Tristin T 12 CRAW-LA NT DQ
-- Morgan, Myers P 11 FINS-LA 2:54.46 DQ
Event 5 Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Anger, Alli B 9 FINS-LA 1:17.87 1:11.49 20
2 Touchard, Ashleigh M 10 FINS-LA 1:15.08 1:12.58 17
3 Andrews, Amanda C 9 TAQ-LA 1:17.80 1:17.60 16
4 Mendez, Bella B 8 WAVE-LA 1:17.92 1:17.72 15
5 Fritscher, Ellie F 8 FINS-LA 1:19.67 1:19.80 14
6 Weidner, Sydney P 9 SPAR-LA 1:26.77 1:19.91 13
7 Russell, Anna G 10 CRAW-LA 1:23.52 1:20.07 12
8 Robert, Madeline P 10 CREW-LA 1:22.48 1:20.69 11
9 Ordoyne, Ronny M 9 South-LA 1:21.61 1:20.99 9
10 Ballex, Verny M 9 Cane's-LA 1:22.45 1:22.26 7
11 McQueen, Peyton T 9 WAVE-LA 1:25.28 1:23.95 6
12 Talbot, Claire M 9 TAQ-LA 1:24.55 1:24.11 5
13 Wood, Alexandra M 10 FINS-LA 1:26.43 1:24.73 4
14 Lee, Audrey M 9 CRAW-LA 1:28.14 1:25.00 3
15 McField, Sarah N 9 FINS-LA 1:32.05 1:25.14 2
16 Elliott, MaryFrances F 10 FINS-LA 1:27.73 1:25.30 1
17 Sullivan, Riley 10 P A C-LA 1:32.93 1:26.38
18 Dumas, Karson C 8 WAVE-LA NT 1:28.29
19 White, Emily E 10 TAQ-LA 1:32.11 1:29.03
20 Marlar, Sarah L 10 ES-LA 1:28.15 1:29.46
21 Cassidy, Madison C 9 CRAW-LA 1:29.57 1:29.76
22 Ardoin, Mary I 9 Cane's-LA 1:26.54 1:30.45
23 Feng, Heidi N 9 CRAW-LA 1:35.17 1:30.90
24 Reynolds, Hailey E 10 WAVE-LA 1:36.51 1:32.05
25 Busse, Bianca B 9 FINS-LA 1:40.55 1:32.20
26 Richard, Hannah M 10 COLA-LA 1:30.48 1:32.89
27 Thompson, Anni E 7 CRAW-LA 1:34.10 1:35.11
28 Halpern, Charlotte A 9 South-LA 1:32.43 1:35.66
29 Rodriguez, Mia G 9 ES-LA 1:41.34 1:35.67
30 Toth, Bailey N 10 Cane's-LA 1:38.19 1:37.61
31 Sierveld, Sophie P 9 CRAW-LA NT 1:37.93
32 McGlothlin, Savannah Dan 9 TAQ-LA 1:41.96 1:38.76
33 Harris, Isabella M 10 SPAR-LA NT 1:39.90
34 Littell, Emma 9 South-LA 1:51.54 1:40.89
35 Roberts, Nari M 10 WAVE-LA 1:36.22 1:45.80
36 Hegab, Sarah Ann A 10 BAC-LA NT 1:48.57
37 Roberts, Madison G 9 ES-LA 1:55.74 1:49.00
38 Rife, Aria J 10 CRAW-LA 1:50.51 1:49.25
39 Wortmann, Leah J 9 ES-LA 1:56.27 1:53.82
40 Harris, Madeline G 10 TAQ-LA 1:24.55 1:55.58
41 Hutchinson, Athena G 8 SPAR-LA NT 2:01.15
42 Williamson, Rachel L 9 LCAT-LA NT 2:05.61
43 Edwards, Skylar E 9 LCAT-LA NT 2:20.49
Event 6 Boys 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Danna, Ryan C 10 CCSC-LA 1:17.91 1:16.80
2 Hebert, Cameron J 9 Cane's-LA 1:22.73 1:17.47
3 Foltz, Matthew 10 SPAR-LA 1:22.96 1:17.90
4 Wood, Grant A 9 FINS-LA 1:24.94 1:18.09
5 Peak, Clyne A 9 TAQ-LA 1:25.67 1:18.49
6 Berault, Jake H 9 Cane's-LA 1:23.47 1:18.51
7 Odaniels, Jaggard R 10 South-LA NT 1:20.91
8 Richard, Joey T 10 CCSC-LA 1:20.68 1:22.00
9 Watkins, Colby J 8 CCSC-LA 1:24.66 1:22.67
10 Dettwiller, Aiden C 10 Blast-LA 1:27.27 1:24.01
11 Kelly, Patrick J 10 Cane's-LA 1:31.33 1:25.36
12 McGuire, Mikey M 10 CCSC-LA 1:26.04 1:26.58
13 Sinanan, Kevin 9 COLA-LA NT 1:27.38
14 Treadway, Jacob E 10 Cane's-LA 1:35.19 1:27.65
15 Kernion, Brennan S 9 ES-LA 1:26.69 1:27.86
16 Sabbaghian, Adam N 8 CRAW-LA NT 1:28.83
17 Delahoussaye, Mason P 10 FINS-LA 1:31.04 1:29.19
18 Reagan, Aidan G 9 WAVE-LA 1:29.54 1:32.06
19 Moore, Kohlmann R 9 WAVE-LA 1:34.11 1:32.31
20 Barron, Mason G 9 Cane's-LA 1:31.03 1:33.51
21 Cumby, Owen B 9 FINS-LA 1:52.77 1:35.07
22 Leleux, Tate 10 COLA-LA NT 1:37.06
23 Coleman, Caleb J 10 CRAW-LA 1:42.48 1:40.31
24 Dettwiller, Breysen P 10 Blast-LA 1:41.76 1:45.62
25 Casper, Thomas 9 COLA-LA NT 1:47.09
26 Adams, Chase N 10 BYOU-LA 1:45.85 1:49.30
27 Breaux, John J 10 CRAW-LA NT 1:50.83
28 Edwards, Michael P 10 LCAT-LA NT 2:00.28
29 Norsworthy, Jacob M 9 BAC-LA NT 2:10.81
Event 7 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hernandez, Elise 12 P A C-LA 1:06.04 1:04.65
2 Hansen, Molly 11 BYOU-LA 1:05.29 1:04.80
3 Miller, Jordyn R 12 CRAW-LA 1:07.64 1:05.75
4 Tamplain, Lex V 12 WAVE-LA 1:07.68 1:06.13
5 Beyrau, Maggie K 11 P A C-LA 1:08.16 1:06.54
6 Ward, Megan S 12 Cane's-LA 1:05.92 1:06.77
7 Tate, Kameron E 12 CRAW-LA 1:08.39 1:07.45
8 Cheramie, Ashley A 11 CCSC-LA 1:07.61 1:08.48
9 Hardy, Allie N 12 SPAR-LA 1:10.59 1:09.57
10 Fontan, Rachel E 11 FINS-LA 1:12.09 1:09.87
11 Blevins, Emily R 11 Cane's-LA 1:08.62 1:10.10
12 Prator, Ariana L 11 FINS-LA 1:11.36 1:10.65
13 Vicknair, Madison T 12 Blast-LA 1:11.89 1:10.94
14 Ramirez, Ellie M 11 BYOU-LA 1:11.27 1:11.26
15 Franklin, Erin E 11 BAC-LA 1:12.80 1:11.61
16 Rapier, Grace M 12 Cane's-LA 1:13.41 1:12.18
17 Kilgore, Abigail C 12 CRAW-LA 1:11.76 1:12.66
18 Knight, Delaney E 12 CRAW-LA 1:15.58 1:13.57
19 Smith, Annie E 11 TAQ-LA 1:12.19 1:13.64
20 Haydel, Nancy B 11 BYOU-LA 1:13.56 1:13.89
21 Cutrer, Victoria L 11 TAQ-LA 1:24.28 1:13.93
22 Malbrue, Ciera D 11 TAQ-LA 1:16.67 1:14.24
23 Sanchez, Gracie M 11 TAQ-LA 1:15.30 1:15.41
24 Cambias, Mia O 11 FINS-LA 1:14.26 1:15.48
25 Caro, Lauren E 11 CRAW-LA 1:23.03 1:17.00
26 Hebert, Morgan V 12 South-LA NT 1:17.09
27 Baumgartner, Abby G 11 CRAW-LA 1:17.19 1:17.30
28 Dudenhefer, Erin M 11 Cane's-LA 1:18.47 1:17.82
29 Davis, Morgan C 11 TAQ-LA 1:17.73 1:17.85
30 Twum-Antwi, Akosua A 12 CRAW-LA NT 1:19.09
31 Berault, Reagan E 12 Cane's-LA 1:20.61 1:19.21
32 Buttaci, Isabella 12 COLA-LA 1:24.42 1:19.60
33 Whitley, Jillian E 11 SPAR-LA 1:22.19 1:19.74
34 Lloyd, Hayle A 12 LA Storm-LA 1:20.62 1:20.00
35 Courville, Sierra E 11 SPAR-LA 1:57.59 1:20.78
36 Barron, Makayla G 11 Cane's-LA 1:20.57 1:21.24
37 Moore, Kayla B 12 NORD-LA NT 1:21.36
38 Sullivan, Kippy C 12 P A C-LA 1:24.14 1:22.06
39 Landeche, Avery C 11 Cane's-LA 1:25.35 1:24.05
40 Miller, Audrey G 11 BAC-LA 1:26.91 1:24.51
41 Warren, Rebecca E 11 Cane's-LA 1:31.64 1:25.29
42 McWhorter, Emma I 11 BAC-LA 1:29.10 1:25.75
43 Kleefisch, Emily N 12 CREW-LA NT 1:25.85
44 Hollars, Tory R 11 ES-LA 1:27.27 1:26.47
45 Letica, Leila L 12 ES-LA 1:38.68 1:29.03
46 Oliva, Isabel B 12 Tide-LA 1:31.33 1:32.26
47 Kleinpeter, Eleanor G 11 BYOU-LA 1:54.48 1:41.57
48 Moore, Ali M 12 CRAW-LA NT 1:43.58
49 Barton, Ragen E 11 LCAT-LA 1:55.74 1:52.96
Event 8 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mariano, Jed E 12 BAC-LA 1:06.16 1:05.66
2 Partin, Tristin T 12 CRAW-LA 1:08.44 1:06.25
3 Morgan, Myers P 11 FINS-LA 1:06.63 1:07.03
4 Franklin, Bryce Y 12 BAC-LA 1:09.93 1:09.77
5 Moree, Dustin T 11 CRAW-LA 1:15.84 1:12.64
6 Weaver, Ethan M 11 LA Storm-LA 1:15.25 1:13.15
7 Hegab, Nathan H 12 BAC-LA 1:18.14 1:13.54
8 Batt, Hunter M 12 CCSC-LA 1:12.52 1:14.25
9 Whitney, Ritchie D 11 CCSC-LA 1:16.35 1:16.18
10 Smith, Cole M 12 LA Storm-LA 1:17.02 1:16.26
11 Doyle, Hayden 11 ES-LA 1:18.76 1:16.46
12 Mangum, Max M 11 CRAW-LA 1:16.59 1:16.77
13 Boylan, David D 11 CRAW-LA 1:15.20 1:17.03
14 Fowler, Daxton T 12 CRAW-LA 1:29.36 1:17.25
15 Wyble, Jordan C 12 Blast-LA 1:16.88 1:17.80
16 Thompson, Nicholas G 12 CRAW-LA 1:18.74 1:17.90
17 Khattab, Khaled 12 COLA-LA 1:17.71 1:19.95
18 Foltz, William S 12 SPAR-LA 1:43.55 1:21.94
19 Decker, Chas R 11 COLA-LA NT 1:24.27
20 Fowler, Dylan A 12 CRAW-LA 1:23.94 1:24.30
21 Prator, Andrew M 11 FINS-LA 1:25.33 1:24.71
22 Liriano, Carlos 11 ES-LA 1:27.75 1:24.78
23 Armentor, Elliot T 12 CRAW-LA 1:29.21 1:25.31
24 Holloway, Joel T 11 P A C-LA 1:32.76 1:28.07
25 Casper, Evan 11 COLA-LA 1:47.73 1:33.74
26 Diez, Hayden J 12 CRAW-LA 1:53.88 1:38.72
27 Smith, Andrew N 11 FINS-LA 1:43.64 1:41.84
28 Courville, Jackson D 11 CRAW-LA NT 1:47.17
Event 9 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Merling, Foster N 10 Cane's-LA 47.45 44.20
2 Pickens, Jessie L 10 CCSC-LA 46.80 45.99
3 Marlar, Sarah L 10 ES-LA 48.90 46.46
4 Robinson, Annie L 7 CRAW-LA 47.49 46.52
5 Spell, Brenna P 10 P A C-LA 46.56 46.69
6 Richter, Amanda N 10 CRAW-LA 49.91 47.49
7 Campbell, Kelly H 10 South-LA NT 47.51
8 Elliott, MaryFrances F 10 FINS-LA 48.24 47.79
9 McField, Sarah N 9 FINS-LA 49.71 47.83
10 Be, Sarah E 9 CRAW-LA NT 48.13
11 Wood, Alexandra M 10 FINS-LA 49.25 48.16
12 Weidner, Sydney P 9 SPAR-LA 51.87 49.31
13 Dawson, Sydney A 8 COLA-LA NT 49.39
14 LaBorde, Brooke A 10 CCSC-LA 48.56 49.78
15 Reynolds, Hailey E 10 WAVE-LA 52.40 50.41
16 Busse, Bianca B 9 FINS-LA 52.23 51.23
17 Mendez, Bella B 8 WAVE-LA 49.73 51.43
18 Roberts, Nari M 10 WAVE-LA 50.42 51.83
19 Mangum, Morgan M 9 CRAW-LA 52.87 52.07
20 Balhoff, Ella V 9 COLA-LA 55.12 52.22
21 White, Emily E 10 TAQ-LA 58.14 52.54
22 Galliand, Haeleigh E 10 FINS-LA 56.25 52.57
23 Russell, Anna G 10 CRAW-LA 53.64 52.75
24 Toth, Bailey N 10 Cane's-LA 56.15 53.93
25 Richard, Hannah M 10 COLA-LA 53.65 54.58
26 Sullivan, Riley 10 P A C-LA 57.21 55.33
27 Hegab, Sarah Ann A 10 BAC-LA NT 56.39
28 Sierveld, Sophie P 9 CRAW-LA 56.13 56.97
29 Lee, Audrey M 9 CRAW-LA 1:01.57 57.15
30 Thompson, Anni E 7 CRAW-LA 55.11 57.37
31 Robert, Madeline P 10 CREW-LA 1:02.59 57.61
32 Littell, Emma 9 South-LA 1:02.55 58.04
33 Roberts, Madison G 9 ES-LA 1:01.01 58.39
34 Talbot, Claire M 9 TAQ-LA 53.28 58.68
34 Rife, Aria J 10 CRAW-LA 57.86 58.68
36 Rodriguez, Mia G 9 ES-LA 59.27 59.03
37 Wortmann, Leah J 9 ES-LA 56.90 1:00.66
38 Shelton, Mary G 7 CRAW-LA 1:02.70 1:03.35
39 Ellender, Julia E 8 BYOU-LA NT 1:05.31
40 McGlothlin, Savannah Dan 9 TAQ-LA 1:05.97 1:05.82
41 Pentas, Alyssa M 9 CRAW-LA 1:08.34 1:10.48
-- Feng, Heidi N 9 CRAW-LA 53.94 DQ
-- Edwards, Skylar E 9 LCAT-LA NT DQ
-- Williamson, Rachel L 9 LCAT-LA 1:09.86 DQ
-- DeLucca, Annie M 10 SPAR-LA NT DQ
-- Harris, Isabella M 10 SPAR-LA NT DQ
-- McQueen, Peyton T 9 WAVE-LA 54.86 DQ
-- Harris, Madeline G 10 TAQ-LA 1:10.00 DQ
-- Williamson, Nicole L 8 LCAT-LA NT DQ
Event 10 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Griffing, George C 10 LCAT-LA 49.64 46.15
2 Paredes, Gabriel 10 P A C-LA 51.78 49.16
3 Barron, Mason G 9 Cane's-LA 51.78 49.93
4 Wood, Grant A 9 FINS-LA 54.53 49.99
5 Shelton, Davis D 9 CRAW-LA 52.13 50.32
6 Odaniels, Jaggard R 10 South-LA 56.39 50.43
7 Treadway, Jacob E 10 Cane's-LA 55.41 50.50
8 Kernion, Brennan S 9 ES-LA 51.66 50.94
9 Sabbaghian, Adam N 8 CRAW-LA 53.68 50.98
10 Foltz, Matthew 10 SPAR-LA 54.00 51.18
11 Brady, Evan J 9 South-LA 51.78 52.16
12 Kelly, Patrick J 10 Cane's-LA 53.95 53.54
13 Adams, Chase N 10 BYOU-LA 54.49 53.90
14 Richard, Joey T 10 CCSC-LA 53.13 54.37
15 Littell, Jesse 10 South-LA 58.91 57.83
16 Moore, Kohlmann R 9 WAVE-LA 54.50 58.31
17 Leleux, Tate 10 COLA-LA NT 1:09.68
18 Edwards, Michael P 10 LCAT-LA NT 1:10.02
19 Breaux, John J 10 CRAW-LA 1:17.84 1:12.61
-- Untereiner, Caleb X 9 CREW-LA NT DQ
-- Coleman, Caleb J 10 CRAW-LA 57.80 DQ
-- Norsworthy, Jacob M 9 BAC-LA NT DQ
-- Franklin, Trent D 6 BAC-LA NT DQ
-- Casper, Thomas 9 COLA-LA NT DQ
-- Sinanan, Kevin 9 COLA-LA 53.11 DQ
Event 11 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schwager, Anna E 12 CRAW-LA 39.88 39.22
1 Mistric, Meghan T 12 FINS-LA 39.92 39.22
3 Franklin, Erin E 11 BAC-LA 41.70 39.93
4 Landry, Ally E 11 South-LA 41.31 40.45
5 Webre, Isabel C 11 CRAW-LA 42.90 40.59
6 Blevins, Emily R 11 Cane's-LA 41.52 40.73
7 Beyrau, Maggie K 11 P A C-LA 40.77 40.96
8 Hardy, Allie N 12 SPAR-LA 41.33 41.08
9 Thurman, Carrie Grace G 11 TAQ-LA 42.69 41.48
10 Hollars, Tory R 11 ES-LA 43.12 41.51
11 Edwards, Ryland L 12 WAVE-LA 41.63 41.89
12 Brownell, Jennifer S 12 CRAW-LA 42.99 42.03
13 Edler, Ashton C 12 CCSC-LA 43.05 42.04
14 Buttaci, Isabella 12 COLA-LA 43.40 42.07
15 Cambias, Mia O 11 FINS-LA 42.83 42.65
16 Tamplain, Lex V 12 WAVE-LA 42.84 43.72
17 Baumgartner, Abby G 11 CRAW-LA 44.87 43.82
18 Endom, Susan M 11 WAVE-LA 43.89 44.29
19 Lloyd, Hayle A 12 LA Storm-LA 44.17 44.35
20 Caro, Lauren E 11 CRAW-LA 45.54 44.40
21 Whitley, Jillian E 11 SPAR-LA 47.10 44.75
22 Ramirez, Ellie M 11 BYOU-LA 45.37 44.80
23 Vicknair, Madison T 12 Blast-LA 44.14 44.87
24 Barron, Makayla G 11 Cane's-LA 45.50 44.95
25 Smith, Annie E 11 TAQ-LA 44.99 45.19
26 Knight, Delaney E 12 CRAW-LA 44.81 45.43
27 Sanchez, Gracie M 11 TAQ-LA 45.73 45.66
28 Sullivan, Kathleen 11 P A C-LA 47.96 46.18
29 Rapier, Grace M 12 Cane's-LA 47.87 46.54
30 Malbrue, Ciera D 11 TAQ-LA 46.73 46.70
31 Warren, Rebecca E 11 Cane's-LA 49.50 47.28
32 Zavala, Adriana N 11 South-LA 48.91 47.40
33 Miller, Audrey G 11 BAC-LA 48.63 47.71
34 Moore, Kayla B 12 NORD-LA NT 47.81
35 Tassin, Kirsten L 11 CCSC-LA 49.76 47.97
36 Galey, Abigail A 11 South-LA 48.62 48.02
37 Landeche, Avery C 11 Cane's-LA 48.81 48.08
38 Davie, Andrea N 11 Blast-LA 53.10 52.52
39 McWhorter, Emma I 11 BAC-LA 51.56 52.86
40 Berthelot, Megan X 11 South-LA 1:03.04 53.43
41 Courville, Sierra E 11 SPAR-LA NT 54.87
42 Oliva, Isabel B 12 Tide-LA 53.54 54.94
43 Letica, Leila L 12 ES-LA 56.88 55.43
44 Moore, Ali M 12 CRAW-LA NT 1:08.25
-- Barton, Ragen E 11 LCAT-LA 59.57 DQ
-- Kleinpeter, Eleanor G 11 BYOU-LA 59.82 DQ
-- Sullivan, Kippy C 12 P A C-LA 49.53 DQ
Event 12 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chopin, Nate K 12 TAQ-LA 41.24 38.00
2 Khattab, Khaled 12 COLA-LA 43.49 42.57
3 Weaver, Ethan M 11 LA Storm-LA 45.24 44.95
4 Thompson, Nicholas G 12 CRAW-LA 46.55 45.11
5 Foltz, William S 12 SPAR-LA 47.11 45.35
6 Hegab, Nathan H 12 BAC-LA NT 48.70
7 Fowler, Daxton T 12 CRAW-LA 54.39 51.35
8 Holloway, Joel T 11 P A C-LA 52.45 51.47
9 Decker, Chas R 11 COLA-LA 58.85 52.21
10 Boylan, David D 11 CRAW-LA 49.94 53.36
11 Smith, Andrew N 11 FINS-LA 59.51 55.55
12 Diez, Hayden J 12 CRAW-LA 54.63 56.93
13 Casper, Evan 11 COLA-LA 57.83 57.86
14 Courville, Jackson D 11 CRAW-LA NT 57.99
15 Fowler, Dylan A 12 CRAW-LA NT 58.28
-- Moree, Dustin T 11 CRAW-LA 44.64 DQ
-- Armentor, Elliot T 12 CRAW-LA 49.17 DQ
Event 13 Girls 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Anger, Alli B 9 FINS-LA 1:29.88 1:25.12
2 Fritscher, Ellie F 8 FINS-LA NT 1:29.92
3 Weidner, Sydney P 9 SPAR-LA 1:37.24 1:30.32
4 Campbell, Kelly H 10 South-LA NT 1:30.54
5 Be, Sarah E 9 CRAW-LA NT 1:30.88
6 Diesi, Ainsley E 10 COLA-LA 1:30.26 1:32.58
7 Robert, Madeline P 10 CREW-LA NT 1:34.09
8 Richter, Amanda N 10 CRAW-LA 1:32.21 1:34.31
9 Dumas, Karson C 8 WAVE-LA NT 1:36.06
10 Russell, Anna G 10 CRAW-LA 1:34.82 1:36.26
11 Lee, Audrey M 9 CRAW-LA NT 1:36.40
12 Wang, Kealyn S 8 CRAW-LA 1:39.66 1:36.68
13 Merling, Foster N 10 Cane's-LA 1:50.58 1:36.71
14 Dawson, Sydney A 8 COLA-LA NT 1:36.98
15 Robinson, Annie L 7 CRAW-LA 1:38.03 1:37.40
16 Richard, Hannah M 10 COLA-LA 1:40.62 1:41.09
17 Balhoff, Ella V 9 COLA-LA 1:50.92 1:41.55
18 Feng, Heidi N 9 CRAW-LA 1:49.34 1:45.62
19 Shelton, Mary G 7 CRAW-LA 1:45.30 1:45.70
20 Marlar, Sarah L 10 ES-LA 1:39.39 1:46.05
21 Ballex, Verny M 9 Cane's-LA 1:50.98 1:47.44
22 Halpern, Charlotte A 9 South-LA 1:52.81 1:49.27
23 Ardoin, Mary I 9 Cane's-LA 1:48.29 1:50.07
24 Rodriguez, Mia G 9 ES-LA 1:58.69 1:55.10
25 McGlothlin, Savannah Dan 9 TAQ-LA 1:49.95 1:55.14
26 Roberts, Madison G 9 ES-LA 2:09.34 1:56.32
27 Harris, Madeline G 10 TAQ-LA 2:15.23 2:11.12
28 Edwards, Skylar E 9 LCAT-LA NT 2:43.81
-- Cassidy, Madison C 9 CRAW-LA NT DQ
-- Ordoyne, Ronny M 9 South-LA NT DQ
-- Sullivan, Riley 10 P A C-LA 1:54.08 DQ
-- Wortmann, Leah J 9 ES-LA 2:12.30 DQ
Event 14 Boys 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dettwiller, Aiden C 10 Blast-LA 1:32.52 1:29.59
2 Hebert, Cameron J 9 Cane's-LA 1:41.86 1:33.65
3 Wang, Camron C 10 CRAW-LA 1:37.22 1:34.58
4 Watkins, Colby J 8 CCSC-LA NT 1:36.77
5 Delahoussaye, Mason P 10 FINS-LA 1:39.27 1:36.90
6 Brady, Evan J 9 South-LA 1:33.15 1:37.98
7 Reagan, Aidan G 9 WAVE-LA 1:46.78 1:40.15
8 Kernion, Brennan S 9 ES-LA 1:40.39 1:42.79
9 Berault, Jake H 9 Cane's-LA 1:43.41 1:44.06
10 Casper, Thomas 9 COLA-LA NT 1:44.31
11 McGuire, Mikey M 10 CCSC-LA 1:42.53 1:47.34
12 Dettwiller, Breysen P 10 Blast-LA 1:57.24 1:56.06
13 Cumby, Owen B 9 FINS-LA NT 1:56.38
-- Moore, Matthew C 10 South-LA 1:51.20 DQ
-- Foltz, Matthew 10 SPAR-LA 1:35.92 DQ
Event 15 Girls 11-12 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Edwards, Ryland L 12 WAVE-LA 1:18.61 1:12.37
2 Tate, Kameron E 12 CRAW-LA 1:15.56 1:12.89
3 Taylor, Gabbie M 11 CRAW-LA 1:15.82 1:14.00
4 Edler, Ashton C 12 CCSC-LA 1:17.53 1:14.07
5 Mistric, Meghan T 12 FINS-LA 1:15.78 1:15.69
6 Miller, Jordyn R 12 CRAW-LA 1:17.56 1:16.79
7 Hernandez, Elise 12 P A C-LA 1:20.47 1:19.39
8 Landry, Ally E 11 South-LA 1:18.00 1:20.21
9 Schwager, Anna E 12 CRAW-LA 1:20.54 1:22.15
10 Knight, Delaney E 12 CRAW-LA NT 1:22.52
11 Peak, Emily E 11 TAQ-LA 1:25.13 1:22.87
12 Tassin, Kirsten L 11 CCSC-LA 1:26.18 1:25.52
13 Kilgore, Abigail C 12 CRAW-LA 1:27.86 1:26.18
14 Caro, Lauren E 11 CRAW-LA 1:27.65 1:28.26
15 Hebert, Morgan V 12 South-LA NT 1:28.82
16 Baumgartner, Abby G 11 CRAW-LA 1:33.87 1:29.03
17 Dudenhefer, Erin M 11 Cane's-LA 1:29.86 1:29.09
18 Wellborn, Katie E 12 South-LA NT 1:31.60
19 Zavala, Adriana N 11 South-LA 1:34.17 1:33.92
20 Berault, Reagan E 12 Cane's-LA 1:37.04 1:38.07
21 Davie, Andrea N 11 Blast-LA 1:46.37 1:40.37
22 Oliva, Isabel B 12 Tide-LA NT 1:53.66
-- Berthelot, Megan X 11 South-LA NT DQ
-- Letica, Leila L 12 ES-LA 1:36.83 DQ
Event 16 Boys 11-12 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mariano, Jed E 12 BAC-LA 1:16.45 1:16.17
2 Gianfala, Sam P 11 CRAW-LA 1:16.36 1:19.67
3 Whitney, Ritchie D 11 CCSC-LA 1:20.18 1:22.14
4 Batt, Hunter M 12 CCSC-LA 1:36.00 1:31.91
5 Casper, Evan 11 COLA-LA 1:55.87 1:36.01
6 Prator, Andrew M 11 FINS-LA 1:38.56 1:38.68
7 Liriano, Carlos 11 ES-LA 1:48.65 1:44.76
-- Decker, Chas R 11 COLA-LA NT DQ
-- Doyle, Hayden 11 ES-LA 1:36.53 DQ
-- Smith, Cole M 12 LA Storm-LA 1:28.61 DQ
Event 17 Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Andrews, Amanda C 9 TAQ-LA 43.52 36.57
2 LaBorde, Brooke A 10 CCSC-LA 38.86 36.92
3 DeLucca, Annie M 10 SPAR-LA NT 38.14
4 Campbell, Kelly H 10 South-LA 43.84 40.96
5 Ballex, Verny M 9 Cane's-LA 46.08 41.50
6 Spell, Brenna P 10 P A C-LA 42.29 42.78
7 Fritscher, Ellie F 8 FINS-LA 43.43 43.17
8 Dawson, Sydney A 8 COLA-LA 41.21 43.47
9 McQueen, Peyton T 9 WAVE-LA 40.93 43.49
10 Diesi, Ainsley E 10 COLA-LA 43.28 44.46
11 Merling, Foster N 10 Cane's-LA 46.93 44.75
