Licensed to Ketcham Fit.Ctr/Crawfish Pool - Site License
                                      Hy-Tek's Meet Manager 10/19/2008 01:34 PM
        Crawfish Aquatics Fall Invitational - 10/18/2008 to 10/19/2008         
                                    Results                                    
 
Event 1  Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bellina, Jaden E          10 ES-LA                            32.41  
  2 Foster, Hannah K           9 CRAW-LA                          33.04  
  3 Khorov, Ella              10 WAVE-LA                          33.37  
  4 Bennett, Karriem A         9 ES-LA                            33.55  
  5 Cherbonnier, Annie L       9 WAVE-LA                          33.63  
  6 Brown, Alyssa K            9 WAVE-LA                          34.75  
  7 May, Lilly M              10 CRAW-LA                          35.50  
  8 Frederic, Jeanne M         9 CRAW-LA                          38.11  
  9 Fischmann, Georgia G      10 WAVE-LA                          38.54  
 10 Gavel, Adlai D            10 P A C-LA                         39.00  
 11 Cole, Emma C              10 WAVE-LA                          39.85  
 12 Klemm, Jordan R            9 CRAW-LA                          40.23  
 13 Hughs, Caroline M          9 WAVE-LA                          40.47  
 14 Morgan, Azrien Shai W      9 CRAW-LA                          40.79  
 15 Edwards, Ryland L          9 WAVE-LA                          40.95  
 16 Mikdadi, Jeehan G          9 CRAW-LA                          41.60  
 17 Frazier, Sydney F          9 CRAW-LA                          42.02  
 18 Brown, Adelaide E          9 CRAW-LA                          43.58  
 19 deBruler, Gabie L          9 WAVE-LA                          43.85  
 20 Birdsall, Ashley M        10 CCST-LA                          44.34  
 21 Comeaux, Reagan N          9 CRAW-LA                          45.67  
 22 Mato, Kayli P              9 WAVE-LA                          48.46  
 23 Schexnider, Margaux G      9 WAVE-LA                          48.72  
 24 Chouest, Connor M          9 CCST-LA                          48.99  
 25 Vanderbrook, Grace E       9 WAVE-LA                          49.45  
 -- Desselle, Beata J          9 WAVE-LA                             DQ  
 
Event 1  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Padial, Victoria E        12 CRAW-LA                          27.97  
  2 Rasmus, Claire E          11 UNAT-LA                          28.21  
  3 Brown, Kayla R            11 P A C-LA                         29.36  
  4 Perez, Muriel M           12 P A C-LA                         29.85  
  5 Chang, Christine H        12 ES-LA                            30.79  
  6 Dang, Megan V             12 CRAW-LA                          31.36  
  7 Boone, Emily              12 LST-LA                           31.97  
  8 Plaisance, Tristan J      12 CCST-LA                          32.57  
  8 Beene, Caroline L         11 CRAW-LA                          32.57  
 10 Heuer, Alexandra F        11 WAVE-LA                          32.72  
 11 Smith, Ashley R           11 CRAW-LA                          33.36  
 12 Soileau, Julia N          11 CRAW-LA                          33.66  
 13 Ohmer, Katelyn A          12 CRAW-LA                          34.66  
 14 Chaky, Elise C            12 CRAW-LA                          35.05  
 15 Farnet, Emily M           12 CRAW-LA                          35.63  
 16 Mato, Tori R              11 WAVE-LA                          41.51  
 17 Mejia, Ximena D           12 UNAT-LA                          42.15  
 
Event 2  Boys 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bone, Colin M             10 CRAW-LA                          28.71  
  2 Coignet, Adam B            8 ES-LA                            34.78  
  3 Salles, Hayden A          10 CRAW-LA                          35.12  
  4 Foster, Jake R             8 CRAW-LA                          35.49  
  5 Foster, Carson J           6 CRAW-LA                          35.99  
  6 Germany, Everett A        10 WAVE-LA                          36.04  
  7 Bruns, Bennett A          10 CRAW-LA                          36.37  
  8 Louis, Griffin L          10 WAVE-LA                          36.49  
  9 Magno, Hunter R            9 ES-LA                            38.21  
 10 Snow, Christian C          9 CRAW-LA                          39.11  
 11 Padial, Michael C          8 CRAW-LA                          40.15  
 12 Armond, Josh B             9 WAVE-LA                          40.24  
 13 Benoit, Jonathan           9 LST-LA                           40.50  
 14 Talbot Jr., Adrian D       9 Tide-LA                          42.79  
 15 Witte, Taylor              9 WAVE-LA                          43.67  
 16 Bergeron, Thomas A         8 CRAW-LA                          44.70  
 17 Thompson, Nicholas G       9 CRAW-LA                          44.73  
 18 Moffat, Penn               9 WAVE-LA                          47.88  
 19 Karling, Caleb R           9 WAVE-LA                          49.58  
 20 Boinapally, Dhruv R        9 CCST-LA                          50.27  
 21 Grantham, Grant S          9 CRAW-LA                        1:09.10  
 
Event 2  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Roussel, Blake S          12 CRAW-LA                          25.64  
  2 Favaloro, Michael E       12 ES-LA                            26.04  
  3 Haley, Luke B             11 ES-LA                            27.36  
  4 Cecola, Patrick R         12 ES-LA                            28.26  
  5 Robert, Blake L           12 ES-LA                            28.95  
  6 Dawson, Jacob S           11 CRAW-LA                          29.32  
  7 Cox, Sharkmen B           11 CRAW-LA                          29.87  
  8 Wise, Blaise W            11 ES-LA                            30.67  
  9 Plough, Francis F         11 WAVE-LA                          30.91  
 10 Finegan, Patrick          11 WAVE-LA                          31.26  
 11 Kleinman, Alex W          12 WAVE-LA                          31.75  
 12 Bradley, Baker B          11 CRAW-LA                          31.94  
 13 Frederic, Matthew P       12 CRAW-LA                          34.84  
 14 Alexander, Ross J         11 CRAW-LA                          35.68  
 15 Remel, Jacob T            12 CRAW-LA                          36.57  
 16 Corley, Tony L            11 WAVE-LA                          37.61  
 17 Hartman, Michael J        11 CRAW-LA                          38.65  
 18 Messa, Victor C           11 WAVE-LA                          39.36  
 19 Bellone, Conway           12 WAVE-LA                          39.47  
 20 Zhao, Shane S             11 CRAW-LA                          42.65  
 21 Brister, Blake S          11 TAQ-LA                           43.19  
 
Event 3  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Castille, Katie            7 LST-LA                           17.87  
  2 Landry, Callie             8 LST-LA                           18.40  
  2 Magno, Onyx S              8 ES-LA                            18.40  
  4 Wagner, Hannah S           8 P A C-LA                         19.52  
  5 Beyrau, Maggie K           8 P A C-LA                         19.68  
  6 Miller, Peyton A           8 ES-LA                            19.69  
  7 Birdsall, Kristen M        8 CCST-LA                          20.05  
  8 Lejeune, Katie             7 LST-LA                           20.07  
  9 Cheramie, Ashley A         8 WAVE-LA                          20.10  
 10 Tamplain, Alexis V         8 UNAT-LA                          20.25  
 11 Mince, Millie I            7 WAVE-LA                          21.03  
 12 Weselak, Abbey G           8 CRAW-LA                          21.04  
 13 Reagan, Mack E             8 WAVE-LA                          21.05  
 14 Endom, Susan M             8 WAVE-LA                          21.10  
 15 Liles, Jolee M             7 CRAW-LA                          21.40  
 16 Brown, Isabella            7 P A C-LA                         22.03  
 17 Landry, Kaitlyn L          8 CRAW-LA                          22.06  
 18 Ford, Katie A              6 P A C-LA                         22.15  
 19 Gunnels, Morgan            6 ES-LA                            23.06  
 20 Serpas, Eve E              7 P A C-LA                         23.17  
 21 Schumacher, Jessie L       8 CRAW-LA                          23.71  
 22 Moore, Rylee E             5 CRAW-LA                          24.27  
 23 Marlar, Sarah L            6 ES-LA                            24.47  
 24 Gisclair, Ella M           6 CCST-LA                          24.94  
 25 Davis, Elizabeth F         7 ES-LA                            25.67  
 26 Sajo, Helen M              8 CRAW-LA                          26.58  
 27 Accardo, Cameron           7 CRAW-LA                          27.05  
 28 Cook, Torrie R             7 CRAW-LA                          27.56  
 29 Jones, Elizabeth           8 P A C-LA                         28.11  
 30 Kelly, Kathleen M          8 ES-LA                            28.28  
 31 Osouna, Amari C            6 TAQ-LA                           28.90  
 32 Mathis, Jordan E           6 CRAW-LA                          29.77  
 33 Mato, Remi N               6 WAVE-LA                          30.40  
 34 Kitchen, Lauren M          7 LST-LA                           30.43  
 35 Robards, Mackenzie M       7 CRAW-LA                          30.56  
 36 Ruiz, Pilar S              8 WAVE-LA                          34.10  
 37 Freeman, Macy D            6 ES-LA                            35.15  
 37 Alexander, Olivia G        7 CRAW-LA                          35.15  
 39 Hemmerling, Phoebe H       6 CRAW-LA                          35.20  
 40 Wang, Kealyn               5 CRAW-LA                          37.49  
 41 Boinapally, Nidhi P        6 CCST-LA                          38.92  
 42 Reado, Sinsonte S          6 CRAW-LA                          40.29  
 43 Englehart, Leah            5 P A C-LA                         42.31  
 -- Murray, Elizabeth J        5 ES-LA                               DQ  
 
Event 4  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Edwards, Davis H           8 WAVE-LA                          16.43  
  2 Korndorffer, Charles T     8 WAVE-LA                          17.04  
  3 Madden, Jay J              8 UNAT-LA                          17.26  
  4 Babin, Luke J              8 CCST-LA                          17.65  
  5 Ford, Ben H                8 P A C-LA                         18.04  
  6 Champagne, Matthew Q       8 WAVE-LA                          18.16  
  7 Page, Connor C             8 WAVE-LA                          18.61  
  8 Murray, Patrick D          8 ES-LA                            19.51  
  9 Hovet, James C             8 WAVE-LA                          20.95  
 10 Nunes IV, Sawyer S         6 WAVE-LA                          21.54  
 11 Brown, Riley W             6 CRAW-LA                          22.19  
 12 Madden, Gavin A            7 UNAT-LA                          22.63  
 13 Guerra, Joel C             7 WAVE-LA                          22.68  
 14 Gianfala, Sam P            8 CRAW-LA                          22.77  
 15 Godso, Landon T            7 CRAW-LA                          24.29  
 16 Cox, Eric R                7 CRAW-LA                          24.78  
 17 Miles, Cami N              6 CRAW-LA                          25.57  
 18 Benoit, Caleb M            8 CRAW-LA                          27.01  
 19 Hart, Dylan A              6 CRAW-LA                          28.12  
 20 Englehart, Samuel R        7 P A C-LA                         28.35  
 21 Domingue, Nicholas A       6 CRAW-LA                          28.46  
 22 Boudloche, Noah L          8 CRAW-LA                          28.48  
 23 Moore, Brooks A            5 CRAW-LA                          30.16  
 24 Daniel, Wes C              7 CRAW-LA                          30.79  
 25 Endom, Phillip B           6 WAVE-LA                          31.21  
 26 Wang, Cameron A            7 CRAW-LA                          32.63  
 27 Benton, Bryce M            7 CRAW-LA                          33.07  
 28 Rodriguez, Alex E          5 CRAW-LA                          37.04  
 29 Crump, David               7 CRAW-LA                          37.13  
 30 Serpas, Bret L             4 P A C-LA                         38.48  
 31 Hanaki, Justin             6 CRAW-LA                          44.59  
 32 Crump, Jonathan            5 CRAW-LA                          53.19  
 33 Crump, Daniel              7 CRAW-LA                          54.74  
 
Event 5  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cherbonnier, Annie L       9 WAVE-LA                          43.03  
  2 Bellina, Jaden E          10 ES-LA                            44.48  
  3 May, Lilly M              10 CRAW-LA                          45.71  
  4 Brown, Alyssa K            9 WAVE-LA                          46.38  
  5 Foster, Hannah K           9 CRAW-LA                          46.51  
  6 Frederic, Jeanne M         9 CRAW-LA                          49.52  
  7 Hughs, Caroline M          9 WAVE-LA                          50.94  
  8 Klemm, Jordan R            9 CRAW-LA                          51.11  
  9 Brown, Adelaide E          9 CRAW-LA                          54.12  
 10 Fischmann, Georgia G      10 WAVE-LA                          54.46  
 11 Bennett, Karriem A         9 ES-LA                            55.04  
 12 Edwards, Ryland L          9 WAVE-LA                          56.21  
 13 Morgan, Azrien Shai W      9 CRAW-LA                          56.53  
 14 Frazier, Sydney F          9 CRAW-LA                          57.25  
 15 Birdsall, Ashley M        10 CCST-LA                        1:03.39  
 16 Mikdadi, Jeehan G          9 CRAW-LA                        1:07.77  
 17 Desselle, Beata J          9 WAVE-LA                        1:07.86  
 18 Schexnider, Margaux G      9 WAVE-LA                        1:08.15  
 19 Vanderbrook, Grace E       9 WAVE-LA                        1:11.46  
 -- Mato, Kayli P              9 WAVE-LA                             DQ  
 
Event 5  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Plaisance, Tristan J      12 CCST-LA                          40.67  
  2 Miles, Danielle V         11 CRAW-LA                          41.93  
  3 Chang, Christine H        12 ES-LA                            42.50  
  4 Beene, Caroline L         11 CRAW-LA                          43.85  
  5 Dang, Megan V             12 CRAW-LA                          45.52  
  6 Soileau, Julia N          11 CRAW-LA                          50.01  
  7 Smith, Ashley R           11 CRAW-LA                          50.29  
  8 Farnet, Emily M           12 CRAW-LA                          51.56  
  9 Mejia, Ximena D           12 UNAT-LA                        1:02.56  
 -- Ohmer, Katelyn A          12 CRAW-LA                             DQ  
 
Event 6  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Nebel, Ray J              10 CRAW-LA                          44.01  
  2 Foster, Jake R             8 CRAW-LA                          44.70  
  3 Snow, Christian C          9 CRAW-LA                          48.15  
  4 Bruns, Bennett A          10 CRAW-LA                          49.21  
  5 Magno, Hunter R            9 ES-LA                            51.75  
  6 Louis, Griffin L          10 WAVE-LA                          52.60  
  7 Germany, Everett A        10 WAVE-LA                          54.37  
  8 Thompson, Nicholas G       9 CRAW-LA                          57.10  
  9 Moffat, Penn               9 WAVE-LA                        1:01.69  
 10 Witte, Taylor              9 WAVE-LA                        1:07.64  
 11 Armond, Josh B             9 WAVE-LA                        1:08.75  
 12 Karling, Caleb R           9 WAVE-LA                        1:18.85  
 -- Boinapally, Dhruv R        9 CCST-LA                             DQ  
 
Event 6  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Frederic, Matthew P       12 CRAW-LA                          40.32  
  2 Dawson, Jacob S           11 CRAW-LA                          43.32  
  3 Bradley, Baker B          11 CRAW-LA                          43.45  
  4 Finegan, Patrick          11 WAVE-LA                          44.09  
  5 Cox, Sharkmen B           11 CRAW-LA                          44.25  
  6 Bellone, Conway           12 WAVE-LA                          48.65  
  7 Hartman, Michael J        11 CRAW-LA                          50.59  
  8 Corley, Tony L            11 WAVE-LA                          51.36  
  9 Alexander, Ross J         11 CRAW-LA                          53.56  
 10 Remel, Jacob T            12 CRAW-LA                          56.88  
 11 Messa, Victor C           11 WAVE-LA                        1:05.07  
 12 Brister, Blake S          11 TAQ-LA                         1:07.20  
 
Event 7  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Landry, Callie             8 LST-LA                           25.09  
  2 Miller, Peyton A           8 ES-LA                            25.46  
  3 Mince, Millie I            7 WAVE-LA                          26.63  
  4 Magno, Onyx S              8 ES-LA                            26.72  
  5 Wagner, Hannah S           8 P A C-LA                         26.78  
  6 Tamplain, Alexis V         8 UNAT-LA                          27.90  
  7 Beyrau, Maggie K           8 P A C-LA                         28.52  
  8 Cheramie, Ashley A         8 WAVE-LA                          28.94  
  9 Castille, Katie            7 LST-LA                           29.07  
 10 Serpas, Eve E              7 P A C-LA                         29.60  
 11 Brown, Isabella            7 P A C-LA                         29.64  
 12 Birdsall, Kristen M        8 CCST-LA                          29.85  
 13 Reagan, Mack E             8 WAVE-LA                          30.72  
 14 Weselak, Abbey G           8 CRAW-LA                          31.41  
 15 Lejeune, Katie             7 LST-LA                           31.69  
 16 Endom, Susan M             8 WAVE-LA                          31.82  
 17 Gunnels, Morgan            6 ES-LA                            32.99  
 18 Schumacher, Jessie L       8 CRAW-LA                          33.23  
 19 Gisclair, Ella M           6 CCST-LA                          34.74  
 20 Landry, Kaitlyn L          8 CRAW-LA                          44.13  
 21 Kelly, Kathleen M          8 ES-LA                            44.17  
 22 Marlar, Sarah L            6 ES-LA                            45.17  
 23 Davis, Elizabeth F         7 ES-LA                            45.19  
 24 Cook, Torrie R             7 CRAW-LA                          49.73  
 25 Freeman, Macy D            6 ES-LA                            53.05  
 -- Kitchen, Lauren M          7 LST-LA                              DQ  
 -- Ford, Katie A              6 P A C-LA                            DQ  
 -- Englehart, Leah            5 P A C-LA                            DQ  
 -- Moore, Rylee E             5 CRAW-LA                             DQ  
 -- Robards, Mackenzie M       7 CRAW-LA                             DQ  
 -- Mathis, Jordan E           6 CRAW-LA                             DQ  
 
Event 8  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Madden, Jay J              8 UNAT-LA                          24.47  
  2 Page, Connor C             8 WAVE-LA                          26.24  
  3 Babin, Luke J              8 CCST-LA                          27.03  
  4 Ford, Ben H                8 P A C-LA                         29.41  
  5 Murray, Patrick D          8 ES-LA                            29.77  
  6 Cox, Eric R                7 CRAW-LA                          30.06  
  7 Godso, Landon T            7 CRAW-LA                          30.57  
  8 Brown, Riley W             6 CRAW-LA                          31.40  
  9 Talbot, Deno T             7 Tide-LA                          31.41  
 10 Nunes IV, Sawyer S         6 WAVE-LA                          32.47  
 11 Guerra, Joel C             7 WAVE-LA                          32.91  
 12 Champagne, Matthew Q       8 WAVE-LA                          32.97  
 13 Boudloche, Noah L          8 CRAW-LA                          34.62  
 14 Gianfala, Sam P            8 CRAW-LA                          37.44  
 15 Moore, Brooks A            5 CRAW-LA                          39.77  
 -- Endom, Phillip B           6 WAVE-LA                             DQ  
 -- Serpas, Bret L             4 P A C-LA                            DQ  
 -- Crump, David               7 CRAW-LA                             DQ  
 -- Englehart, Samuel R        7 P A C-LA                            DQ  
 
Event 9  Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Khorov, Ella              10 WAVE-LA                        1:23.46  
  2 Foster, Hannah K           9 CRAW-LA                        1:27.96  
  3 Cole, Emma C              10 WAVE-LA                        1:31.51  
  4 Frederic, Jeanne M         9 CRAW-LA                        1:38.09  
  5 Hughs, Caroline M          9 WAVE-LA                        1:39.38  
  6 Klemm, Jordan R            9 CRAW-LA                        1:41.89  
  7 Bennett, Karriem A         9 ES-LA                          1:45.20  
  8 Frazier, Sydney F          9 CRAW-LA                        1:50.22  
  9 deBruler, Gabie L          9 WAVE-LA                        1:51.20  
 10 Birdsall, Ashley M        10 CCST-LA                        1:58.07  
 11 Chouest, Connor M          9 CCST-LA                        1:59.06  
 12 Vanderbrook, Grace E       9 WAVE-LA                        2:17.66  
 13 Desselle, Beata J          9 WAVE-LA                        2:23.34  
 -- Edwards, Ryland L          9 WAVE-LA                             DQ  
 -- Gavel, Adlai D            10 P A C-LA                            DQ  
 -- Schexnider, Margaux G      9 WAVE-LA                             DQ  
 -- Mato, Kayli P              9 WAVE-LA                             DQ  
 
Event 9  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rasmus, Claire E          11 UNAT-LA                        1:11.28  
  2 Padial, Victoria E        12 CRAW-LA                        1:11.52  
  3 Perez, Muriel M           12 P A C-LA                       1:16.22  
  4 Brown, Kayla R            11 P A C-LA                       1:17.41  
  5 Miles, Danielle V         11 CRAW-LA                        1:19.86  
  6 Chang, Christine H        12 ES-LA                          1:21.09  
  7 Dang, Megan V             12 CRAW-LA                        1:23.20  
  8 Plaisance, Tristan J      12 CCST-LA                        1:26.48  
  9 Soileau, Julia N          11 CRAW-LA                        1:33.28  
 10 Smith, Ashley R           11 CRAW-LA                        1:34.36  
 11 Ohmer, Katelyn A          12 CRAW-LA                        1:34.72  
 -- Boone, Emily              12 LST-LA                              DQ  
 -- Chaky, Elise C            12 CRAW-LA                             DQ  
 
Event 10  Boys 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Nebel, Ray J              10 CRAW-LA                        1:24.05  
  2 Tamplain, Vincent P       10 UNAT-LA                        1:25.35  
  3 Edwards, Davis H           8 WAVE-LA                        1:29.30  
  4 Coignet, Adam B            8 ES-LA                          1:31.91  
  5 Snow, Christian C          9 CRAW-LA                        1:34.01  
  6 Salles, Hayden A          10 CRAW-LA                        1:34.36  
  7 Foster, Jake R             8 CRAW-LA                        1:34.98  
  8 Louis, Griffin L          10 WAVE-LA                        1:40.96  
  9 Page, Connor C             8 WAVE-LA                        1:42.34  
 10 Magno, Hunter R            9 ES-LA                          1:44.53  
 11 Germany, Everett A        10 WAVE-LA                        1:44.81  
 12 Padial, Michael C          8 CRAW-LA                        1:47.66  
 13 Thompson, Nicholas G       9 CRAW-LA                        1:51.41  
 14 Korndorffer, Charles T     8 WAVE-LA                        1:54.24  
 15 Hovet, James C             8 WAVE-LA                        1:59.23  
 16 Bergeron, Thomas A         8 CRAW-LA                        2:03.00  
 17 Witte, Taylor              9 WAVE-LA                        2:04.60  
 -- Armond, Josh B             9 WAVE-LA                             DQ  
 -- Benoit, Jonathan           9 LST-LA                              DQ  
 -- Moffat, Penn               9 WAVE-LA                             DQ  
 
Event 10  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Favaloro, Michael E       12 ES-LA                          1:08.34  
  2 Roussel, Blake S          12 CRAW-LA                        1:08.63  
  3 Haley, Luke B             11 ES-LA                          1:10.14  
  4 Robert, Blake L           12 ES-LA                          1:14.90  
  5 Cecola, Patrick R         12 ES-LA                          1:15.55  
  6 Wise, Blaise W            11 ES-LA                          1:17.30  
  7 Welker, John A            12 CRAW-LA                        1:18.48  
  8 Cox, Sharkmen B           11 CRAW-LA                        1:19.91  
  9 Kleinman, Alex W          12 WAVE-LA                        1:22.01  
 10 Dawson, Jacob S           11 CRAW-LA                        1:24.26  
 11 Frederic, Matthew P       12 CRAW-LA                        1:25.21  
 12 Bellone, Conway           12 WAVE-LA                        1:42.62  
 13 Corley, Tony L            11 WAVE-LA                        1:48.40  
 14 Remel, Jacob T            12 CRAW-LA                        1:48.83  
 -- Messa, Victor C           11 WAVE-LA                             DQ  
 
Event 11  Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 May, Lilly M              10 CRAW-LA                          41.54  
  2 Cole, Emma C              10 WAVE-LA                          46.28  
  3 Brown, Adelaide E          9 CRAW-LA                          48.87  
  4 Fischmann, Georgia G      10 WAVE-LA                          49.75  
  5 Edwards, Ryland L          9 WAVE-LA                          49.76  
  6 Mikdadi, Jeehan G          9 CRAW-LA                          50.01  
  7 Frazier, Sydney F          9 CRAW-LA                          50.09  
  8 deBruler, Gabie L          9 WAVE-LA                          52.30  
  9 Comeaux, Reagan N          9 CRAW-LA                          53.19  
 10 Gavel, Adlai D            10 P A C-LA                         54.88  
 11 Morgan, Azrien Shai W      9 CRAW-LA                          54.99  
 12 Weselak, Abbey G           8 CRAW-LA                          55.17  
 13 Vanderbrook, Grace E       9 WAVE-LA                          57.83  
 14 Chouest, Connor M          9 CCST-LA                          59.51  
 15 Schexnider, Margaux G      9 WAVE-LA                        1:05.86  
 16 Desselle, Beata J          9 WAVE-LA                        1:06.79  
 
Event 11  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Brown, Kayla R            11 P A C-LA                         36.48  
  2 Beene, Caroline L         11 CRAW-LA                          37.14  
  3 Heuer, Alexandra F        11 WAVE-LA                          39.80  
  4 Chaky, Elise C            12 CRAW-LA                          40.33  
  5 Ohmer, Katelyn A          12 CRAW-LA                          41.18  
  6 Boone, Emily              12 LST-LA                           43.49  
  7 Soileau, Julia N          11 CRAW-LA                          44.19  
  8 Mato, Tori R              11 WAVE-LA                        1:00.42  
 -- Farnet, Emily M           12 CRAW-LA                             DQ  
 
Event 12  Boys 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bone, Colin M             10 CRAW-LA                          35.26  
  2 Tamplain, Vincent P       10 UNAT-LA                          40.03  
  3 Salles, Hayden A          10 CRAW-LA                          41.32  
  4 Bruns, Bennett A          10 CRAW-LA                          43.44  
  5 Coignet, Adam B            8 ES-LA                            43.56  
  6 Padial, Michael C          8 CRAW-LA                          45.49  
  7 Louis, Griffin L          10 WAVE-LA                          48.00  
  8 Thompson, Nicholas G       9 CRAW-LA                          49.66  
  9 Benoit, Jonathan           9 LST-LA                           51.94  
 10 Armond, Josh B             9 WAVE-LA                          52.82  
 11 Magno, Hunter R            9 ES-LA                            53.15  
 12 Witte, Taylor              9 WAVE-LA                          55.38  
 13 Karling, Caleb R           9 WAVE-LA                          56.16  
 14 Brown, Riley W             6 CRAW-LA                          58.13  
 15 Talbot Jr., Adrian D       9 Tide-LA                          59.16  
 16 Moffat, Penn               9 WAVE-LA                        1:00.10  
 17 Boinapally, Dhruv R        9 CCST-LA                        1:05.89  
 18 Ruiz, Darren P            10 WAVE-LA                        1:07.14  
 19 Grantham, Grant S          9 CRAW-LA                        1:09.97  
 
Event 12  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Roussel, Blake S          12 CRAW-LA                          33.40  
  2 Plough, Francis F         11 WAVE-LA                          34.97  
  3 Cecola, Patrick R         12 ES-LA                            35.63  
  4 Welker, John A            12 CRAW-LA                          38.18  
  5 Kleinman, Alex W          12 WAVE-LA                          39.35  
  6 Finegan, Patrick          11 WAVE-LA                          39.99  
  7 Bradley, Baker B          11 CRAW-LA                          40.44  
  8 Hartman, Michael J        11 CRAW-LA                          45.76  
  9 Alexander, Ross J         11 CRAW-LA                          46.09  
 10 Bellone, Conway           12 WAVE-LA                          48.19  
 11 Brister, Blake S          11 TAQ-LA                           49.70  
 12 Messa, Victor C           11 WAVE-LA                          51.03  
 13 Remel, Jacob T            12 CRAW-LA                          52.27  
 -- Zhao, Shane S             11 CRAW-LA                             DQ  
 
Event 13  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Wagner, Hannah S           8 P A C-LA                         22.77  
  2 Landry, Callie             8 LST-LA                           23.91  
  3 Lejeune, Katie             7 LST-LA                           24.04  
  4 Magno, Onyx S              8 ES-LA                            24.07  
  5 Reagan, Mack E             8 WAVE-LA                          24.33  
  6 Endom, Susan M             8 WAVE-LA                          24.36  
  7 Brown, Isabella            7 P A C-LA                         24.37  
  8 Liles, Jolee M             7 CRAW-LA                          24.89  
  9 Beyrau, Maggie K           8 P A C-LA                         25.19  
 10 Castille, Katie            7 LST-LA                           25.48  
 11 Serpas, Eve E              7 P A C-LA                         25.86  
 12 Mince, Millie I            7 WAVE-LA                          26.05  
 13 Schumacher, Jessie L       8 CRAW-LA                          26.10  
 14 Moore, Rylee E             5 CRAW-LA                          26.29  
 15 Tamplain, Alexis V         8 UNAT-LA                          26.33  
 16 Cheramie, Ashley A         8 WAVE-LA                          26.80  
 17 Miller, Peyton A           8 ES-LA                            27.27  
 18 Birdsall, Kristen M        8 CCST-LA                          27.38  
 19 Davis, Elizabeth F         7 ES-LA                            29.04  
 20 Mathis, Jordan E           6 CRAW-LA                          29.19  
 21 Landry, Kaitlyn L          8 CRAW-LA                          29.27  
 22 Sajo, Helen M              8 CRAW-LA                          29.63  
 23 Gunnels, Morgan            6 ES-LA                            30.11  
 24 Accardo, Cameron           7 CRAW-LA                          30.58  
 25 Cook, Torrie R             7 CRAW-LA                          31.26  
 26 Kelly, Kathleen M          8 ES-LA                            31.46  
 27 Ford, Katie A              6 P A C-LA                         31.50  
 28 Osouna, Amari C            6 TAQ-LA                           32.52  
 29 Marlar, Sarah L            6 ES-LA                            33.01  
 30 Kitchen, Lauren M          7 LST-LA                           33.08  
 31 Robards, Mackenzie M       7 CRAW-LA                          33.27  
 32 Gisclair, Ella M           6 CCST-LA                          33.61  
 33 Jones, Elizabeth           8 P A C-LA                         33.76  
 34 Ruiz, Pilar S              8 WAVE-LA                          39.09  
 35 Wang, Kealyn               5 CRAW-LA                          39.90  
 36 Reado, Sinsonte S          6 CRAW-LA                          41.06  
 37 Murray, Elizabeth J        5 ES-LA                            41.73  
 38 Mato, Remi N               6 WAVE-LA                          41.96  
 39 Healy, Aidan E             5 CRAW-LA                          42.26  
 40 Freeman, Macy D            6 ES-LA                            49.04  
 41 Englehart, Leah            5 P A C-LA                         49.24  
 -- Hemmerling, Phoebe H       6 CRAW-LA                             DQ  
 
