Licensed to Ketcham Fit.Ctr/Crawfish Pool - Site License
Hy-Tek's Meet Manager 3/8/2009 06:16 AM
2009 8&Under Regional Championship - 3/7/2009 to 3/8/2009
Results
Event 1 Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zeringue, Pylar M 8 CCSC-LA 23.73 21.68 20
2 Alston, Morgan C 8 BYOU-LA 23.09 22.46 17
3 Macmahon, Emma K 8 ES-LA 25.69 22.97 16
4 Cambias, Mia O 8 FINS-LA 25.12 23.54 15
5 Cazes, Abigail T 8 TAQ-LA 26.47 23.68 14
6 Landry, Callie 8 LST-LA 24.50 23.80 13
7 Poche, Isabelle S 8 CCSC-LA 25.55 24.02 12
8 Magno, Onyx S 8 ES-LA 26.72 24.04 11
9 Landry, Ally E 8 CCSC-LA 25.14 24.06 9
10 Beyrau, Maggie K 8 P A C-LA 25.23 24.10 7
11 Licciardi, Laura C 8 FINS-LA 26.58 24.11 6
12 Rabito, Julia A 8 FINS-LA 26.35 24.36 5
13 Miller, Peyton A 8 ES-LA 25.18 24.43 4
14 Campbell, Sydnie E 8 ES-LA 25.57 24.54 3
15 Magee, Anna Grace G 8 FINS-LA 22.40 24.57 2
16 Lagalante, Grace O 8 FINS-LA 28.83 24.92 1
17 Wagner, Hannah S 8 P A C-LA 25.48 24.94
18 Matherne, Erin L 8 CCSC-LA 25.09 25.05
18 Moreno, Gabrielle M 8 SWIM-LA 30.00 25.05
20 Endom, Susan M 8 WAVE-LA 28.60 25.72
21 Marchand, Miranda N 8 LCAT-LA 29.03 26.43
22 Reagan, Mack E 8 WAVE-LA 27.38 26.53
23 Descant, Regan A 8 Blast-LA 28.25 26.75
23 Ramirez, Ellie M 8 BYOU-LA 27.63 26.75
25 Boudreaux, Bailey M 8 COLA-LA 27.08 26.81
26 Hansen, Molly 8 BYOU-LA 27.22 26.96
27 Arsenault, Isabella M 8 COAS-LA 28.36 27.01
28 Lejeune, Katie 8 LST-LA 30.97 27.24
29 Gasser, Courtney M 8 Cane's-LA 28.08 27.63
30 Haydel, Nancy B 8 BYOU-LA 25.96 27.82
31 Cheramie, Ashley A 8 WAVE-LA 27.59 28.02
32 Touchard, Ashleigh M 8 FINS-LA 30.89 28.35
33 Barczyk, Jillian G 8 COLA-LA 30.00 28.54
34 McCabe, de'Ette M 8 Tide-LA 28.06 28.55
35 Meselhe, Amina 8 LST-LA 34.00 28.94
36 Weselak, Abbey G 8 CRAW-LA 29.32 29.21
37 Prator, Ariana L 8 FINS-LA 27.66 29.36
38 Quarterman, Kathryn Rose 8 P A C-LA 28.84 29.42
39 Schumacher, Jessie L 8 CRAW-LA 28.74 29.51
40 Poe, Macie A 8 LCAT-LA 29.24 30.56
41 Doumite, Sarah E 8 SWIM-LA 31.95 30.73
42 Sonnier, Bailey J 8 Rst-La-LA 30.01 30.76
43 Fontan, Rachel 8 P A C-LA 32.97 31.60
44 Cook, Torrie R 8 CRAW-LA 34.31 32.50
45 Chapman, Adaira S 8 Blast-LA 36.37 33.21
46 Evans, Morgan A 8 COAS-LA 39.14 33.47
47 Cazenavette, Beth E 8 FINS-LA NT 35.44
48 Schwartz, Kara G 8 COAS-LA 39.34 35.59
49 Elgamel, Nour M 8 COLA-LA NT 36.77
50 Costa, Isabel 8 ES-LA NT 43.52
51 Broussard, Olivia K 8 Rst-La-LA 38.89 47.91
52 Reed, Gwendolyn J 8 LCAT-LA 32.79 50.89
-- Liles, Jolee M 8 CRAW-LA NT DQ
-- Thigpen, Madelin B 8 FINS-LA 52.34 DQ
-- Landry, Julia J 8 COLA-LA 34.07 DQ
-- Richardson, Emily 8 FINS-LA 46.49 DQ
-- Webre, Emily G 8 Rst-La-LA NT DQ
-- Landry, Olivia S 8 COLA-LA NT DQ
Event 2 Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Foster, Jake R 8 CRAW-LA 20.12 19.15 20
2 Shen, Jack R 8 CCSC-LA 24.12 21.52 17
3 Edwards, Davis H 8 WAVE-LA 23.33 22.33 16
4 Mazier, Christopher A 8 Cane's-LA 23.63 22.49 15
5 Cumby, Noah P 8 P A C-LA 25.38 22.50 14
6 Page, Connor C 8 WAVE-LA 25.94 23.95 13
7 Carter, Peyton R 8 DAC-LA NT 24.19 12
8 Hartnett, Seth M 8 LCAT-LA 25.70 24.26 11
9 Padial, Michael C 8 CRAW-LA 25.03 24.36 9
10 Liddy, Luke P 8 TAQ-LA 26.10 25.01 7
11 Clements, Griffen K 8 P A C-LA 26.52 25.94 6
12 Arsenault, Andre' J 8 COAS-LA 25.24 25.99 5
13 Morgan, Myers P 8 FINS-LA 26.10 26.22 4
14 Murray, Patrick D 8 ES-LA 27.85 26.37 3
15 Sellers, Eli 8 P A C-LA 26.61 26.79 2
16 Rudd, Seth M 8 DAC-LA NT 26.93 1
17 Thompson, Anthony A 8 DAC-LA NT 27.86
18 Holloway, Joel T 8 FINS-LA 29.50 28.34
19 Cambias, Maximo V 8 CCSC-LA 29.72 28.56
20 Rhymes, Blake D 8 Bulldog Aquatics-LA 30.77 28.67
21 Whitney, Ritchie D 8 WAVE-LA 37.83 34.01
22 Gianfala, Sam P 8 CRAW-LA 34.10 34.02
23 Prator, Andrew M 8 FINS-LA 36.23 34.84
24 Holmes, Justin E 8 Bulldog Aquatics-LA NT 43.24
-- O'Daniels, Jaggard K 8 Tide-LA NT DQ
-- Hixson, Dallas L 8 COAS-LA 32.63 DQ
-- Coco-Senyszyn, Kevin M 8 LCAT-LA 24.48 DQ
-- Wright, Andrew B 8 SWIM-LA 36.18 DQ
-- Ferguson, Caleb 8 CRAW-LA 46.79 DQ
Event 3 Girls 7 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Williams, Kelsie M 7 CCSC-LA 24.70 23.56 20
2 Castille, Katie 7 LST-LA 26.56 24.79 17
3 Maclaren, Caroline E 7 ES-LA 26.16 24.80 16
4 Edwards, Valentine 7 COLA-LA 28.69 25.45 15
5 Rigby, Morgan E 7 CCSC-LA 26.42 25.61 14
6 James, Claudia M 7 NORD-LA 28.71 26.16 13
7 Duhe, Brie L 7 CCSC-LA 28.10 27.58 12
8 Mince, Millie I 7 WAVE-LA 26.63 27.60 11
9 Gunnels, Morgan 7 ES-LA 32.99 27.92 9
10 Elliott, MaryFrances F 7 FINS-LA 29.34 30.18 7
11 Hulsewe, Emma P 7 BYOU-LA 32.96 32.59 6
12 Spell, Brenna P 7 P A C-LA 30.98 32.97 5
13 Rawls, Sarah E 7 Blast-LA 37.39 33.42 4
14 Davis, Elizabeth F 7 ES-LA 39.63 35.72 3
15 Fruge, Isabel E 7 COLA-LA 37.18 37.00 2
16 Landreneau, Anna C 7 Rst-La-LA 36.05 37.32 1
17 Marlar, Sarah L 7 ES-LA 45.17 37.98
18 Halpern, Charlotte A 7 ES-LA NT 43.66
19 Wood, Alexandra M 7 FINS-LA NT 47.46
-- Mathis, Jordan E 7 CRAW-LA NT DQ
-- Hemmerling, Phoebe E 7 CRAW-LA NT DQ
-- Thomas, Ella Rose R 7 Bulldog Aquatics-LA NT DQ
-- Favre, Mary Grace G 7 TAQ-LA NT DQ
-- Price, Kailey E 7 Bulldog Aquatics-LA NT DQ
-- Moursy, Sondos 7 LST-LA 41.08 DQ
-- Richard, Hannah 7 LST-LA 55.73 DQ
-- Hile, Jessica A 7 Blast-LA 42.29 DQ
-- Swoboda, Caroline G 7 CCSC-LA NT DQ
-- Serpas, Eve E 7 P A C-LA 28.90 DQ
Event 4 Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Foster, Carson J 7 CRAW-LA 22.75 21.44 20
2 Alexander, Cade G 7 Blast-LA 24.68 22.44 17
3 Babin, Zachary K 7 Lagold-LA 24.88 23.91 16
4 Foley, Michael R 7 FINS-LA 25.40 24.23 15
5 Apsey, Dylan S 7 CRAW-LA 25.63 24.85 14
6 Rawls, Alex T 7 Blast-LA 28.87 26.74 13
7 Banks, Dalton J 7 Cane's-LA 28.84 27.03 12
8 Miller, Cooper C 7 DAC-LA NT 27.52 11
9 Baxter, Thomas A 7 TAQ-LA 31.50 27.59 9
10 Brady, Evan J 7 CCSC-LA 31.01 27.65 7
11 Stolin, Paul H 7 FINS-LA 28.63 27.76 6
12 Brown, Riley W 7 CRAW-LA 29.11 27.88 5
13 Patrick, Aiden 7 Lagold-LA NT 28.42 4
14 Nyboer, Mason E 7 TAQ-LA 28.91 28.88 3
15 Talbot, Deno T 7 Tide-LA 31.41 29.90 2
16 Spivey, Noah A 7 LCAT-LA 30.08 31.36 1
17 Schexnaydre, Nathan D 7 CCSC-LA 33.08 32.44
18 Muth, Alexander A 7 Rapids Swim Club-LA 37.42 33.63
19 Grenfell, Ty R 7 TAQ-LA 35.83 34.37
20 Lelex, Tate 7 LST-LA NT 34.61
21 Bowen, Beau L 7 Bulldog Aquatics-LA NT 35.23
22 Englehart, Samuel R 7 P A C-LA 34.89 35.82
23 Smith IV, Thomas J 7 Bulldog Aquatics-LA 36.91 35.93
24 Wang, Camron A 7 CRAW-LA NT 38.14
-- Soliman, Alexander 7 LST-LA 1:05.56 DQ
-- Loustalot, Reece R 7 FINS-LA NT DQ
Event 5 Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Guidry, Anna G 6 CCSC-LA 30.39 28.31 20
2 Nunez, Julia M 6 ES-LA NT 33.11 17
3 Fritscher, Ellie F 5 FINS-LA 37.52 33.63 16
4 Moore, Rylee E 6 CRAW-LA 41.72 34.85 15
5 Bellina, Hannah C 6 ES-LA 39.23 35.35 14
6 Campbell, Samantha A 6 ES-LA 38.89 36.81 13
7 Prior, Emily 6 COLA-LA 38.78 38.27 12
8 Ford, Katie A 6 P A C-LA 37.40 39.19 11
9 Serret, Brylee E 6 COAS-LA 42.99 39.26 9
10 Miles, Macy G 5 TAQ-LA NT 40.19 7
11 Landreneau, Amelia K 6 Rst-La-LA NT 41.67 6
12 Freeman, Macy D 6 ES-LA 53.05 47.08 5
13 Englehart, Leah 5 P A C-LA 47.38 48.76 4
-- Ricks, Jaelynn P 4 ES-LA NT DQ
-- Rousset, Meghan M 5 ES-LA NT DQ
-- LeBlanc, Victoria 5 LST-LA NT DQ
-- Kelly, Annabelle O 5 SWIM-LA NT DQ
-- Arceneaux, Dominique 6 LST-LA 48.87 DQ
-- Mire, Emma 5 LST-LA NT DQ
-- Mato, Remi N 6 WAVE-LA 44.11 DQ
-- Cambias, Isabel V 5 CCSC-LA 47.22 DQ
Event 6 Boys 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Shipley, Corban M 6 LCAT-LA NT 31.11 20
2 Moore, Brooks A 6 CRAW-LA 38.55 33.44 17
3 Kernion, Brennan S 6 ES-LA 35.64 35.33 16
4 Sellers, Ethan 5 P A C-LA NT 40.89 15
5 Cheng, Jesse 6 Tide-LA 45.87 41.08 14
6 Fontan, Luke 6 P A C-LA 37.65 41.59 13
7 Cumby, Owen 6 P A C-LA 58.37 43.83 12
8 Forsyth, Logan M 5 Tide-LA NT 48.26 11
-- Simoneaux, Stephen 6 LST-LA NT DQ
-- Robbins, Noah L 6 Bulldog Aquatics-LA NT DQ
-- Endom, Phillip B 6 WAVE-LA NT DQ
-- Stalnaker, Koren 5 LST-LA 53.50 DQ
-- Webre, Paul A 6 Rst-La-LA NT DQ
-- Miles, Cami N 6 CRAW-LA NT DQ
-- Babcock, Nolan R 6 TAQ-LA NT DQ
-- Serpas, Bret L 4 P A C-LA 37.35 DQ
-- Kochergin, Gregory 6 TAQ-LA 34.86 DQ
-- Shen, Anthony 5 CCSC-LA NT DQ
-- Dufrene, Tucker W 5 LST-LA NT DQ
Event 7 Girls 8 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zeringue, Pylar M 8 CCSC-LA 20.08 18.00 20
2 Magee, Anna Grace G 8 FINS-LA 18.69 18.54 17
3 Campbell, Sydnie E 8 ES-LA 17.55 18.59 16
4 Cazes, Abigail T 8 TAQ-LA 19.97 19.14 15
5 Wagner, Hannah S 8 P A C-LA 19.50 19.27 14
6 Beyrau, Maggie K 8 P A C-LA 21.73 20.35 13
7 Landry, Ally E 8 CCSC-LA 22.60 20.38 12
8 Cambias, Mia O 8 FINS-LA 20.85 20.41 11
9 Poche, Isabelle S 8 CCSC-LA 21.76 20.48 9
10 Magno, Onyx S 8 ES-LA 26.10 20.68 7
11 Marchand, Miranda N 8 LCAT-LA 24.34 21.01 5.5
11 Landry, Callie 8 LST-LA 19.52 21.01 5.5
13 Poe, Macie A 8 LCAT-LA 23.09 21.22 4
14 Ramirez, Ellie M 8 BYOU-LA 22.19 21.55 3
15 Endom, Susan M 8 WAVE-LA 21.62 21.63 2
16 Alston, Morgan C 8 BYOU-LA 21.18 21.91 1
17 Matherne, Erin L 8 CCSC-LA 24.81 22.00
18 Lagalante, Grace O 8 FINS-LA 24.06 22.08
19 Reagan, Mack E 8 WAVE-LA 22.33 22.18
20 Haydel, Nancy B 8 BYOU-LA 20.44 22.32
21 Macmahon, Emma K 8 ES-LA 23.69 22.46
22 Liles, Jolee M 8 CRAW-LA 26.87 23.05
23 Rabito, Julia A 8 FINS-LA 23.41 23.60
24 Hansen, Molly 8 BYOU-LA 23.02 23.84
25 Descant, Regan A 8 Blast-LA 25.67 23.99
26 Lejeune, Katie 8 LST-LA 27.89 24.64
27 Barczyk, Jillian G 8 COLA-LA 25.87 24.65
28 Licciardi, Laura C 8 FINS-LA 21.78 24.92
29 Gasser, Courtney M 8 Cane's-LA 24.69 25.45
30 Boudreaux, Bailey M 8 COLA-LA 25.80 25.50
31 Arsenault, Isabella M 8 COAS-LA 27.57 25.75
32 Cheramie, Ashley A 8 WAVE-LA 24.77 26.48
33 Weselak, Abbey G 8 CRAW-LA 25.70 26.52
34 Sonnier, Bailey J 8 Rst-La-LA 31.74 27.17
35 Meselhe, Amina 8 LST-LA 33.54 27.70
36 Touchard, Ashleigh M 8 FINS-LA 27.23 27.71
37 Schumacher, Jessie L 8 CRAW-LA 24.95 27.74
37 McCabe, de'Ette M 8 Tide-LA 30.25 27.74
39 Fontan, Rachel 8 P A C-LA 28.73 28.48
40 Miller, Peyton A 8 ES-LA 32.19 28.96
41 Broussard, Olivia K 8 Rst-La-LA 29.47 29.11
42 Evans, Morgan A 8 COAS-LA 31.29 29.24
43 Landry, Olivia S 8 COLA-LA NT 29.37
44 Prator, Ariana L 8 FINS-LA 26.32 29.45
45 Cook, Torrie R 8 CRAW-LA NT 30.92
46 Reed, Gwendolyn J 8 LCAT-LA 29.51 31.02
47 Schwartz, Kara G 8 COAS-LA 32.08 31.75
48 Cazenavette, Beth E 8 FINS-LA 38.17 32.07
49 Chapman, Adaira S 8 Blast-LA 35.14 33.40
50 Webre, Emily G 8 Rst-La-LA NT 36.59
51 Costa, Isabel 8 ES-LA NT 37.00
52 Thigpen, Madelin B 8 FINS-LA 54.64 48.42
-- Quarterman, Kathryn Rose 8 P A C-LA 27.99 DQ
-- Elgamel, Nour M 8 COLA-LA NT DQ
-- Landry, Julia J 8 COLA-LA 40.57 DQ
Event 8 Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Edwards, Davis H 8 WAVE-LA 17.69 16.56 20
2 Cumby, Noah P 8 P A C-LA 17.78 17.43 17
3 Mazier, Christopher A 8 Cane's-LA 19.23 17.52 16
4 Shen, Jack R 8 CCSC-LA 21.87 17.92 15
5 Foster, Jake R 8 CRAW-LA 17.94 18.26 14
6 Page, Connor C 8 WAVE-LA 19.55 18.40 13
7 Sellers, Eli 8 P A C-LA 19.26 18.42 12
8 Arsenault, Andre' J 8 COAS-LA 20.05 20.02 11
9 Carter, Peyton R 8 DAC-LA NT 20.59 8
9 Morgan, Myers P 8 FINS-LA 19.07 20.59 8
11 Hartnett, Seth M 8 LCAT-LA 22.70 21.18 6
12 Rhymes, Blake D 8 Bulldog Aquatics-LA 21.97 21.22 5
13 Murray, Patrick D 8 ES-LA 22.14 21.71 4
14 Padial, Michael C 8 CRAW-LA 22.45 23.05 3
15 Rudd, Seth M 8 DAC-LA NT 24.00 2
16 Holloway, Joel T 8 FINS-LA 26.38 24.35 1
17 O'Daniels, Jaggard K 8 Tide-LA 26.68 24.43
18 Coco-Senyszyn, Kevin M 8 LCAT-LA 23.00 25.18
19 Liddy, Luke P 8 TAQ-LA NT 26.07
20 Gianfala, Sam P 8 CRAW-LA 29.20 26.31
21 Thompson, Anthony A 8 DAC-LA NT 27.43
22 Clements, Griffen K 8 P A C-LA 26.98 27.82
23 Prator, Andrew M 8 FINS-LA 27.59 28.13
24 Holmes, Justin E 8 Bulldog Aquatics-LA 38.15 34.09
25 Whitney, Ritchie D 8 WAVE-LA NT 34.53
-- Ferguson, Caleb 8 CRAW-LA NT DQ
-- Cambias, Maximo V 8 CCSC-LA 31.70 DQ
-- Hixson, Dallas L 8 COAS-LA 27.70 DQ
Event 9 Girls 7 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rigby, Morgan E 7 CCSC-LA 19.22 19.96 20
2 Castille, Katie 7 LST-LA 20.04 21.04 17
3 James, Claudia M 7 NORD-LA 24.13 21.13 16
4 Edwards, Valentine 7 COLA-LA 24.28 22.54 15
5 Williams, Kelsie M 7 CCSC-LA 23.26 22.60 14
6 Landreneau, Anna C 7 Rst-La-LA 26.31 23.25 13
7 Spell, Brenna P 7 P A C-LA 22.84 25.03 12
8 Gunnels, Morgan 7 ES-LA 31.83 25.14 11
9 Maclaren, Caroline E 7 ES-LA 29.62 25.44 9
10 Moursy, Sondos 7 LST-LA 35.54 27.51 7
11 Serpas, Eve E 7 P A C-LA 27.90 27.92 6
12 Mathis, Jordan E 7 CRAW-LA NT 28.73 5
13 Mince, Millie I 7 WAVE-LA 26.44 29.11 4
14 Elliott, MaryFrances F 7 FINS-LA 30.92 30.63 3
15 Thomas, Ella Rose R 7 Bulldog Aquatics-LA NT 31.06 2
16 Fruge, Isabel E 7 COLA-LA 32.62 35.20 1
17 Marlar, Sarah L 7 ES-LA 41.95 40.67
18 Davis, Elizabeth F 7 ES-LA 37.91 41.39
19 Wood, Alexandra M 7 FINS-LA 1:00.48 1:04.19
-- Halpern, Charlotte A 7 ES-LA NT DQ
-- Hulsewe, Emma P 7 BYOU-LA 30.53 DQ
-- Price, Kailey E 7 Bulldog Aquatics-LA NT DQ
-- Richard, Hannah 7 LST-LA 57.24 DQ
-- Hile, Jessica A 7 Blast-LA 35.87 DQ
-- Duhe, Brie L 7 CCSC-LA NT DQ
-- Rawls, Sarah E 7 Blast-LA 39.80 DQ
Event 10 Boys 7 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Foster, Carson J 7 CRAW-LA 18.01 17.30 20
2 Foley, Michael R 7 FINS-LA 17.69 18.04 17
3 Apsey, Dylan S 7 CRAW-LA 20.69 21.29 16
4 Banks, Dalton J 7 Cane's-LA 23.18 22.07 15
5 Muth, Alexander A 7 Rapids Swim Club-LA 28.91 23.29 14
6 Alexander, Cade G 7 Blast-LA 26.55 24.22 13
7 Brown, Riley W 7 CRAW-LA 25.49 26.01 12
8 Babin, Zachary K 7 Lagold-LA 26.34 26.45 11
9 Spivey, Noah A 7 LCAT-LA 29.25 26.52 9
10 Schexnaydre, Nathan D 7 CCSC-LA 28.08 26.77 7
11 Talbot, Deno T 7 Tide-LA 31.02 27.29 6
12 Stolin, Paul H 7 FINS-LA 25.20 27.49 5
13 Brady, Evan J 7 CCSC-LA 29.33 27.65 4
14 Lelex, Tate 7 LST-LA NT 30.23 3
15 Miller, Cooper C 7 DAC-LA NT 31.13 2
16 Rawls, Alex T 7 Blast-LA 28.01 32.51 1
17 Englehart, Samuel R 7 P A C-LA 29.46 32.85
18 Wang, Camron A 7 CRAW-LA NT 44.31
-- Bowen, Beau L 7 Bulldog Aquatics-LA NT DQ
-- Loustalot, Reece R 7 FINS-LA NT DQ
-- Soliman, Alexander 7 LST-LA 39.23 DQ
-- Smith IV, Thomas J 7 Bulldog Aquatics-LA 47.43 DQ
Event 11 Girls 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bellina, Hannah C 6 ES-LA 29.45 27.97 20
2 Ford, Katie A 6 P A C-LA 28.77 28.00 17
3 Fritscher, Ellie F 5 FINS-LA 36.76 28.50 16
4 Moore, Rylee E 6 CRAW-LA 35.28 28.68 15
5 Prior, Emily 6 COLA-LA 37.42 29.86 14
6 Guidry, Anna G 6 CCSC-LA 31.42 30.91 13
7 Serret, Brylee E 6 COAS-LA 32.95 35.55 12
8 Nunez, Julia M 6 ES-LA NT 36.23 11
9 Landreneau, Amelia K 6 Rst-La-LA NT 42.28 9
10 Mato, Remi N 6 WAVE-LA 46.20 49.81 7
11 Freeman, Macy D 6 ES-LA 58.99 59.73 6
12 Rousset, Meghan M 5 ES-LA NT 1:05.57 5
-- Arceneaux, Dominique 6 LST-LA 40.07 DQ
-- Mire, Emma 5 LST-LA 48.47 DQ
-- Ricks, Jaelynn P 4 ES-LA NT DQ
-- Lin, Maggie 5 LST-LA NT DQ
-- LeBlanc, Victoria 5 LST-LA NT DQ
-- Cambias, Isabel V 5 CCSC-LA NT DQ
-- Campbell, Samantha A 6 ES-LA 52.35 DQ
-- Englehart, Leah 5 P A C-LA 51.85 DQ
Event 12 Boys 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Miles, Cami N 6 CRAW-LA 29.43 26.75 20
2 Endom, Phillip B 6 WAVE-LA 33.60 30.27 17
3 Robbins, Noah L 6 Bulldog Aquatics-LA NT 38.00 16
4 Fontan, Luke 6 P A C-LA 40.83 39.37 15
5 Shipley, Corban M 6 LCAT-LA NT 39.70 14
6 Moore, Brooks A 6 CRAW-LA NT 39.82 13
7 Kernion, Brennan S 6 ES-LA 40.82 40.08 12
8 Cumby, Owen 6 P A C-LA 1:08.67 45.01 11
9 Sellers, Ethan 5 P A C-LA NT 47.15 9
-- Webre, Paul A 6 Rst-La-LA NT DQ
-- Dufrene, Tucker W 5 LST-LA NT DQ
-- Stalnaker, Koren 5 LST-LA 56.25 DQ
-- Simoneaux, Stephen 6 LST-LA NT DQ
-- Shen, Anthony 5 CCSC-LA 42.06 DQ
-- Serpas, Bret L 4 P A C-LA 51.88 DQ
-- Forsyth, Logan M 5 Tide-LA NT DQ
-- Cheng, Jesse 6 Tide-LA 40.20 DQ
Event 13 Girls 8 Year Olds 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zeringue, Pylar M 8 CCSC-LA 35.45 35.34 20
2 Magee, Anna Grace G 8 FINS-LA 37.32 36.26 17
3 Cazes, Abigail T 8 TAQ-LA 38.47 37.98 16
4 Wagner, Hannah S 8 P A C-LA 38.88 38.40 15
5 Cambias, Mia O 8 FINS-LA 39.97 38.90 14
6 Beyrau, Maggie K 8 P A C-LA 41.39 39.75 13
7 Landry, Callie 8 LST-LA 42.60 40.10 12
8 Magno, Onyx S 8 ES-LA 42.32 40.39 11
9 Lagalante, Grace O 8 FINS-LA 39.20 40.45 9
10 Poe, Macie A 8 LCAT-LA 41.58 40.80 7
11 Reagan, Mack E 8 WAVE-LA 43.54 40.87 6
12 Campbell, Sydnie E 8 ES-LA 45.94 40.92 5
13 Landry, Ally E 8 CCSC-LA 40.86 41.04 4
14 Alston, Morgan C 8 BYOU-LA 41.18 41.09 3
15 Moreno, Gabrielle M 8 SWIM-LA NT 41.49 2
16 Marchand, Miranda N 8 LCAT-LA 41.89 41.62 1
17 Rabito, Julia A 8 FINS-LA 39.56 41.64
18 Descant, Regan A 8 Blast-LA 48.34 41.80
19 Licciardi, Laura C 8 FINS-LA 37.21 42.40
20 Barczyk, Jillian G 8 COLA-LA 42.82 43.02
21 Miller, Peyton A 8 ES-LA 50.32 43.80
22 Doumite, Sarah E 8 SWIM-LA NT 43.96
23 Poche, Isabelle S 8 CCSC-LA 43.72 44.21
24 Matherne, Erin L 8 CCSC-LA 45.25 44.57
25 Endom, Susan M 8 WAVE-LA 47.23 44.63
26 Lejeune, Katie 8 LST-LA 47.95 45.35
27 Liles, Jolee M 8 CRAW-LA NT 45.46
28 Haydel, Nancy B 8 BYOU-LA 45.29 46.04
29 Broussard, Olivia K 8 Rst-La-LA 51.82 46.26
30 Prator, Ariana L 8 FINS-LA 48.56 46.58
31 Hansen, Molly 8 BYOU-LA 51.55 46.60
32 Fontan, Rachel 8 P A C-LA 52.73 46.85
32 Boudreaux, Bailey M 8 COLA-LA 55.02 46.85
34 Ramirez, Ellie M 8 BYOU-LA NT 47.63
35 Weselak, Abbey G 8 CRAW-LA 50.29 48.19
36 Touchard, Ashleigh M 8 FINS-LA 45.82 49.25
37 McCabe, de'Ette M 8 Tide-LA 50.28 49.34
38 Schumacher, Jessie L 8 CRAW-LA NT 50.07
39 Macmahon, Emma K 8 ES-LA 55.78 50.21
40 Arsenault, Isabella M 8 COAS-LA 54.20 50.24
41 Quarterman, Kathryn Rose 8 P A C-LA 51.71 50.28
42 Gasser, Courtney M 8 Cane's-LA 46.80 50.41
43 Schwartz, Kara G 8 COAS-LA 1:07.90 53.17
44 Evans, Morgan A 8 COAS-LA NT 53.84
45 Sonnier, Bailey J 8 Rst-La-LA 58.56 54.20
46 Meselhe, Amina 8 LST-LA 1:07.77 54.45
47 Cook, Torrie R 8 CRAW-LA NT 55.28
48 Landry, Olivia S 8 COLA-LA 1:07.33 55.37
49 Chapman, Adaira S 8 Blast-LA 1:01.34 55.77
50 Reed, Gwendolyn J 8 LCAT-LA 59.72 57.20
51 Landry, Julia J 8 COLA-LA 56.21 57.26
52 Richardson, Emily 8 FINS-LA NT 1:00.36
53 Cazenavette, Beth E 8 FINS-LA NT 1:01.15
54 Webre, Emily G 8 Rst-La-LA NT 1:01.36
55 Elgamel, Nour M 8 COLA-LA NT 1:02.10
56 Thigpen, Madelin B 8 FINS-LA NT 1:03.05
57 Costa, Isabel 8 ES-LA NT 1:07.06
Event 14 Boys 8 Year Olds 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cumby, Noah P 8 P A C-LA 34.77 32.97 20
2 Edwards, Davis H 8 WAVE-LA 35.50 33.28 17
3 Foster, Jake R 8 CRAW-LA 35.28 33.37 16
4 Mazier, Christopher A 8 Cane's-LA 35.14 34.27 15
5 Page, Connor C 8 WAVE-LA 37.83 36.26 14
6 Carter, Peyton R 8 DAC-LA NT 36.41 13
7 Morgan, Myers P 8 FINS-LA 36.99 36.46 12
8 Arsenault, Andre' J 8 COAS-LA 38.64 38.43 11
9 Rhymes, Blake D 8 Bulldog Aquatics-LA 40.21 38.71 9
10 Sellers, Eli 8 P A C-LA 44.47 39.20 7
11 Coco-Senyszyn, Kevin M 8 LCAT-LA 40.37 39.68 6
12 Thompson, Anthony A 8 DAC-LA NT 42.27 5
