Licensed to Crawfish Aquatics          HY-TEK's Meet Manager 1/31/2010 05:39 PM
        Crawfish Aquatics winter Invitational - 1/29/2010 to 1/31/2010         
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ramirez, Ellie M           8 BYOU-LA                19.36      18.16    9  
  2 Boyer, Mikayla             8 P A C-LA               20.72      18.90    7  
  3 Gasser, Courtney M         8 Cane's-LA              21.05      19.84    6  
  4 Serpas, Eve E              8 P A C-LA               21.40      21.54    5  
  5 Moore, Rylee E             7 CRAW-LA                23.42      21.58    4  
  6 Scott, Nora E              8 CRAW-LA                   NT      22.21    3  
  7 Hemmerling, Phoebe E       8 CRAW-LA                24.52      22.59    2  
  8 Nicholas, Kennedy A        7 FINS-LA                24.25      22.84    1  
  9 Fritscher, Ellie F         6 FINS-LA                23.56      23.20  
 10 Fried, Olivia J            8 P A C-LA               23.45      23.22  
 11 Moffett, Gabrielle A       8 LCAT-LA                24.05      24.00  
 12 Roy, Abby M                8 P A C-LA                  NT      24.86  
 13 Peters, Caroline M         8 BYOU-LA                28.93      25.60  
 14 Mathis, Jordan E           8 CRAW-LA                28.73      26.62  
 15 Brownell, Stephanie E      7 CRAW-LA                   NT      27.07  
 16 Lin, Maggie                6 CRAW-LA                39.40      31.73  
 17 Becnel, Anna-Claire A      8 Tide-LA                35.21      33.76  
 18 Stafford, Madison R        8 Tide-LA                33.61      34.71  
 19 Wood, Alexandra M          8 FINS-LA                31.59      37.48  
 20 Carpenter, Madison M       8 Tide-LA                   NT      38.41  
 21 Hansen, Sarah V            6 BYOU-LA                33.49      39.92  
 -- Stalnaker, Koren N         6 CRAW-LA                36.85         DQ  
 -- Lynch, Anna K              6 CRAW-LA                37.63         DQ  
 -- LeBlanc, Victoria L        5 CRAW-LA                43.48         DQ  
 -- Jordan, Camille H          8 Tide-LA                   NT         DQ  
 -- Calvanese, Annabelle L     7 FINS-LA                   NT         DQ  
 -- McField, Sarah N           7 FINS-LA                47.35         DQ  
 -- Beyer, Gabrielle C         7 BYOU-LA                   NT         DQ  
 -- Loeffler, Samantha M       7 Cane's-LA              32.91         DQ  
 
Event 1  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foster, Carson J           8 CRAW-LA                15.98      15.78    9  
  2 Apsey, Dylan S             8 CRAW-LA                18.59      18.66    7  
  3 Brown, Riley W             8 CRAW-LA                22.62      20.25    6  
  4 Coco-Senyszyn, Kevin M     8 LCAT-LA                20.29      21.17    5  
  5 Hebert, Cameron J          7 Cane's-LA              24.48      21.89    4  
  6 Stolin, Paul H             8 FINS-LA                21.80      22.95    3  
  7 Spivey, Noah A             8 LCAT-LA                26.52      23.35    2  
  8 Miles, Cami N              7 CRAW-LA                23.47      23.92    1  
  9 Quarterman, Josh           7 P A C-LA               24.26      24.55  
 10 Plauche, Will H            8 FINS-LA                25.29      24.86  
 11 Domingue, Nicholas A       7 CRAW-LA                   NT      25.02  
 12 Godso, Landon T            8 CRAW-LA                24.09      25.11  
 13 Serpas, Bret L             5 P A C-LA               30.23      25.60  
 14 Cox, Eric R                8 CRAW-LA                   NT      26.20  
 15 Moore, Brooks A            7 CRAW-LA                39.82      27.42  
 16 Turner, Luke K             7 CRAW-LA                   NT      27.66  
 17 Wang, Camron A             8 CRAW-LA                44.31      28.28  
 18 Loustalot, Reece R         8 FINS-LA                28.05      29.07  
 19 Romero, Cole M             8 CRAW-LA                   NT      29.19  
 20 Singletary, JohnMarshall   6 CRAW-LA                   NT    1:24.53  
 -- Hebert, Drew C             7 CRAW-LA                   NT         DQ  
 -- Wood, Grant A              7 FINS-LA                43.94         DQ  
 -- Dufrene, Tucker W          6 CRAW-LA                50.37         DQ  
 
Event 2  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ramirez, Ellie M           8 BYOU-LA                20.20      19.64    9  
  2 Moffett, Gabrielle A       8 LCAT-LA                20.47      19.73    7  
  3 Gasser, Courtney M         8 Cane's-LA              24.70      21.55    6  
  4 Moore, Rylee E             7 CRAW-LA                21.56      21.68    5  
  5 Hemmerling, Phoebe E       8 CRAW-LA                23.58      21.84    4  
  6 Fried, Olivia J            8 P A C-LA               22.25      22.62    3  
  7 Edwards, Reagan E          8 CRAW-LA                23.64      22.71    2  
  8 Brownell, Stephanie E      7 CRAW-LA                23.51      22.82    1  
  9 Peters, Caroline M         8 BYOU-LA                24.41      22.86  
 10 Scott, Nora E              8 CRAW-LA                23.01      23.24  
 12 Serpas, Eve E              8 P A C-LA               24.09      23.43  
 13 Boyer, Mikayla             8 P A C-LA               22.95      23.45  
 14 Caro, Lauren E             8 CRAW-LA                24.26      24.53  
 15 Laciny, Sylvia M           7 Unattached             26.03      24.61  
 16 Nicholas, Kennedy A        7 FINS-LA                25.02      25.87  
 17 Stafford, Madison R        8 Tide-LA                26.14      26.19  
 18 Lin, Maggie                6 CRAW-LA                36.41      26.84  
 19 Mathis, Jordan E           8 CRAW-LA                27.19      26.99  
 20 Roy, Abby M                8 P A C-LA                  NT      27.05  
 21 Wood, Alexandra M          8 FINS-LA                28.95      27.53  
 22 Procell, Whitley G         8 CRAW-LA                26.31      27.59  
 23 Wang, Kealyn               6 CRAW-LA                25.57      27.62  
 24 Beyer, Gabrielle C         7 BYOU-LA                31.23      28.40  
 25 Fritscher, Ellie F         6 FINS-LA                26.63      28.53  
 26 Loeffler, Samantha M       7 Cane's-LA              28.03      28.83  
 27 Carpenter, Madison M       8 Tide-LA                28.74      28.98  
 28 Calvanese, Annabelle L     7 FINS-LA                28.43      30.35  
 29 Becnel, Anna-Claire A      8 Tide-LA                28.19      31.20  
 30 Lynch, Anna K              6 CRAW-LA                36.19      32.55  
 31 Schumacher, Shelby A       6 CRAW-LA                34.83      33.77  
 32 Black, Anna                6 Tide-LA                31.10      35.10  
 33 McField, Sarah N           7 FINS-LA                43.41      35.66  
 34 Jordan, Camille H          8 Tide-LA                49.56      42.49  
 35 Hansen, Sarah V            6 BYOU-LA                33.58      45.56  
 36 Christ, Sophie J           6 CRAW-LA                32.66    1:02.43  
 -- Stalnaker, Koren N         6 CRAW-LA                29.46         DQ  
 
Event 2  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foster, Carson J           8 CRAW-LA                18.10      18.23    9  
  2 Coco-Senyszyn, Kevin M     8 LCAT-LA                19.77      20.05    7  
  3 Apsey, Dylan S             8 CRAW-LA                21.44      20.46    5.5
  3 Godso, Landon T            8 CRAW-LA                20.63      20.46    5.5
  5 Brown, Riley W             8 CRAW-LA                21.31      22.52    4  
  6 Stolin, Paul H             8 FINS-LA                23.75      22.63    3  
  7 Plauche, Will H            8 FINS-LA                22.25      22.66    2  
  8 Miles, Cami N              7 CRAW-LA                23.24      22.91    1  
  9 Spivey, Noah A             8 LCAT-LA                24.75      23.05  
 10 Moore, Brooks A            7 CRAW-LA                25.59      23.35  
 11 Domingue, Nicholas A       7 CRAW-LA                24.92      24.53  
 12 Hebert, Cameron J          7 Cane's-LA              24.57      24.81  
 13 Turner, Luke K             7 CRAW-LA                27.00      25.18  
 14 Wang, Camron A             8 CRAW-LA                25.10      25.46  
 15 Serpas, Bret L             5 P A C-LA               25.16      25.67  
 16 Melton, Anders D           8 CRAW-LA                25.53      25.83  
 17 Romero, Cole M             8 CRAW-LA                   NT      26.09  
 18 Lantz, Job A               8 CRAW-LA                   NT      27.38  
 19 Loustalot, Reece R         8 FINS-LA                26.01      27.51  
 20 Bourque, Tre C             6 BYOU-LA                30.78      27.70  
 21 Dettwiller, Aiden C        8 Tide-LA                   NT      27.93  
 22 Quarterman, Josh           7 P A C-LA               23.92      28.76  
 23 Singletary, JohnMarshall   6 CRAW-LA                52.54      31.10  
 24 Bruns, Palmer C            5 CRAW-LA                40.29      34.71  
 25 Shackelford, Ii, Robert    7 FINS-LA                   NT      35.71  
 26 Moore, Cade A              8 CRAW-LA                35.23      43.97  
 27 Dufrene, Tucker W          6 CRAW-LA                38.22      45.83  
 28 Singletary, Will A         4 CRAW-LA                   NT    1:02.88  
 -- Peveto, Jace J             7 SWIM-LA                   NT         DQ  
 -- Laciny, David L            7 Unattached             29.92         DQ  
 -- Hebert, Drew C             7 CRAW-LA                43.18         DQ  
 
Event 3  Girls 9-10 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foster, Hannah K          10 CRAW-LA              2:49.82    2:43.08    9  
  2 Frederic, Jeanne M        10 CRAW-LA              3:14.75    2:49.51    7  
  3 Hunt, Ashlyn G            10 CRAW-LA                   NT    2:54.22    6  
  4 Laciny, Rachel A           9 Unattached           3:05.36    3:03.61    5  
  5 Coco-Senyszyn, Katie N    10 LCAT-LA              3:37.50    3:10.23    4  
  6 Meyer, Valerie L          10 Tide-LA              3:40.21    3:20.15    3  
  7 Larrieu, Lizzie R         10 Tide-LA              3:33.29    3:32.43    2  
  8 Byrd, Madelyn E            9 Cane's-LA                 NT    3:36.66    1  
  9 Meltz, Caroline E         10 Cane's-LA            3:37.77    3:44.98  
 10 Ponceti, Genevieve M       9 Cane's-LA                 NT    4:05.72  
 -- Carson, Madelyn R         10 LCAT-LA              3:11.54         DQ  
 
Event 3  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Patrick, Laura E          11 SWIM-LA              2:28.36    2:25.01    9  
  2 Dunn, Callee A            12 Cane's-LA            2:28.88    2:26.23    7  
  3 Frantz, Denise A          12 FINS-LA              2:31.57    2:27.04    6  
  4 Beene, Caroline L         12 CRAW-LA              2:32.03    2:28.78    5  
  5 Winn, Brooke E            12 Cane's-LA            2:29.31    2:30.05    4  
  6 Licciardi, Lindsey C      11 FINS-LA              2:34.35    2:30.99    3  
  7 Fritscher, Heidi E        11 FINS-LA              2:39.94    2:39.62    2  
  8 Miles, Danielle V         12 CRAW-LA              2:42.56    2:40.71    1  
  9 Barakat, Sarah A          12 Cane's-LA            2:41.20    2:43.50  
 10 Delgado, Cora G           11 Cane's-LA            2:47.99    2:47.76  
 11 Touchard, Kylie L         12 FINS-LA              2:47.79    2:50.12  
 12 Shackelford, Charlotte C  11 FINS-LA              2:54.29    2:50.20  
 13 Landeche, Emma G          12 Cane's-LA            2:55.04    2:50.99  
 14 Blevins, Becca M          11 Cane's-LA            2:53.48    2:53.69  
 15 Stolin, Katya G           11 FINS-LA              2:55.65    2:54.74  
 16 Rogers, Erin R            11 LCAT-LA              2:59.39    2:57.14  
 17 Gonzalez, Caitlyn E       11 Cane's-LA            3:04.70    3:01.92  
 18 Beasley, Olivia C         12 CRAW-LA              3:14.22    3:03.08  
 19 Frazier, Sydney F         11 CRAW-LA              3:06.57    3:04.23  
 20 Dettwiller, Lindsey E     11 Tide-LA              3:12.46    3:04.24  
 21 Biggs, Lauren E           11 Tide-LA              3:00.66    3:04.79  
 22 Ponceti, Gabrielle E      11 Cane's-LA            3:29.44    3:18.15  
 23 Cross, Margaret J         12 Cane's-LA            3:25.86    3:19.14  
 24 Lacour, Kristi A          12 Cane's-LA            3:21.03    3:21.56  
 25 Becnel, Paige E           11 Tide-LA                   NT    3:26.89  
 26 Marks, Courtney R         11 Tide-LA              4:06.37    4:06.65  
 -- Alonzo, Emily A           11 Cane's-LA            3:20.78         DQ  
 
Event 3  Boys 9-10 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shbeeb, Omar M            10 Coas-LA              3:05.35    2:57.37    9  
  2 Loop, Tyler M             10 FINS-LA              3:13.28    3:00.97    7  
  3 Dahmer, Peyton J          10 Cane's-LA            3:05.35    3:04.45    6  
  4 Drake, Alexander D        10 Cane's-LA            3:28.57    3:15.58    5  
  5 Jordan, Cooper H          10 Tide-LA              4:12.45    3:54.74    4  
 -- Drake, Bradley N          10 Cane's-LA            3:06.07         DQ  
 -- Mazier, Christopher A      9 Cane's-LA            3:14.82         DQ  
 
Event 3  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bone, Colin M             12 CRAW-LA              2:27.86    2:24.43    9  
  2 Prieto, Harrison H        11 Blast-LA             2:28.53    2:26.78    7  
  3 Futch, Connor J           12 CRAW-LA              2:31.41    2:30.43    6  
  4 Apsey, Sean S             11 CRAW-LA              2:34.55    2:36.55    5  
  5 Holliday, Darren E        12 CRAW-LA              2:47.42    2:39.86    4  
  6 Lavigne, Landon M         12 Cane's-LA            2:46.62    2:44.75    3  
  7 Blagrove, Colton J        12 Cane's-LA            2:44.03    2:45.06    2  
  8 Jones, Mark D             12 Cane's-LA            2:45.91    2:45.89    1  
  9 Laciny, Asher A           11 Unattached           2:47.21    2:46.26  
 10 Babington, Daniel L       12 Cane's-LA            3:17.80    3:03.73  
 11 Dudenhefer, Evan P        11 Cane's-LA            3:09.57    3:06.69  
 12 Bruns, Bennett A          11 CRAW-LA                   NT    3:07.99  
 13 Smail, Nicholas T         11 Cane's-LA            2:51.76    3:11.60  
 
Event 4  Girls 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bradley, Olivia O         14 CRAW-LA              5:24.35    5:10.74    9  
  2 Kudijaroff, Sarah H       14 CRAW-LA              5:11.55    5:12.25    7  
  3 Pennington, Amy K         13 Cane's-LA            5:11.38    5:15.54    6  
  4 Batten, Stephanie M       14 Cane's-LA            5:23.23    5:28.62    5  
  5 Ramirez, Ashley L         13 Cane's-LA            5:31.38    5:29.95    4  
  6 Meredith, Shelby E        13 Cane's-LA            5:42.37    5:32.29    3  
  7 Fox, Victoria L           13 Cane's-LA            5:37.81    5:36.02    2  
  8 Doll, Emma K              13 Cane's-LA            5:38.68    5:40.62    1  
 
Event 4  Women 15 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Winn, Heather A           18 Cane's-LA            4:38.46    4:46.92    9  
  2 Frantz, Jonna R           15 FINS-LA              5:10.76    4:54.56    7  
  3 Jabbia, Mary K K          15 Cane's-LA            5:03.04    5:05.41    6  
  4 Donovan, Colleen M        17 Cane's-LA            4:35.99    5:09.38    5  
  5 Lorio, Sarah              17 SWIM-LA              5:16.84    5:10.61    4  
  6 Mazier, Sarah E           15 Cane's-LA            5:00.38    5:11.93    3  
  7 Newcomb, Abaigail O       16 Cane's-LA            5:15.28    5:12.87    2  
  8 Reyes, Maria A            16 Cane's-LA            5:22.63    5:22.51    1  
  9 Tadlock, Taylor A         15 Cane's-LA            5:10.73    5:22.82  
 10 Metoyer, Sami A           16 Cane's-LA            5:23.94    5:27.99  
 11 Moreno, Taylor B          18 SWIM-LA              5:34.15    5:36.38  
 -- McLanahan, Madie A        15 SWIM-LA              5:26.57         DQ  
 
Event 4  Boys 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Alleman, Gage C           14 CRAW-LA              4:47.60    4:38.95    9  
  2 Miller, John H            14 CRAW-LA              5:23.99    4:46.69    7  
  3 Robert Jr., Adam P        13 Tide-LA              4:49.36    4:47.70    6  
  4 Pruitt, Gabriel G         13 SWIM-LA              5:13.04    5:07.89    5  
  5 Benedict, Matthew W       13 Cane's-LA            5:34.25    5:34.51    4  
  6 Ward, Bradley S           13 Cane's-LA            5:50.43    5:41.10    3  
 
Event 4  Men 15 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Faust, Michael J          16 Cane's-LA            4:27.36    4:22.91    9  
  2 Finnegan, Colin J         15 TAQ-LA               4:32.82    4:25.85    7  
  3 Loop, Walter C            17 FINS-LA              4:26.24    4:26.75    6  
  4 Smedstad, Andre K         16 Cane's-LA            4:23.78    4:30.61    5  
  5 Kuhlmeier, Michael B      16 CRAW-LA              4:39.79    4:34.03    4  
  6 Pennington, Eric W        15 Cane's-LA            4:32.58    4:36.02    3  
  7 Stewart, Paul F           16 CRAW-LA              4:25.63    4:38.00    2  
  8 Cazenave, Christopher J   16 CRAW-LA              4:53.36    4:46.53    1  
  9 Whitehead, Scott          17 Cane's-LA            4:38.49    4:46.90  
 10 Assercq, Mathieu L        17 CRAW-LA              4:49.79    4:47.07  
 11 Kelly, Tom W              17 TAQ-LA               4:52.98    4:48.30  
 12 Miles, Dainon L           16 CRAW-LA              4:40.89    4:50.71  
 13 Norem, Erick F            15 Coas-LA              5:04.72    4:51.73  
 14 Lu, Jesse                 17 CRAW-LA              5:20.99    4:54.51  
 15 Keen, Logan A             15 Cane's-LA            4:47.61    4:54.71  
 16 Paretti, Shawn E          15 Cane's-LA            4:51.42    4:55.69  
 17 Van Houten, Joshua P      16 FINS-LA              4:51.95    4:56.26  
 18 Morrell, Aaron W          17 Cane's-LA            4:46.63    4:56.71  
 19 Meltz, Michael R          15 Cane's-LA                 NT    4:58.41  
 20 Caprito, Michael J        15 Cane's-LA            5:53.50    5:41.62  
 -- Meredith, Jared M         17 Cane's-LA            4:37.99         DQ  
 
Event 5  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gasser, Courtney M         8 Cane's-LA              23.76      23.46    9  
  2 Serpas, Eve E              8 P A C-LA               24.66      24.33    7  
  3 Ramirez, Ellie M           8 BYOU-LA                26.03      24.52    6  
  4 Fried, Olivia J            8 P A C-LA               28.06      26.59    5  
  5 Moffett, Gabrielle A       8 LCAT-LA                25.97      26.92    4  
  6 Nicholas, Kennedy A        7 FINS-LA                26.20      27.04    3  
  7 Scott, Nora E              8 CRAW-LA                29.30      27.54    2  
  8 Moore, Rylee E             7 CRAW-LA                33.18      29.05    1  
  9 Hemmerling, Phoebe E       8 CRAW-LA                30.43      29.14  
 10 Peters, Caroline M         8 BYOU-LA                32.09      29.34  
 11 Brownell, Stephanie E      7 CRAW-LA                29.82      29.47  
 12 Boyer, Mikayla             8 P A C-LA               30.70      30.07  
 13 Caro, Lauren E             8 CRAW-LA                   NT      31.18  
 14 Roy, Abby M                8 P A C-LA                  NT      31.91  
 15 Edwards, Reagan E          8 CRAW-LA                   NT      32.75  
 16 Fritscher, Ellie F         6 FINS-LA                32.30      32.84  
 17 Wood, Alexandra M          8 FINS-LA                34.45      35.07  
 18 Hansen, Sarah V            6 BYOU-LA                34.37      38.71  
 19 Lin, Maggie                6 CRAW-LA                44.94      42.31  
 20 Carpenter, Madison M       8 Tide-LA                   NT      43.33  
 21 Calvanese, Annabelle L     7 FINS-LA                   NT      45.34  
 22 Becnel, Anna-Claire A      8 Tide-LA                31.46      47.34  
 -- Lynch, Anna K              6 CRAW-LA                   NT         DQ  
 -- LeBlanc, Victoria L        5 CRAW-LA                49.16         DQ  
 -- Stalnaker, Koren N         6 CRAW-LA                53.91         DQ  
 -- Jordan, Camille H          8 Tide-LA                   NT         DQ  
 -- Loeffler, Samantha M       7 Cane's-LA                 NT         DQ  
 -- McField, Sarah N           7 FINS-LA                44.38         DQ  
 -- Laciny, Sylvia M           7 Unattached                NT         DQ  
 -- Beyer, Gabrielle C         7 BYOU-LA                49.89         DQ  
 
Event 5  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foster, Carson J           8 CRAW-LA                20.75      20.47    9  
  2 Coco-Senyszyn, Kevin M     8 LCAT-LA                22.97      23.27    7  
  3 Apsey, Dylan S             8 CRAW-LA                23.47      23.31    6  
  4 Godso, Landon T            8 CRAW-LA                24.56      24.01    5  
  5 Stolin, Paul H             8 FINS-LA                25.64      25.79    4  
  6 Brown, Riley W             8 CRAW-LA                27.40      26.58    3  
  7 Moore, Brooks A            7 CRAW-LA                29.21      26.72    2  
  8 Spivey, Noah A             8 LCAT-LA                27.17      27.61    1  
  9 Miles, Cami N              7 CRAW-LA                30.47      28.15  
 10 Plauche, Will H            8 FINS-LA                29.90      28.55  
 11 Hebert, Cameron J          7 Cane's-LA              29.22      29.51  
 12 Melton, Anders D           8 CRAW-LA                   NT      31.10  
 13 Loustalot, Reece R         8 FINS-LA                33.16      31.85  
 14 Wang, Camron A             8 CRAW-LA                32.33      32.42  
 15 Laciny, David L            7 Unattached                NT      34.67  
 -- Dufrene, Tucker W          6 CRAW-LA                50.12         DQ  
 -- Serpas, Bret L             5 P A C-LA               37.35         DQ  
 -- Singletary, JohnMarshall   6 CRAW-LA                   NT         DQ  
 -- Hebert, Drew C             7 CRAW-LA                   NT         DQ  
 -- Wood, Grant A              7 FINS-LA                40.26         DQ  
 -- Cox, Eric R                8 CRAW-LA                   NT         DQ  
 -- Turner, Luke K             7 CRAW-LA                   NT         DQ  
 -- Domingue, Nicholas A       7 CRAW-LA                33.36         DQ  
 
Event 6  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Boyer, Mikayla             8 P A C-LA               17.61      17.03    9  
  2 Ramirez, Ellie M           8 BYOU-LA                17.66      17.66    7  
  3 Gasser, Courtney M         8 Cane's-LA              17.72      17.68    6  
  4 Scott, Nora E              8 CRAW-LA                17.84      17.78    5  
  5 Moffett, Gabrielle A       8 LCAT-LA                16.68      18.04    4  
  6 Nicholas, Kennedy A        7 FINS-LA                18.35      18.54    3  
  7 Fried, Olivia J            8 P A C-LA               18.62      18.77    2  
  8 Serpas, Eve E              8 P A C-LA               18.35      20.11    1  
  9 Moore, Rylee E             7 CRAW-LA                20.43      20.15  
 10 Fritscher, Ellie F         6 FINS-LA                19.44      20.26  
 11 Hemmerling, Phoebe E       8 CRAW-LA                21.70      20.32  
 12 Brownell, Stephanie E      7 CRAW-LA                20.84      20.47  
 13 Edwards, Reagan E          8 CRAW-LA                21.14      20.77  
 14 Peters, Caroline M         8 BYOU-LA                21.50      21.74  
 15 Procell, Whitley G         8 CRAW-LA                21.80      21.93  
 16 Roy, Abby M                8 P A C-LA                  NT      22.63  
 17 Caro, Lauren E             8 CRAW-LA                22.76      22.72  
 18 Wood, Alexandra M          8 FINS-LA                22.44      24.19  
 19 Wang, Kealyn               6 CRAW-LA                26.48      24.91  
 20 Mathis, Jordan E           8 CRAW-LA                23.67      25.38  
 21 Stafford, Madison R        8 Tide-LA                23.64      25.64  
 22 Laciny, Sylvia M           7 Unattached             23.21      25.79  
 23 Carpenter, Madison M       8 Tide-LA                28.11      26.03  
 24 Calvanese, Annabelle L     7 FINS-LA                24.68      27.35  
 25 McField, Sarah N           7 FINS-LA                28.31      28.48  
 26 Loeffler, Samantha M       7 Cane's-LA              26.40      29.16  
 27 Stalnaker, Koren N         6 CRAW-LA                29.73      29.46  
 28 Christ, Sophie J           6 CRAW-LA                27.12      29.76  
 29 Lin, Maggie                6 CRAW-LA                39.40      30.30  
 30 Becnel, Anna-Claire A      8 Tide-LA                27.97      31.52  
 31 Hansen, Sarah V            6 BYOU-LA                30.43      32.25  
 32 Jordan, Camille H          8 Tide-LA                42.13      34.59  
 33 LeBlanc, Victoria L        5 CRAW-LA                31.42      35.17  
 34 Vigilotti, Julianna V      8 CRAW-LA                   NT      35.57  
 35 Schumacher, Shelby A       6 CRAW-LA                43.94      37.19  
 36 Beyer, Gabrielle C         7 BYOU-LA                37.98      41.37  
 37 Lynch, Anna K              6 CRAW-LA                42.23      42.00  
 
Event 6  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foster, Carson J           8 CRAW-LA                15.59      15.45    9  
  2 Apsey, Dylan S             8 CRAW-LA                15.67      16.64    7  
  3 Coco-Senyszyn, Kevin M     8 LCAT-LA                16.53      17.16    6  
  4 Godso, Landon T            8 CRAW-LA                18.19      17.38    5  
  5 Stolin, Paul H             8 FINS-LA                17.31      18.08    4  
  6 Quarterman, Josh           7 P A C-LA               17.33      18.17    3  
  7 Spivey, Noah A             8 LCAT-LA                19.21      18.46    2  
  8 Domingue, Nicholas A       7 CRAW-LA                21.00      18.98    1  
  9 Brown, Riley W             8 CRAW-LA                19.11      19.09  
 10 Hebert, Cameron J          7 Cane's-LA              19.77      20.10  
 11 Miles, Cami N              7 CRAW-LA                19.97      20.11  
 12 Moore, Brooks A            7 CRAW-LA                19.45      20.13  
 13 Turner, Luke K             7 CRAW-LA                22.20      20.99  
 14 Romero, Cole M             8 CRAW-LA                   NT      21.46  
 15 Loustalot, Reece R         8 FINS-LA                20.23      21.96  
 16 Cox, Eric R                8 CRAW-LA                   NT      22.43  
 16 Plauche, Will H            8 FINS-LA                19.29      22.43  
 18 Wang, Camron A             8 CRAW-LA                22.58      22.78  
 19 Serpas, Bret L             5 P A C-LA               22.20      22.96  
 20 Melton, Anders D           8 CRAW-LA                22.92      23.25  
 21 Peveto, Jace J             7 SWIM-LA                   NT      23.29  
 22 Lantz, Job A               8 CRAW-LA                   NT      25.76  
 23 Laciny, David L            7 Unattached             26.65      26.12  
 24 Wood, Grant A              7 FINS-LA                23.21      26.95  
 25 Dettwiller, Aiden C        8 Tide-LA                   NT      27.34  
 26 Singletary, JohnMarshall   6 CRAW-LA                48.52      28.55  
 27 Moore, Cade A              8 CRAW-LA                   NT      30.89  
 28 Bruns, Palmer C            5 CRAW-LA                37.25      35.71  
 29 Shackelford, Ii, Robert    7 FINS-LA                   NT      38.78  
 30 Dufrene, Tucker W          6 CRAW-LA                33.12      43.84  
 31 Singletary, Will A         4 CRAW-LA                   NT    1:18.55  
 
Event 7  Girls 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foster, Hannah K          10 CRAW-LA              2:30.49    2:27.71    9  
  2 Buisson, Meredyth A       10 FINS-LA              2:39.62    2:33.36    7  
  3 Frederic, Jeanne M        10 CRAW-LA              2:46.85    2:34.34    6  
  4 Hunt, Ashlyn G            10 CRAW-LA              2:38.64    2:34.41    5  
  5 Labat, Claire E            9 BYOU-LA              3:04.99    2:44.19    4  
  6 Brown, Adelaide E         10 CRAW-LA              2:46.83    2:45.43    3  
  7 Carson, Madelyn R         10 LCAT-LA              2:45.43    2:48.02    2  
  8 Laciny, Rachel A           9 Unattached           2:48.55    2:50.02    1  
  9 Coco-Senyszyn, Katie N    10 LCAT-LA              3:07.09    2:54.06  
 10 Cambias, Mia O             9 FINS-LA              2:55.07    2:58.40  
 11 Meyer, Valerie L          10 Tide-LA              2:59.81    2:59.46  
 12 Larrieu, Lizzie R         10 Tide-LA              3:20.16    3:17.57  
 13 Meltz, Caroline E         10 Cane's-LA                 NT    3:22.98  
 14 Quarterman, Kathryn Rose   9 P A C-LA             3:47.18    3:38.80  
 15 Ponceti, Genevieve M       9 Cane's-LA                 NT    3:48.98  
 
Event 7  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Patrick, Laura E          11 SWIM-LA              2:14.95    2:10.10    9  
  2 Winn, Brooke E            12 Cane's-LA            2:15.29    2:12.88    7  
