Licensed to Crawfish Aquatics          HY-TEK's Meet Manager 2/28/2010 05:12 PM
         2010 Louisiana Short Course District - 2/27/2010 to 2/28/2010         
                                    Results                                    
 
Event 1  Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Coco-Senyszyn, Katie N    10 LCAT-LA              3:10.23    3:09.34  
  2 Miller, Aimee R           10 COLA-LA              3:40.99    3:14.18  
  3 Richoux, Grace E          10 CCSC-LA                   NT    3:21.38  
  4 Slater, Jordan R          10 CRAW-LA                   NT    3:25.82  
  5 Duhe, Brie L               8 CCSC-LA                   NT    3:31.03  
  6 Delaune, Edie A            9 CCSC-LA              3:38.53    3:41.69  
  7 Descant, Regan A           9 Blast-LA             4:57.55    3:56.31  
 
Event 1  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hunt, Ashlyn G            11 CRAW-LA              2:54.22    2:48.73  
  2 Simmers, Katherine M      11 Cane's-LA            2:59.02    2:51.14  
  3 Little, Bailey E          12 COSS-LA              3:02.09    2:57.12  
  4 Drouilhet, DeDe D         11 WAVE-LA              2:58.49    2:59.88  
  5 Fortier, Erin E           11 CCSC-LA              3:21.31    3:13.72  
 
Event 2  Boys 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Apsey, Dylan S             8 CRAW-LA                   NT    3:06.96  
  2 Shen, Jack R               9 CCSC-LA                   NT    3:09.84  
  3 Khattab, Khaled           10 COLA-LA              3:50.41    3:29.47  
 
Event 2  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stegen, Matthew W         12 Blast-LA             3:22.79    2:55.62  
  2 Bruns, Bennett A          11 CRAW-LA              3:07.99    3:05.80  
  3 Kirshner, Michael B       12 CRAW-LA                   NT    3:11.54  
 
Event 3  Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Labat, Claire E           10 BYOU-LA              1:14.66    1:13.91  
  2 Stevens, Bailey B         10 TAQ-LA               1:15.36    1:15.50  
  3 Landry, Callie M          10 COLA-LA                   NT    1:15.81  
  4 Poe, Macie A               9 LCAT-LA              1:25.34    1:15.96  
  5 Licciardi, Laura C         9 FINS-LA              1:15.33    1:16.04  
  6 Lagalante, Grace O         9 FINS-LA              1:18.48    1:18.26  
  7 Meyer, Valerie L          10 Tide-LA              1:19.89    1:18.38  
  8 Schexnider, Margaux G     10 WAVE-LA              1:22.28    1:18.63  
  9 Sewell, Emma R            10 COSS-LA              1:23.24    1:19.24  
 10 Mistric, Meghan T         10 FINS-LA              1:21.18    1:19.41  
 11 Fricker, Kelsey S         10 Bulldog Aquatics-LA  1:20.58    1:19.46  
 12 Marchand, Miranda N        9 LCAT-LA              1:19.19    1:19.73  
 13 Vanderbrook, Grace E      10 WAVE-LA              1:24.61    1:19.79  
 14 Barczyk, Jillian G         9 COLA-LA              1:25.88    1:19.90  
 15 Slater, Jordan R          10 CRAW-LA                   NT    1:19.91  
 16 Miller, Aimee R           10 COLA-LA              1:19.63    1:20.87  
 17 Liles, Jolee M             9 CRAW-LA              1:28.16    1:21.11  
 18 Liljberg, Hanna R         10 CCSC-LA              1:27.82    1:21.20  
 19 Edwards, Ryland L         10 WAVE-LA              1:21.80    1:21.38  
 20 Moffett, Gabrielle A       8 LCAT-LA              1:22.04    1:21.79  
 20 Hansen, Molly              9 BYOU-LA              1:26.62    1:21.79  
 22 Ramirez, Ellie M           9 BYOU-LA              1:26.47    1:22.11  
 23 Byrd, Madelyn E            9 Cane's-LA            1:23.07    1:22.21  
 24 Freeman, Ella M           10 WAVE-LA              1:38.46    1:22.35  
 25 Travis, Jessica           10 P A C-LA             1:27.48    1:23.09  
 26 Cambias, Mia O             9 FINS-LA              1:22.64    1:23.96  
 27 Ebrahimpour, Jaulet J     10 CCSC-LA              1:26.78    1:24.15  
 28 Frederick, Madelyn J      10 Cane's-LA            1:31.39    1:24.55  
 29 Landry, Ally E             9 CCSC-LA              1:26.59    1:24.89  
 30 Edmisson, Amber N         10 LCAT-LA              1:26.72    1:25.01  
 31 Schumacher, Jessie L       9 CRAW-LA              1:28.49    1:25.09  
 32 Mato, Kayli P             10 ES-LA                1:32.28    1:26.37  
 33 James, Claudia M           8 WAVE-LA              1:28.16    1:26.92  
 34 Noonan, Mallory E         10 ES-LA                1:20.44    1:27.00  
 35 Banerjee, Mishi           10 CCSC-LA              1:33.58    1:27.22  
 36 Fontan, Rachel E           9 FINS-LA              1:31.55    1:27.30  
 37 Williamson, Brooke E      10 CCSC-LA              1:31.69    1:27.59  
 38 Touchard, Ashleigh M       9 FINS-LA              1:35.88    1:28.18  
 39 Gasser, Courtney M         9 Cane's-LA            1:36.05    1:28.72  
 40 Maclaren, Caroline E       8 ES-LA                1:33.09    1:28.95  
 41 Tamplain, Alexis V        10 ES-LA                1:29.79    1:30.01  
 42 Bellina, Hannah C          7 ES-LA                1:27.42    1:30.15  
 43 Gunnels, Morgan            8 ES-LA                     NT    1:30.45  
 44 Perry, Claudia J          10 Bulldog Aquatics-LA  1:30.10    1:31.22  
 45 Anderson, Alex G          10 CRAW-LA                   NT    1:33.28  
 46 Dudenhefer, Erin M         9 Cane's-LA            1:36.44    1:33.52  
 47 Brownell, Jennifer S      10 CRAW-LA              1:42.12    1:33.94  
 48 Myrtue, Olivia             9 P A C-LA             1:39.21    1:34.99  
 49 Webre, Isabel C            9 CRAW-LA              1:37.82    1:36.90  
 50 Lejeune, Katie             9 COLA-LA              1:30.87    1:37.23  
 51 Prator, Ariana L           9 FINS-LA              1:41.55    1:37.42  
 52 Berault, Reagan E         10 Cane's-LA            1:43.63    1:37.43  
 53 Huenefeld, Maggie G        9 Lagold-LA            1:29.39    1:37.97  
 54 Dupuy, Lainey N            9 CCSC-LA              1:39.12    1:41.80  
 55 Perk, Madeline A           9 BYOU-LA                   NT    1:42.91  
 56 Vicknair, Payton E        10 Cane's-LA            1:50.34    1:44.04  
 57 Duvall, Taylor R          10 CRAW-LA                   NT    1:44.87  
 58 Baumgartner, Abigail G     9 CRAW-LA                   NT    1:45.17  
 59 Fudge, Anna Nicole N       9 BYOU-LA              1:38.20    1:46.19  
 60 Galey, Grace M             9 CCSC-LA                   NT    1:48.47  
 61 Perk, Morgan R             9 BYOU-LA                   NT    1:50.44  
 62 Procell, Whitley G         9 CRAW-LA                   NT    1:53.14  
 63 Caro, Lauren E             9 CRAW-LA                   NT    1:53.46  
 64 Colligan, Sydney R         9 COLA-LA                   NT    1:57.73  
 65 Winkler, Jessica M         9 CRAW-LA                   NT    2:01.52  
 66 Moye, Grace A              9 CRAW-LA                   NT    2:04.04  
 67 Stafford, Madison R        9 Tide-LA                   NT    2:09.85  
 68 Becnel, Anna-Claire A      8 Tide-LA              2:14.89    2:15.72  
 
Event 3  Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cole, Emma C              12 WAVE-LA              1:06.74    1:05.53  
  2 Mato, Tori R              12 ES-LA                1:08.00    1:05.56  
  3 Hunt, Ashlyn G            11 CRAW-LA              1:09.13    1:07.13  
  4 Landeche, Emma G          12 Cane's-LA            1:09.17    1:07.27  
  5 Stolin, Katya G           11 FINS-LA              1:08.41    1:07.58  
  6 Maynor, Mackensie G       11 LCAT-LA              1:12.24    1:07.63  
  7 Edwards, Emily            12 P A C-LA             1:08.61    1:07.82  
  8 Salmanian, Melody         12 WAVE-LA                   NT    1:08.06  
  9 Gonzalez, Caitlyn E       11 Cane's-LA            1:10.61    1:08.98  
 10 Ritter, Emily             11 COLA-LA              1:09.44    1:09.44  
 11 Wilson, Emily R           11 WAVE-LA              1:13.47    1:10.13  
 12 Rogers, Erin R            11 LCAT-LA              1:11.90    1:10.16  
 13 Dettwiller, Lindsey E     11 Tide-LA              1:13.21    1:10.83  
 14 Gallagher, Grace E        11 P A C-LA             1:10.63    1:11.83  
 15 Bellotte, Hannah G        11 COSS-LA              1:10.18    1:12.04  
 16 Maclaren, Meg S           11 ES-LA                1:15.16    1:12.33  
 16 Unger, Mary Frances F     12 FINS-LA              1:13.71    1:12.33  
 18 Spell, Ally D             11 P A C-LA             1:12.70    1:12.45  
 19 Simon, Cameryn H          12 COLA-LA              1:14.10    1:12.63  
 20 Harrison, Sarah A         11 LCAT-LA              1:13.64    1:13.34  
 20 Rhoden, Andie N           11 P A C-LA             1:12.27    1:13.34  
 22 Weinert, Natalie M        12 CCSC-LA              1:13.16    1:13.44  
 23 Delaune, Shelby L         12 CRAW-LA              1:31.86    1:13.51  
 24 Mazoch, Amanda N          12 TAQ-LA               1:12.61    1:13.72  
 25 Dazzio, Elizabeth M       12 CRAW-LA              1:25.16    1:14.37  
 26 Frazier, Sydney F         11 CRAW-LA              1:16.09    1:15.37  
 27 Carson, Madelyn R         11 LCAT-LA              1:16.26    1:15.64  
 28 Parkins, Lindsey A        11 FINS-LA              1:13.67    1:16.04  
 29 Beasley, Olivia C         12 CRAW-LA              1:17.88    1:16.14  
 30 Navarro, Juliana I        11 P A C-LA             1:20.04    1:17.35  
 31 SantaAna, Sydney L        12 FINS-LA              1:19.24    1:17.54  
 32 Turnley, Chanler D        11 CRAW-LA              1:18.02    1:17.73  
 33 Bourque, Remi C           11 BYOU-LA              1:23.29    1:17.94  
 34 Lacour, Kristi A          12 Cane's-LA            1:17.04    1:18.67  
 35 Sheffield, Rachel V       11 CRAW-LA                   NT    1:20.07  
 36 Pittman, Abby M           11 Red River Rapids-LA  1:24.27    1:20.21  
 37 Alonzo, Emily A           11 Cane's-LA            1:22.68    1:20.31  
 38 Brantley, Caroline L      12 P A C-LA             1:17.63    1:20.33  
 39 Becnel, Paige E           11 Tide-LA              1:27.16    1:20.37  
 40 Guastella, Zoe            12 P A C-LA             1:20.64    1:20.51  
 41 Ponceti, Gabrielle E      11 Cane's-LA            1:20.89    1:21.44  
 42 Watermeier, Savannah L    11 CCSC-LA              1:28.70    1:21.52  
 43 Brittain, Cheyanne N      11 LCAT-LA              1:26.16    1:22.76  
 44 Cross, Margaret J         12 Cane's-LA            1:22.40    1:23.81  
 45 Dooley, Kaitlyn E         11 CRAW-LA              1:29.06    1:24.14  
 46 Goudeau, Julia D          11 FINS-LA              1:22.19    1:24.37  
 47 Saccaro, Emily C          11 LCAT-LA              1:26.03    1:24.72  
 48 Lonker, Emily N           11 CCSC-LA              1:39.35    1:26.27  
 49 Spivey, Molly J           11 LCAT-LA              1:23.70    1:26.68  
 50 Coleman, Rachel           11 ES-LA                1:31.21    1:26.98  
 51 Marks, Courtney R         11 Tide-LA              1:37.28    1:28.03  
 52 Howard, Averie L          11 DAC-LA                    NT    1:28.36  
 53 Vicknair, Jordyn A        11 CCSC-LA              1:39.35    1:30.85  
 54 Slater, Sidney L          12 CRAW-LA                   NT    1:31.45  
 55 Edmisson, April M         12 LCAT-LA              1:44.93    1:36.13  
 56 Segrest, Peyton C         11 CRAW-LA              1:53.04    1:38.15  
 
Event 4  Boys 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Morgan, Myers P            9 FINS-LA              1:16.27    1:14.31  
  2 Apsey, Dylan S             8 CRAW-LA              1:20.59    1:17.48  
  3 Karling, Caleb R          10 WAVE-LA              1:23.81    1:19.29  
  4 Arsenault, Andre J         9 Coas-LA              1:20.10    1:21.27  
  5 Godso, Landon T            8 CRAW-LA              1:30.41    1:21.78  
  6 Carroll, Charles A        10 WAVE-LA              1:26.72    1:22.46  
  7 Mariano, Jed E            10 Bulldog Aquatics-LA  1:30.86    1:24.19  
  8 Gianfala, Sam P            9 CRAW-LA              1:27.45    1:24.34  
  9 Goertz, Hayden T           9 FINS-LA              1:26.17    1:24.88  
 10 Muth, Alex A               8 Red River Rapids-LA  1:28.39    1:26.58  
 11 Franklin, Bryce Y         10 Bulldog Aquatics-LA       NT    1:26.93  
 12 Holmes, Justin E           9 Bulldog Aquatics-LA  1:29.95    1:27.01  
 13 Nyboer, Mason E            8 TAQ-LA               1:31.67    1:27.23  
 14 Guerra, Joel C             8 WAVE-LA              1:24.85    1:27.66  
 15 Vasquez, Miguel E          9 COLA-LA                   NT    1:29.11  
 16 Morgan, Conner             9 P A C-LA             1:33.40    1:29.20  
 17 Ritzmann, Spencer S       10 Tide-LA              1:36.68    1:32.40  
 18 Natal, Nick A             10 CCSC-LA              1:39.09    1:33.84  
 19 Jordan, Cooper H          10 Tide-LA              1:34.90    1:35.10  
 20 Moon, Owen                 9 P A C-LA             1:36.65    1:35.93  
 21 Melton, Jack A             9 CRAW-LA                   NT    1:36.78  
 22 Campos, Samuel P          10 COLA-LA              1:38.59    1:37.66  
 23 Webster, Don D             9 WAVE-LA              1:49.90    1:39.55  
 24 Holloway, Joel T           9 P A C-LA             1:45.07    1:41.15  
 25 Wyble, Jordan C           10 Tide-LA                   NT    1:42.48  
 26 Cambias, Maximo V          9 CCSC-LA              1:40.83    1:43.94  
 27 Cambias, Santiago R       10 CCSC-LA              1:38.58    1:44.82  
 28 Whitney, Ritchie D         9 CCSC-LA                   NT    1:44.94  
 29 Smith, Andrew N           10 FINS-LA              1:57.16    1:49.36  
 30 Prator, Andrew M           9 FINS-LA              1:56.70    1:53.69  
 31 Wang, Jack                 9 WAVE-LA                   NT    1:56.85  
 32 Nguyen, Alex H             9 CRAW-LA                   NT    2:04.69  
 
Event 4  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bradley, Baker B          12 CRAW-LA              1:06.72    1:04.74  
  2 Dupont, Ernest W          12 COLA-LA              1:08.89    1:07.29  
  3 Vanderbrook, Thomas J     11 CCSC-LA              1:07.09    1:07.70  
  4 Stegen, Matthew W         12 Blast-LA             1:10.97    1:08.76  
  5 Breen, David M            12 WAVE-LA              1:11.62    1:10.32  
  6 Kyte, Robert C            12 Bulldog Aquatics-LA  1:17.11    1:11.47  
  7 Moffett, Jonathan S       11 LCAT-LA              1:15.94    1:12.06  
  8 Scott, Jackson O          12 CCSC-LA              1:12.52    1:12.72  
  9 Grace, Chris G            11 BYOU-LA              1:16.69    1:13.12  
 10 Ryals, Ian A              11 FINS-LA              1:15.30    1:13.22  
 11 Dudenhefer, Evan P        12 Cane's-LA            1:15.66    1:13.80  
 12 McDonald, Alexander T     12 COSS-LA              1:14.25    1:15.36  
 13 Usher, Matthew N          11 Bulldog Aquatics-LA  1:20.58    1:15.39  
 14 Babington, Daniel L       12 Cane's-LA            1:17.44    1:16.48  
 15 DeGrange, Daniel D        11 WAVE-LA                   NT    1:17.29  
 16 Goertz, Harrison K        12 FINS-LA              1:18.77    1:18.09  
 17 Huenefeld, Thomas F       12 Lagold-LA            1:21.98    1:20.38  
 18 Hardin, Brendan F         12 CRAW-LA              1:22.38    1:22.33  
 19 Klein, Evan D             11 CCSC-LA                   NT    1:22.69  
 20 Gaydos, Collin A          11 FINS-LA              1:23.17    1:23.35  
 21 Dupuy, Patrick H          12 CCSC-LA              1:23.49    1:23.86  
 22 Murdock, Duncan B         12 Cane's-LA            1:28.27    1:30.35  
 23 Bolen, Brandon K          11 LCAT-LA              1:46.22    1:43.96  
 
Event 5  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mistric, Meghan T         10 FINS-LA                45.88      45.97  
  2 Larrieu, Lizzie R         10 Tide-LA                48.69      46.02  
  3 Edmisson, Amber N         10 LCAT-LA                48.71      46.14  
  4 Richoux, Grace E          10 CCSC-LA                47.43      46.56  
  5 Coco-Senyszyn, Katie N    10 LCAT-LA                45.60      46.74  
  6 Travis, Jessica           10 P A C-LA               47.60      46.82  
  7 Lagalante, Grace O         9 FINS-LA                47.74      47.88  
  8 Vanderbrook, Grace E      10 WAVE-LA                46.26      47.94  
  9 Sewell, Emma R            10 COSS-LA                47.86      48.18  
 10 Maclaren, Caroline E       8 ES-LA                  49.00      48.55  
 11 Thurman, Carrie Grace G    9 TAQ-LA                 47.54      48.59  
 12 Cambias, Mia O             9 FINS-LA                49.27      49.82  
 13 Schexnider, Margaux G     10 WAVE-LA                49.93      50.16  
 14 Marchand, Miranda N        9 LCAT-LA                49.96      50.44  
 15 Stevens, Bailey B         10 TAQ-LA                 49.98      50.52  
 16 Frederick, Madelyn J      10 Cane's-LA              50.86      50.74  
 17 Gasser, Courtney M         9 Cane's-LA              54.84      50.83  
 18 Edwards, Ryland L         10 WAVE-LA                50.54      50.94  
 19 Williamson, Brooke E      10 CCSC-LA                53.52      51.12  
 19 Brownell, Jennifer S      10 CRAW-LA                53.15      51.12  
 21 Crawford, Mary Margaret   10 Blast-LA               51.33      51.17  
 22 Anderson, Alex G          10 CRAW-LA                52.59      51.84  
 23 Slater, Jordan R          10 CRAW-LA              1:00.02      52.18  
 24 Delaune, Edie A            9 CCSC-LA                52.33      52.27  
 25 Dupuy, Lainey N            9 CCSC-LA                52.12      52.31  
 26 Noonan, Mallory E         10 ES-LA                  50.85      52.85  
 27 Fricker, Kelsey S         10 Bulldog Aquatics-LA    56.03      52.93  
 28 Banerjee, Mishi           10 CCSC-LA                57.83      53.07  
 29 Tamplain, Alexis V        10 ES-LA                  52.10      53.15  
 30 Bellina, Hannah C          7 ES-LA                  58.16      53.41  
 31 Licciardi, Laura C         9 FINS-LA                49.86      53.63  
 32 Moffett, Gabrielle A       8 LCAT-LA                55.08      54.21  
 33 Freeman, Ella M           10 WAVE-LA                55.95      54.40  
 34 Duhe, Brie L               8 CCSC-LA                54.75      54.42  
 35 Ponceti, Genevieve M       9 Cane's-LA              56.17      55.01  
 36 Perry, Claudia J          10 Bulldog Aquatics-LA  1:06.44      55.03  
 37 Myrtue, Olivia             9 P A C-LA               54.45      55.39  
 38 Prator, Ariana L           9 FINS-LA              1:04.91      55.54  
 39 Mato, Kayli P             10 ES-LA                  54.33      55.73  
 40 Perk, Morgan R             9 BYOU-LA                   NT      57.96  
 41 Descant, Regan A           9 Blast-LA             1:00.84      58.44  
 42 Fontan, Rachel E           9 FINS-LA              1:01.84      58.51  
 43 Lejeune, Katie             9 COLA-LA              1:02.80      59.71  
 44 Colligan, Sydney R         9 COLA-LA                   NT      59.95  
 45 Dupont, Riley E           10 Blast-LA               58.50    1:00.10  
 46 Huenefeld, Maggie G        9 Lagold-LA              59.35    1:00.86  
 47 Touchard, Ashleigh M       9 FINS-LA                56.98    1:00.87  
 48 Webre, Isabel C            9 CRAW-LA                59.60    1:00.88  
 49 Fudge, Anna Nicole N       9 BYOU-LA                55.91    1:01.32  
 50 Dudenhefer, Erin M         9 Cane's-LA              57.86    1:01.59  
 51 Perk, Madeline A           9 BYOU-LA                   NT    1:07.36  
 52 Vicknair, Payton E        10 Cane's-LA            1:14.83    1:14.63  
 53 Becnel, Anna-Claire A      8 Tide-LA              1:15.88    1:33.38  
 -- Winkler, Jessica M         9 CRAW-LA                   NT         DQ  
 -- Duvall, Taylor R          10 CRAW-LA                   NT         DQ  
 -- Baumgartner, Abigail G     9 CRAW-LA                   NT         DQ  
 -- Dupont, Landry K           7 Blast-LA                  NT         DQ  
 -- Procell, Whitley G         9 CRAW-LA                   NT         DQ  
 -- Caro, Lauren E             9 CRAW-LA                   NT         DQ  
 
Event 5  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Little, Bailey E          12 COSS-LA                40.45      39.36  
  2 Hart, Camille E           12 Tide-LA                40.38      39.92  
  3 Landeche, Emma G          12 Cane's-LA              41.29      40.94  
  4 Blevins, Becca M          11 Cane's-LA              41.85      41.29  
  5 Wyninger, Kenzie L        11 SWIM-LA                42.51      41.65  
  6 Drouilhet, DeDe D         11 WAVE-LA                41.75      41.72  
  7 Simmers, Katherine M      11 Cane's-LA              42.59      41.83  
  8 Gonzalez, Caitlyn E       11 Cane's-LA              43.17      42.33  
  9 Lacour, Kristi A          12 Cane's-LA              43.61      42.45  
 10 Stolin, Katya G           11 FINS-LA                42.47      42.76  
 11 Gallagher, Grace E        11 P A C-LA               42.88      43.52  
 12 Unger, Mary Frances F     12 FINS-LA                42.12      43.86  
 13 Goudeau, Julia D          11 FINS-LA                44.38      44.46  
 14 Harrison, Sarah A         11 LCAT-LA                44.18      44.57  
 15 Guastella, Zoe            12 P A C-LA               43.41      44.73  
 16 Dettwiller, Lindsey E     11 Tide-LA                44.85      44.92  
 17 Wilson, Emily R           11 WAVE-LA                48.11      45.02  
 18 Bruns, Clare M            11 Blast-LA               44.74      45.23  
 19 Frazier, Sydney F         11 CRAW-LA                45.89      45.51  
 20 Maclaren, Meg S           11 ES-LA                  44.43      45.57  
 21 Weinert, Natalie M        12 CCSC-LA                45.72      46.18  
 22 Dupont, Sydney L          12 Blast-LA               45.85      46.31  
 23 Navarro, Juliana I        11 P A C-LA               46.92      46.77  
 24 Lonker, Emily N           11 CCSC-LA                46.02      47.53  
 25 Fortier, Erin E           11 CCSC-LA                48.16      47.95  
 26 Simon, Cameryn H          12 COLA-LA                47.51      47.96  
 27 Cross, Margaret J         12 Cane's-LA              49.89      48.57  
 28 Pittman, Abby M           11 Red River Rapids-LA    47.93      48.58  
 29 Dazzio, Elizabeth M       12 CRAW-LA                51.35      48.74  
 30 Spivey, Molly J           11 LCAT-LA                47.86      48.84  
 31 Becnel, Paige E           11 Tide-LA                49.40      49.32  
 32 Turnley, Chanler D        11 CRAW-LA                49.36      49.45  
 33 Alonzo, Emily A           11 Cane's-LA              49.09      49.78  
 34 Watermeier, Savannah L    11 CCSC-LA                   NT      49.92  
 35 Vicknair, Jordyn A        11 CCSC-LA                54.20      51.38  
 36 Delaune, Shelby L         12 CRAW-LA                50.72      51.71  
 37 Brittain, Cheyanne N      11 LCAT-LA                54.08      52.20  
 38 Sheffield, Rachel V       11 CRAW-LA                   NT      52.44  
 39 Coleman, Rachel           11 ES-LA                  54.92      52.71  
 40 Edmisson, April M         12 LCAT-LA              1:03.62      54.35  
 41 Howard, Averie L          11 DAC-LA                    NT      55.90  
 42 Slater, Sidney L          12 CRAW-LA              1:05.68    1:02.05  
 -- Saccaro, Emily C          11 LCAT-LA                55.96         DQ  
 
Event 6  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shen, Jack R               9 CCSC-LA                47.57      46.06  
  2 Spivey, Joe D             10 LCAT-LA                48.41      47.41  
  3 Apsey, Dylan S             8 CRAW-LA                48.62      47.49  
  4 Khattab, Khaled           10 COLA-LA                48.78      49.15  
  5 Godso, Landon T            8 CRAW-LA                49.31      50.06  
  6 Cambias, Maximo V          9 CCSC-LA                50.15      50.87  
  7 Jordan, Cooper H          10 Tide-LA                52.73      51.44  
  8 Morgan, Conner             9 P A C-LA               51.43      52.41  
  9 Mariano, Jed E            10 Bulldog Aquatics-LA  1:00.20      54.24  
 10 Karling, Caleb R          10 WAVE-LA                52.80      54.62  
 11 Arsenault, Andre J         9 Coas-LA                52.67      54.78  
 12 Guerra, Joel C             8 WAVE-LA                53.22      55.21  
 13 Natal, Nick A             10 CCSC-LA              1:03.20      56.31  
 14 Webster, Don D             9 WAVE-LA                57.96      57.58  
 15 Holloway, Joel T           9 P A C-LA               57.13      58.63  
 16 Franklin, Bryce Y         10 Bulldog Aquatics-LA  1:00.67    1:00.84  
 17 Holmes, Justin E           9 Bulldog Aquatics-LA  1:08.61    1:04.97  
 18 Moon, Owen                 9 P A C-LA             1:00.94    1:05.60  
 19 Smith, Andrew N           10 FINS-LA              1:07.78    1:06.64  
 20 Melton, Jack A             9 CRAW-LA                   NT    1:06.82  
 21 Wyble, Jordan C           10 Tide-LA              1:12.36    1:09.89  
 22 Sills, Mike B             10 TAQ-LA               1:14.84    1:11.81  
 23 Prator, Andrew M           9 FINS-LA              1:09.28    1:14.38  
 -- Nguyen, Alex H             9 CRAW-LA                   NT         DQ  
 -- Wang, Jack                 9 WAVE-LA                   NT         DQ  
 -- Whitney, Ritchie D         9 CCSC-LA                   NT         DQ  
 
Event 6  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kyte, Robert C            12 Bulldog Aquatics-LA    42.48      39.53  
  2 Vanderbrook, Thomas J     11 CCSC-LA                42.04      39.90  
  3 McDonald, Alexander T     12 COSS-LA                40.24      40.69  
  4 Bradley, Baker B          12 CRAW-LA                41.59      41.38  
  5 Dupont, Ernest W          12 COLA-LA                44.72      43.30  
  6 Babington, Daniel L       12 Cane's-LA              44.49      43.42  
  7 Bruns, Bennett A          11 CRAW-LA                43.69      44.08  
  8 Kirshner, Michael B       12 CRAW-LA                46.65      44.64  
  9 Grace, Chris G            11 BYOU-LA                43.72      44.82  
 10 Goertz, Harrison K        12 FINS-LA                45.32      45.19  
 11 Usher, Matthew N          11 Bulldog Aquatics-LA    49.54      45.57  
 12 Ryals, Ian A              11 FINS-LA                46.27      46.41  
 13 Scott, Jackson O          12 CCSC-LA                45.42      47.03  
 14 Murdock, Duncan B         12 Cane's-LA              46.37      47.50  
 15 Harris, Nicholas R        11 P A C-LA               46.73      47.65  
 16 Moffett, Jonathan S       11 LCAT-LA                48.86      50.92  
 17 Dupuy, Patrick H          12 CCSC-LA                50.37      51.67  
 18 Gaydos, Collin A          11 FINS-LA                52.37      51.99  
 19 Klein, Evan D             11 CCSC-LA                   NT      52.69  
 20 DeGrange, Daniel D        11 WAVE-LA                   NT      54.30  
 21 Huenefeld, Thomas F       12 Lagold-LA              55.99      57.19  
 22 Bolen, Brandon K          11 LCAT-LA              1:00.25      58.08  
 
Event 7  Girls 10 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Licciardi, Laura C         9 FINS-LA              1:28.74    1:30.98  
  2 Landry, Ally E             9 CCSC-LA              1:35.68    1:31.09  
  3 Mistric, Meghan T         10 FINS-LA              1:35.61    1:31.20  
  4 Richoux, Grace E          10 CCSC-LA              1:30.63    1:31.56  
  5 Meyer, Valerie L          10 Tide-LA              1:31.70    1:31.75  
  6 Byrd, Madelyn E            9 Cane's-LA            1:36.87    1:31.86  
  7 Poe, Macie A               9 LCAT-LA              1:34.09    1:32.30  
  8 Liles, Jolee M             9 CRAW-LA              1:31.12    1:32.64  
  9 Banerjee, Mishi           10 CCSC-LA              1:36.37    1:34.28  
 10 Schumacher, Jessie L       9 CRAW-LA              1:39.23    1:35.65  
 11 Barczyk, Jillian G         9 COLA-LA              1:37.13    1:36.22  
 12 Hansen, Molly              9 BYOU-LA              1:40.28    1:37.30  
 13 Brownell, Jennifer S      10 CRAW-LA              1:47.11    1:37.61  
 14 Liljberg, Hanna R         10 CCSC-LA              1:40.56    1:37.74  
 15 Lejeune, Katie             9 COLA-LA              1:43.55    1:41.81  
 16 Huenefeld, Maggie G        9 Lagold-LA            1:47.72    1:42.46  
 17 Duhe, Brie L               8 CCSC-LA              1:37.12    1:42.63  
 18 Larrieu, Lizzie R         10 Tide-LA              1:41.76    1:43.48  
 19 Anderson, Alex G          10 CRAW-LA                   NT    1:43.80  
 20 Vanderbrook, Grace E      10 WAVE-LA              2:00.39    1:44.96  
 21 Berault, Reagan E         10 Cane's-LA            1:49.51    1:46.03  
 22 Edmisson, Amber N         10 LCAT-LA              1:45.41    1:47.09  
 23 Ebrahimpour, Jaulet J     10 CCSC-LA                   NT    1:47.31  
 24 Webre, Isabel C            9 CRAW-LA                   NT    1:52.18  
 25 Fontan, Rachel E           9 FINS-LA                   NT    1:54.48  
 26 Ponceti, Genevieve M       9 Cane's-LA            1:50.52    1:58.21  
