Licensed to Crawfish Aquatics          HY-TEK's Meet Manager 5/16/2010 08:34 PM
     Crawfish Aquatics Natal's L.C. Invitational - 5/14/2010 to 5/16/2010      
                                    Results                                    
 
Event 1  Girls 9-10 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foster, Hannah K          10 CRAW-LA              2:57.22    2:44.56   20  
  2 Canales, Emily N          10 COSS-LA              2:51.42    2:47.03   17  
  3 Aldridge, Abigail A       10 COSS-LA              2:53.80    2:50.81   16  
  4 Reagan, Mack E             9 WAVE-LA              3:01.60    2:57.07   15  
  5 Lee, Annalane L           10 CRAW-LA              3:10.00    3:00.64   14  
  6 Licciardi, Laura C        10 FINS-LA              3:01.58    3:02.59   13  
  7 Meyer, Valerie L          10 Tide-LA              3:19.44    3:10.02   12  
  8 Byrd, Madelyn E            9 Cane's-LA            3:18.17    3:16.14   11  
 
Event 1  Girls 11-12 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Loop, Megan A             12 FINS-LA              2:31.82    2:27.53   20  
  2 Beene, Caroline L         12 CRAW-LA              2:31.04    2:27.81   17  
  3 Patrick, Laura E          11 SWIM-LA              2:32.59    2:28.79   16  
  4 Frantz, Denise A          12 FINS-LA              2:29.54    2:29.15   15  
  5 Khorov, Ella              12 WAVE-LA              2:39.45    2:31.26   14  
  6 Licciardi, Lindsey C      11 FINS-LA              2:31.42    2:33.56   13  
  7 Fritscher, Heidi E        11 FINS-LA              2:34.54    2:34.03   12  
  8 Regenold, Madelyn A       12 COSS-LA              2:46.21    2:34.83   11  
  9 Miles, Danielle V         12 CRAW-LA              2:42.51    2:34.93    9  
 10 Bellina, Jaden E          11 ES-LA                2:43.65    2:35.18    7  
 11 Frost, Lauren E           12 COSS-LA              2:43.82    2:36.79    6  
 12 Core, Caroline E          12 CRAW-LA              2:45.90    2:37.49    5  
 13 May, Lilly M              12 CRAW-LA              2:41.38    2:39.85    4  
 14 Sewell, Madison E         12 COSS-LA              2:45.98    2:40.33    3  
 15 Cherbonnier, Annie L      11 WAVE-LA              2:49.43    2:42.19    2  
 16 Cole, Emma C              12 WAVE-LA              2:49.31    2:45.49    1  
 17 Blevins, Becca M          11 Cane's-LA            2:45.97    2:45.84  
 18 Simmers, Katherine M      11 Cane's-LA            2:45.86    2:46.75  
 19 Keen, Bailey M            12 Cane's-LA            2:41.40    2:46.88  
 20 Landeche, Emma G          12 Cane's-LA            2:47.33    2:48.59  
 21 Bellotte, Hannah G        11 COSS-LA              2:51.04    2:49.14  
 22 Barakat, Sarah A          12 Cane's-LA            2:45.05    2:49.54  
 23 Stolin, Katya G           12 FINS-LA              2:56.70    2:52.09  
 24 Huffman, Olivia R         11 CRAW-LA              2:50.00    2:53.46  
 25 Wilson, Emily R           11 WAVE-LA              2:57.24    2:53.62  
 26 Burkhalter, Emily C       11 Blast-LA             3:01.79    2:56.45  
 27 Wallace, Madison E        12 COSS-LA              2:54.41    2:57.28  
 28 James, Morgan A           11 WAVE-LA              3:02.51    2:57.45  
 29 Dettwiller, Lindsey E     11 Tide-LA              3:02.96    2:57.91  
 30 Frederic, Jeanne M        11 CRAW-LA              3:02.08    3:00.04  
 31 Fagan, Kathryn B          11 WAVE-LA              3:10.35    3:07.16  
 32 Choppin, Ashton V         11 P A C-LA             3:10.45    3:11.96  
 -- O'Donovan, Aoife R        11 Lagold-LA            2:54.59         NS  
 
Event 1  Boys 9-10 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Siskron, Thomas T         10 COSS-LA              2:33.56    2:35.31   20  
  2 Edwards, Davis H           9 WAVE-LA              2:48.70    2:44.14   17  
  3 Foster, Jake R             9 CRAW-LA              2:50.00    2:46.31   16  
  4 Loop, Tyler M             10 FINS-LA              2:48.87    2:48.62   15  
  5 Dahmer, Peyton J          10 Cane's-LA            2:52.09    2:52.28   14  
  6 Drake, Bradley N          10 Cane's-LA            2:57.78    2:53.65   13  
  7 Brown, Robert Steven S    10 COSS-LA              3:11.77    2:58.38   12  
  8 Page, Connor C            10 WAVE-LA              3:00.29    2:58.54   11  
  9 Coignet, Adam B           10 ES-LA                3:15.75    2:59.21    9  
 10 Siskron, Campbell C        9 COSS-LA              2:55.98    3:00.26    7  
 11 Korndorffer, Charles T    10 WAVE-LA              3:07.34    3:02.61    6  
 12 Harvey, Tanner J          10 Cane's-LA            3:13.15    3:05.47    5  
 13 Dial, Daniel W            10 COSS-LA              3:22.05    3:10.55    4  
 14 Levy, Todd E              10 Cane's-LA            3:23.50    3:21.29    3  
 15 Mazier, Christopher A      9 Cane's-LA            3:08.04    3:21.80    2  
 
Event 1  Boys 11-12 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bone, Colin M             12 CRAW-LA              2:26.60    2:21.80   20  
  2 Futch, Connor J           12 CRAW-LA              2:31.82    2:28.55   17  
  3 Apsey, Sean S             11 CRAW-LA              2:33.55    2:30.03   16  
  4 Holliday, Darren E        12 CRAW-LA              2:40.00    2:31.88   15  
  5 James, Trey F             11 Blast-LA             2:35.44    2:32.74   14  
  6 Wise, Blaise W            12 ES-LA                2:32.51    2:33.40   13  
  7 Tamplain, Vincent P       12 ES-LA                2:42.47    2:34.51   12  
  8 Rowley, Benjamin G        12 Cane's-LA            2:42.43    2:35.22   11  
  9 Amidon, Kaden D           11 COSS-LA              2:35.35    2:37.13    9  
 10 McLaughlin, Matthew J     12 COSS-LA              2:37.66    2:38.42    7  
 11 Massimini, Warren N       12 ES-LA                2:58.73    2:39.18    6  
 12 Lavigne, Landon M         12 Cane's-LA            2:52.89    2:40.36    5  
 13 Bradley, Baker B          12 CRAW-LA              3:04.41    2:43.88    4  
 14 Soignier, Brice R         12 WAVE-LA              2:57.88    2:44.41    3  
 15 Armond, Josh B            11 WAVE-LA              2:49.60    2:47.60    2  
 16 James, Aaron D            12 WAVE-LA              2:52.86    2:51.47    0.5
 16 Troyer, Alexander G       12 FINS-LA              3:06.17    2:51.47    0.5
 18 Keen, Reed N              12 COSS-LA              3:02.45    2:52.36  
 19 Smail, Nicholas T         11 Cane's-LA            2:58.85    2:54.65  
 20 Dudenhefer, Evan P        12 Cane's-LA            2:59.67    2:57.84  
 21 Bruns, Bennett A          11 CRAW-LA              3:00.00    3:01.01  
 22 Babington, Daniel L       12 Cane's-LA            3:06.75    3:04.46  
 23 Rowley, Sam M             12 Cane's-LA            3:12.64    3:06.57  
 24 Harris, Nicholas R        11 P A C-LA             3:10.69    3:07.42  
 
Event 2  Girls 13-14 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kopcso, Kara R            14 Blast-LA             5:01.78    5:10.66   20  
  2 Vinturella, Brooke V      14 Blast-LA             5:30.32    5:33.30   17  
  3 Rasmus, Claire E          13 WAVE-LA              5:40.00    5:40.98   16  
  4 Bradley, Olivia O         14 CRAW-LA              5:53.12    5:47.35   15  
  5 Tucker, Grace A           13 Blast-LA             6:11.32    5:53.88   14  
  6 Dunn, Callee A            13 Cane's-LA            5:57.57    6:02.03   13  
  7 Choppin, Hannah B         13 P A C-LA                  NT    6:05.58   12  
  8 Phillips, Pamela A        14 SWIM-LA              6:02.60    6:05.60   11  
  9 Jusselin, Laura E         13 COSS-LA              6:12.32    6:06.37    9  
 10 Batten, Stephanie M       14 Cane's-LA            6:05.05    6:10.70    7  
 11 Oathout, Haley M          13 COSS-LA              6:14.28    6:11.36    6  
 12 Heuer, Alexandra F        13 WAVE-LA              6:40.65    6:27.50    5  
 -- Kudijaroff, Sarah H       14 CRAW-LA              5:40.99         DQ  
 
Event 2  Women 15 & Over 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Frantz, Jonna R           15 FINS-LA              5:48.04    5:36.33   20  
  2 Goertz, Haley M           15 FINS-LA              5:32.01    5:40.42   17  
  3 Donovan, Colleen M        18 Cane's-LA            5:23.97    5:50.46   16  
  4 Soileau, Liana M          16 FINS-LA              6:02.13    5:51.75   15  
  5 Tadlock, Taylor A         15 Cane's-LA            5:54.87    5:57.88   14  
  6 Levy, Ashley D            15 Cane's-LA            5:59.56    6:10.27   13  
 
Event 2  Boys 13-14 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Guth, Joshua E            14 Cane's-LA            5:14.28    5:15.16   20  
  2 Goudeau, Marc A           14 FINS-LA              5:40.84    5:36.55   17  
  3 Doughty, Cameron E        13 COSS-LA              5:51.09    5:49.85   16  
  4 Meltz, Joe C              13 Cane's-LA            5:57.20    6:00.98   15  
  5 Browne, Harry L           14 WAVE-LA                   NT    6:22.86   14  
  6 Ward, Bradley S           13 Cane's-LA            6:51.90    6:33.73   13  
  7 Conrad, Kevin M           13 WAVE-LA                   NT    6:36.25   12  
  8 Pearcy, Mason S           13 Cane's-LA            7:25.20    7:27.99   11  
 -- Kleinman, Alex W          13 WAVE-LA              6:31.14         DQ  
 
Event 2  Men 15 & Over 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wilson, Matthew T         17 COSS-LA              4:52.11    4:59.40   20  
  2 Riess, Christian K        18 WAVE-LA              4:44.98    5:06.60   17  
  3 Jusselin, Tyler A         17 COSS-LA              5:04.89    5:08.12   16  
  4 Pennington, Eric W        15 Cane's-LA            4:59.77    5:14.92   15  
  5 Loop, Walter C            18 FINS-LA              5:12.72    5:21.06   14  
  6 Guinot, Rhett J           17 Blast-LA             5:08.10    5:21.40   13  
  7 Smedstad, Andre K         17 Cane's-LA            5:08.39    5:21.91   12  
  8 Braun, Martin J           16 CRAW-LA              5:18.03    5:23.33   11  
  9 Riess, Patrick S          15 WAVE-LA              5:21.74    5:25.52    9  
 10 Assercq, Mathieu L        17 CRAW-LA              5:25.98    5:28.58    7  
 11 White, Christian P        17 Blast-LA             5:52.05    5:30.24    6  
 12 Morrell, Aaron W          17 Cane's-LA            5:33.96    5:32.27    5  
 13 Cook, Scott W             16 COSS-LA              5:37.12    5:32.49    4  
 14 Keen, Logan A             15 Cane's-LA            5:31.19    5:33.03    3  
 15 Cazenave, Christopher J   16 CRAW-LA              5:29.99    5:34.06    2  
 16 Meltz, Michael R          15 Cane's-LA            5:47.96    5:37.39    1  
 17 Van Houten, Joshua P      16 FINS-LA              5:39.20    5:40.89  
 18 Bourland, Cole D          16 COSS-LA              5:39.86    5:45.29  
 19 Black, Jake W             17 Blast-LA             6:24.10    5:57.91  
 -- Manganello, Brandon K     15 WAVE-LA              5:34.05         NS  
 
Event 3  Girls 9-10 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foster, Hannah K          10 CRAW-LA              3:16.14    3:02.86   20  
  2 Aldridge, Abigail A       10 COSS-LA              3:04.91    3:11.30   17  
  3 Canales, Emily N          10 COSS-LA              3:25.12    3:20.38   16  
  4 Pierce, Brittany C        10 Blast-LA             3:52.00    3:27.68   15  
  5 Reagan, Mack E             9 WAVE-LA              3:26.97    3:29.64   14  
  6 Deck, Anna B               9 COSS-LA              3:40.70    3:34.03   13  
  7 Meyer, Valerie L          10 Tide-LA              3:38.97    3:34.55   12  
  8 Beyrau, Maggie K           9 P A C-LA             3:34.36    3:36.36   11  
  9 Edwards, Ryland L         10 WAVE-LA              3:50.32    3:36.45    9  
 10 Lee, Annalane L           10 CRAW-LA              3:30.00    3:37.77    7  
 
Event 3  Girls 11-12 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Regenold, Madelyn A       12 COSS-LA              2:50.78    2:47.09   20  
  2 Beene, Caroline L         12 CRAW-LA              2:52.74    2:47.38   17  
  3 Frantz, Denise A          12 FINS-LA              2:48.60    2:48.02   16  
  4 Patrick, Laura E          11 SWIM-LA              2:46.54    2:50.22   15  
  5 Loop, Megan A             12 FINS-LA              2:53.52    2:54.88   14  
  6 Bellina, Jaden E          11 ES-LA                3:07.30    2:55.44   13  
  7 Miles, Danielle V         12 CRAW-LA              3:02.76    2:55.86   12  
  8 Licciardi, Lindsey C      11 FINS-LA              2:51.54    2:57.25   11  
  9 Frost, Lauren E           12 COSS-LA              3:00.98    2:57.67    9  
 10 Fritscher, Heidi E        11 FINS-LA              2:58.32    2:59.07    7  
 11 May, Lilly M              12 CRAW-LA              3:03.42    3:00.16    6  
 12 Core, Caroline E          12 CRAW-LA              3:07.34    3:02.76    5  
 13 Barakat, Sarah A          12 Cane's-LA            3:02.49    3:04.82    4  
 14 Cherbonnier, Annie L      11 WAVE-LA              3:12.46    3:10.47    3  
 15 Keen, Bailey M            12 Cane's-LA            3:11.01    3:11.02    2  
 16 Cole, Emma C              12 WAVE-LA              3:24.23    3:13.59    1  
 17 Khorov, Ella              12 WAVE-LA              3:17.21    3:13.90  
 18 Edwards, Emily            12 P A C-LA             3:17.51    3:14.10  
 19 Bellotte, Hannah G        11 COSS-LA              3:13.06    3:14.98  
 20 Stolin, Katya G           12 FINS-LA              3:21.56    3:15.11  
 21 Simmers, Katherine M      11 Cane's-LA            3:20.32    3:15.42  
 22 Blevins, Becca M          11 Cane's-LA            3:14.79    3:15.44  
 23 Frederic, Jeanne M        11 CRAW-LA              3:22.42    3:17.34  
 24 Landeche, Emma G          12 Cane's-LA            3:14.61    3:18.99  
 25 Burkhalter, Emily C       11 Blast-LA             3:16.61    3:20.01  
 26 Fagan, Kathryn B          11 WAVE-LA              3:33.40    3:24.77  
 27 Dettwiller, Lindsey E     11 Tide-LA              3:28.14    3:26.57  
 28 Wallace, Madison E        12 COSS-LA              3:18.45    3:28.23  
 29 James, Morgan A           11 WAVE-LA              3:46.14    3:37.35  
 30 Choppin, Ashton V         11 P A C-LA             3:23.70    3:39.85  
 
Event 3  Boys 9-10 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Siskron, Thomas T         10 COSS-LA              3:01.34    2:55.73   20  
  2 Foster, Jake R             9 CRAW-LA              3:14.04    3:01.53   17  
  3 Edwards, Davis H           9 WAVE-LA              3:04.53    3:10.21   16  
  4 Coignet, Adam B           10 ES-LA                3:38.66    3:19.11   15  
  5 Dahmer, Peyton J          10 Cane's-LA            3:17.61    3:19.15   14  
  6 Brown, Robert Steven S    10 COSS-LA              3:35.89    3:21.26   13  
  7 Padial, Michael C          9 CRAW-LA              3:30.00    3:21.41   12  
  8 Drake, Bradley N          10 Cane's-LA            3:17.46    3:22.03   11  
  9 Siskron, Campbell C        9 COSS-LA              3:30.50    3:24.77    9  
 10 Harvey, Tanner J          10 Cane's-LA            3:29.87    3:29.50    7  
 11 Apsey, Dylan S             9 CRAW-LA              3:30.00    3:30.74    6  
 12 Page, Connor C            10 WAVE-LA              3:36.28    3:36.47    5  
 13 Mazier, Christopher A      9 Cane's-LA            3:39.83    3:37.54    4  
 14 Dial, Daniel W            10 COSS-LA              3:43.41    3:37.71    3  
 15 Korndorffer, Charles T    10 WAVE-LA              3:20.65    3:38.88    2  
 16 Drake, Alexander D        10 Cane's-LA            3:43.25    3:40.03    1  
 -- Loop, Tyler M             10 FINS-LA              3:21.99         DQ  
 
Event 3  Boys 11-12 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bone, Colin M             12 CRAW-LA              2:48.14    2:43.05   20  
  2 Futch, Connor J           12 CRAW-LA              2:54.38    2:47.58   17  
  3 Apsey, Sean S             11 CRAW-LA              2:53.42    2:50.55   16  
  4 Wise, Blaise W            12 ES-LA                2:57.61    2:51.73   15  
  5 James, Trey F             11 Blast-LA             2:53.20    2:53.67   14  
  6 Holliday, Darren E        12 CRAW-LA              3:10.00    2:55.45   13  
  7 Rowley, Benjamin G        12 Cane's-LA            2:53.77    2:57.30   12  
  8 Lavigne, Landon M         12 Cane's-LA            3:04.69    2:57.38   11  
  9 Amidon, Kaden D           11 COSS-LA              2:58.68    2:58.60    9  
 10 McLaughlin, Matthew J     12 COSS-LA              3:03.28    3:00.66    7  
 11 James, Aaron D            12 WAVE-LA              3:11.97    3:04.19    6  
 12 Crews, Daniel P           12 COSS-LA              3:10.57    3:10.76    5  
 13 Soignier, Brice R         12 WAVE-LA              3:23.51    3:10.79    4  
 14 Massimini, Warren N       12 ES-LA                3:19.56    3:11.03    3  
 15 Troyer, Alexander G       12 FINS-LA              3:12.64    3:12.76    2  
 16 Keen, Reed N              12 COSS-LA              3:26.56    3:15.33    1  
 17 Bradley, Baker B          12 CRAW-LA              3:14.10    3:19.83  
 18 Armond, Josh B            11 WAVE-LA              3:43.81    3:27.66  
 19 Babington, Daniel L       12 Cane's-LA            3:31.45    3:30.45  
 20 Dudenhefer, Evan P        12 Cane's-LA            3:31.96    3:30.99  
 21 Smail, Nicholas T         11 Cane's-LA            3:31.48    3:31.14  
 22 Rowley, Sam M             12 Cane's-LA            3:38.07    3:41.79  
 -- Tamplain, Vincent P       12 ES-LA                2:59.34         DQ  
 
Event 4  Girls 13-14 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Apsey, Claudia S          13 CRAW-LA             10:05.20    9:58.15   20  
  2 Vinturella, Brooke V      14 Blast-LA            10:11.17   10:14.22   17  
  3 Rasmus, Claire E          13 WAVE-LA             11:15.00   10:16.68   16  
  4 Simar, Sarah E            14 CRAW-LA             10:46.80   10:32.88   15  
  5 Joslin, Lia K             13 Blast-LA            10:52.39   10:35.82   14  
  6 Batten, Stephanie M       14 Cane's-LA           10:44.77   10:47.77   13  
  7 Dunn, Callee A            13 Cane's-LA           10:53.24   10:48.99   12  
  8 Moore, Kirby J            13 CRAW-LA             11:01.99   11:14.20   11  
 
Event 4  Women 15 & Over 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Goertz, Haley M           15 FINS-LA              9:50.91    9:55.00   20  
  2 Antonetz, Savannah B      15 SWIM-LA             10:07.53   10:06.52   17  
  3 Tucker, Callie R          16 Blast-LA            10:13.08   10:18.19   16  
  4 Winterrowd, Kelcie M      17 COSS-LA             10:30.42   10:18.74   15  
  5 Donovan, Colleen M        18 Cane's-LA            9:57.70   10:28.72   14  
  6 Levy, Ashley D            15 Cane's-LA           10:28.51   10:32.63   13  
  7 Lorio, Sarah              17 SWIM-LA             10:12.36   10:33.56   12  
  8 Tadlock, Taylor A         15 Cane's-LA           10:45.50   10:35.75   11  
  9 Stahel, Katie M           15 WAVE-LA             10:36.05   10:40.12    9  
 10 Heuer, Morgan H           16 WAVE-LA             10:35.22   10:46.17    7  
 11 Haltom, Jesse R           15 CRAW-LA             10:56.55   10:51.92    6  
 
Event 4  Boys 13-14 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miller, John H            14 CRAW-LA             10:20.99    9:34.36   20  
  2 Alleman, Gage C           14 CRAW-LA             10:09.99    9:36.18   17  
  3 Guth, Joshua E            14 Cane's-LA            9:51.17    9:37.59   16  
  4 Knudsen, Andrew S         13 Blast-LA            10:01.40    9:46.02   15  
  5 Senneff, Matt D           13 Blast-LA             9:59.87    9:49.42   14  
  6 Robert Jr., Adam P        13 Tide-LA             10:33.11   10:05.99   13  
  7 Doughty, Cameron E        13 COSS-LA             10:43.82   10:31.30   12  
  8 Massimini, Tyler T        14 ES-LA               10:29.89   10:47.06   11  
 
Event 4  Men 15 & Over 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smedstad, Andre K         17 Cane's-LA            9:28.85    9:27.67   20  
  2 Guinot, Rhett J           17 Blast-LA             9:08.57    9:33.25   17  
  3 Riess, Christian K        18 WAVE-LA              9:31.05    9:34.57   16  
  4 Pennington, Eric W        15 Cane's-LA            9:58.14    9:42.28   15  
  5 Kuhlmeier, Michael B      17 CRAW-LA              9:24.71    9:44.36   14  
  6 Riess, Patrick S          15 WAVE-LA             10:10.69    9:53.83   13  
  7 Knudsen, Alex D           16 Blast-LA            10:02.09    9:58.95   12  
  8 Senneff, Michael D        17 Blast-LA             9:45.63   10:00.43   11  
  9 Meltz, Michael R          15 Cane's-LA            9:53.18   10:01.52    9  
 10 Redpath, Zach M           16 CRAW-LA             10:20.99   10:07.11    7  
 11 Bourland, Cole D          16 COSS-LA             10:06.00   10:09.16    6  
 12 Morrell, Aaron W          17 Cane's-LA           10:02.44   10:14.42    5  
 13 Keen, Logan A             15 Cane's-LA           10:14.42   10:23.35    4  
 
Event 5  Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Kaylan A           10 NORD-LA              1:14.99    1:14.13   20  
  2 Aldridge, Abigail A       10 COSS-LA              1:23.56    1:17.13   17  
  3 Carr, Catherine C         10 CCSC-LA              1:22.26    1:18.20   16  
  4 Canales, Emily N          10 COSS-LA              1:20.21    1:18.85   15  
  5 Bennett, Karriem A        10 NORD-LA              1:23.94    1:19.09   14  
  6 Lee, Annalane L           10 CRAW-LA              1:22.84    1:21.48   13  
  7 Swoboda, Kaylin C         10 CCSC-LA              1:24.68    1:22.77   12  
  8 Buisson, Meredyth A       10 FINS-LA              1:25.90    1:23.24   11  
  9 Pierce, Brittany C        10 Blast-LA             1:33.37    1:23.43    9  
 10 Reagan, Mack E             9 WAVE-LA              1:25.68    1:23.69    7  
 11 Navarro, Alyssa K         10 P A C-LA             1:25.52    1:23.70    6  
 12 Licciardi, Laura C        10 FINS-LA              1:23.81    1:24.06    5  
 13 Bourgeois, Gabrielle M    10 FINS-LA              1:23.70    1:25.19    4  
 14 Meyer, Valerie L          10 Tide-LA              1:28.45    1:25.96    3  
 15 Travis, Jessica           10 P A C-LA             1:25.52    1:26.20    2  
 16 Beyrau, Maggie K           9 P A C-LA             1:26.15    1:26.37    1  
 17 Richoux, Grace E          10 CCSC-LA              1:30.19    1:27.17  
 18 Wagner, Hannah S          10 P A C-LA             1:27.98    1:27.38  
 19 Deck, Anna B               9 COSS-LA              1:29.55    1:27.81  
 20 Hansen, Molly              9 BYOU-LA              1:34.34    1:28.55  
 21 Liles, Jolee M             9 CRAW-LA              1:32.86    1:28.96  
 22 Kabza, Alice E            10 FINS-LA              1:37.04    1:29.09  
 23 Slater, Jordan R          10 CRAW-LA              1:29.98    1:29.36  
 24 Mato, Kayli P             10 ES-LA                     NT    1:29.87  
 25 Campbell, Sydnie E        10 ES-LA                     NT    1:30.56  
 26 Edwards, Ryland L         10 WAVE-LA              1:32.66    1:31.07  
 27 Byrd, Madelyn E            9 Cane's-LA            1:24.83    1:31.50  
 28 Larrieu, Lizzie R         10 Tide-LA              1:33.98    1:33.58  
 29 Broome, Leta A            10 COSS-LA              1:40.34    1:34.16  
 30 Schumacher, Jessie L       9 CRAW-LA              1:34.80    1:35.11  
 31 James, Claudia M           8 WAVE-LA              1:47.86    1:37.35  
 32 Endom, Susan M            10 WAVE-LA              1:39.69    1:37.90  
 33 Williamson, Brooke E      10 CCSC-LA                   NT    1:38.27  
 34 Jones, Zyerra R           10 COSS-LA              1:47.65    1:38.35  
 35 Dorsett, Holly G           9 COSS-LA              1:41.17    1:38.45  
 36 Scott, Nora E              9 CRAW-LA              1:46.20    1:38.78  
 37 Fontan, Rachel E           9 FINS-LA              1:44.68    1:39.92  
 38 Ramirez, Ellie M           9 BYOU-LA              1:40.66    1:40.05  
 39 Myrtue, Olivia             9 P A C-LA             1:40.60    1:40.22  
 40 Delaune, Edie A           10 CCSC-LA              1:45.47    1:40.32  
 41 Boyer, Mikayla             9 P A C-LA             1:38.92    1:40.82  
 42 Mince, Millie I            8 WAVE-LA              1:39.87    1:41.49  
 43 Gasser, Courtney M         9 Cane's-LA            1:38.83    1:41.54  
 44 Frederick, Madelyn J      10 Cane's-LA            1:39.98    1:41.68  
 45 Ponceti, Genevieve M       9 Cane's-LA            1:39.30    1:42.20  
 46 Maclaren, Caroline E       9 ES-LA                1:59.13    1:43.53  
 47 Tamplain, Alexis V        10 ES-LA                1:44.38    1:43.71  
 48 Gunnels, Morgan            8 ES-LA                     NT    1:43.75  
 49 Delaune, Caroline R        9 CCSC-LA              1:50.74    1:44.32  
 50 Webre, Isabel C            9 CRAW-LA              1:47.50    1:44.37  
 51 Dudenhefer, Erin M         9 Cane's-LA            1:53.29    1:45.03  
 52 Moore, Rylee E             7 CRAW-LA                   NT    1:45.36  
 53 Meltz, Caroline E         10 Cane's-LA            1:49.72    1:46.50  
 54 Fortenberry, Eileen C      9 COSS-LA              1:51.38    1:49.75  
 55 Brownell, Jennifer S      10 CRAW-LA                   NT    1:50.24  
 56 Dupuy, Lainey N           10 CCSC-LA              1:53.75    1:51.20  
 57 Hemmerling, Phoebe E       8 CRAW-LA              1:55.57    1:52.79  
 58 Perk, Morgan R             9 BYOU-LA              1:53.51    1:52.85  
 59 LaBorde, Brooke A          9 CCSC-LA              1:58.83    1:54.40  
 60 Serpas, Eve E              9 P A C-LA                  NT    1:55.00  
 61 Beggs, Elizabeth H         8 CRAW-LA              2:03.31    1:55.18  
 62 Edwards, Reagan E          8 CRAW-LA              1:55.51    1:55.54  
 63 Perk, Madeline A           9 BYOU-LA              1:53.87    1:58.63  
 64 Fritscher, Ellie F         6 FINS-LA              2:06.45    1:59.87  
 65 Nunez, Julia M             7 ES-LA                     NT    2:00.14  
 66 Elliot, Mary F             9 FINS-LA                   NT    2:00.96  
 67 Guichard, Kacey C          7 WAVE-LA              2:08.03    2:02.10  
 68 Roy, Abby M                9 P A C-LA             2:18.11    2:06.69  
 69 Brownell, Stephanie E      7 CRAW-LA                   NT    2:12.59  
 70 Macip, Mallory K           9 CRAW-LA                   NT    2:16.94  
 71 Stafford, Madison R        9 Tide-LA                   NT    2:17.43  
 72 Mato, Remi N               7 ES-LA                     NT    2:22.46  
 73 Becnel, Anna-Claire A      8 Tide-LA              2:23.26    2:23.22  
 74 Campbell, Samantha A       7 ES-LA                     NT    2:28.14  
 75 Mathis, Jordan E           8 CRAW-LA                   NT    2:30.64  
 76 Carpenter, Madi M          8 Tide-LA                   NT    2:43.02  
 -- Russell, Anna G            8 CRAW-LA                   NT         NS  
 -- Ebrahimpour, Jaulet J     10 CCSC-LA              1:31.46         NS  
 -- Davis, Elizabeth F         9 ES-LA                     NT         NS  
 -- Swoboda, Caroline G        8 CCSC-LA              1:47.16         NS  
 
Event 5  Girls 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Loop, Megan A             12 FINS-LA              1:07.80    1:07.21   20  
  2 Frantz, Denise A          12 FINS-LA              1:09.67    1:07.93   17  
  3 Patrick, Laura E          11 SWIM-LA              1:09.03    1:08.10   16  
  4 McGraw, Maddie A          12 CCSC-LA              1:09.76    1:08.19   15  
  5 Martin, Thea C            12 CCSC-LA              1:11.75    1:10.75   14  
  6 Regenold, Madelyn A       12 COSS-LA              1:11.72    1:10.93   13  
  7 Miles, Danielle V         12 CRAW-LA              1:15.35    1:11.23   12  
  8 Khorov, Ella              12 WAVE-LA              1:12.43    1:11.65   11  
  9 Fritscher, Heidi E        11 FINS-LA              1:10.27    1:11.76    9  
