Licensed to Crawfish Aquatics         HY-TEK's Meet Manager 10/15/2010 06:00 PM
                    MS Cluster 2 Meet 2, 2010 - 10/15/2010                     
                                    Results                                    
 
Event 1  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 St. Jude Cougars-LA  'A'                          2:15.20    2:10.61  
  2 Falcon Swim Team  'A'                             2:14.57    2:19.20  
  3 Episcopal Middle School-ZG  'B'                   2:19.16    2:20.30  
  4 Parkview MS-LA  'A'                               2:15.00    2:25.11  
  5 St. Jude Cougars-LA  'B'                          2:29.52    2:37.21  
  6 Parkview MS-LA  'B'                               2:28.00    2:39.13  
  7 Cla MS-LA  'A'                                    2:18.00    2:40.56  
  8 Falcon Swim Team  'B'                             2:40.50    2:40.97  
  9 Episcopal Middle School-ZG  'C'                   2:36.31    2:43.34  
 10 St. Jude Cougars-LA  'D'                               NT    2:50.22  
 11 St. Jude Cougars-LA  'C'                          2:50.30    2:54.06  
 12 Falcon Swim Team  'C'                             2:58.79    2:55.42  
 13 Parkview MS-LA  'C'                               2:44.00    2:56.30  
 14 West Feliciana-LA  'A'                            3:42.00    3:21.47  
 -- Episcopal Middle School-ZG  'A'                   2:07.34         DQ  
 
Event 2  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 St. Jude Cougars-LA  'A'                          2:02.48    2:03.54  
  2 Falcon Swim Team  'A'                             2:05.60    2:06.47  
  3 Parkview MS-LA  'A'                               2:15.00    2:08.28  
  4 Falcon Swim Team  'B'                             2:20.47    2:20.66  
  5 West Feliciana-LA  'A'                            2:25.01    2:27.84  
  6 West Feliciana-LA  'B'                                 NT    2:50.85  
  7 Falcon Swim Team  'C'                             2:52.59    2:51.99  
  8 St. Jude Cougars-LA  'B'                          2:27.58    2:55.15  
 -- Episcopal Middle School-ZG  'A'                   2:17.92         NS  
 
Event 3  Girls 100 Yard IM
===============================================================================
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Core, Caroline               HOME-LA              1:15.99    1:14.68  
  2 Mangum, Maddie            12 HOME-LA                   NT    1:18.31  
  3 Cazas, Abagail             5 Cougars-LA           1:20.73    1:20.56  
  4 Powell, Dru                6 EHS-M-ZG             1:33.24    1:27.32  
  5 Singletary, Emma Scott     5 EHS-M-ZG             1:40.30    1:35.91  
  6 Brownell, Jennifer           DUN                  1:35.00    1:39.32  
  7 Haslitt, Noelle              Christian Life-LA    1:48.69    1:49.60  
 -- Kelly, Katie              13 FST                  1:38.24         DQ  
 
Event 4  Boys 100 Yard IM
===============================================================================
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Holliday, Darren             EHS-M-ZG             1:15.99    1:10.53  
  2 Rodriguez, Lance Michael   6 Cougars-LA           1:18.08    1:12.59  
  3 Conklin, Jim               6 EHS-M-ZG             1:19.66    1:16.29  
  4 Davidson, Clay               PV-LA                1:20.93    1:21.07  
  5 Constanza, John              PV-LA                1:28.00    1:23.10  
  6 Liddy, James              11 FST                  1:24.64    1:27.90  
  7 Yessayan, David           11 FST                  1:38.33    1:34.63  
  8 Whitehurst, Richard        7 EHS-M-ZG             1:35.30    1:39.89  
  9 Schafer, Kenneth           5 Cougars-LA           1:48.48    1:49.89  
 10 Thomas, Avery              6 Saints-LA            1:48.27    1:51.05  
 -- Bruns, Bennett             6 EHS-M-ZG             1:28.30         NS  
 
Event 5  Girls 50 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Huffman, Olivia              DUN                    29.01      28.17  
  2 Charpentier, Claire        7 Cougars-LA             33.47      29.78  
  3 Morris, Anna                 Christian Life-LA      30.81      29.82  
  4 Aucoin, Elizabeth            HOME-LA                32.71      32.01  
  5 Welch, Natalie            13 FST                    31.40      32.46  
  6 Casey, Caroline            6 EHS-M-ZG               33.59      34.01  
  7 Anderson, Alex            11 FST                    35.56      34.43  
  8 Neill, Madison            13 FST                    34.65      34.65  
  9 Delahoussaye, J'Lea       13 FST                    34.68      34.67  
 10 Panepinto, Sarah           7 Cougars-LA             38.81      35.40  
 11 Vicknair, Carly            7 Cougars-LA             36.41      35.83  
 12 Ellison, Erin              7 Cougars-LA             38.39      36.44  
 13 Palumbo, Jordan              PV-LA                  38.49      37.35  
 14 Bueche, Taylor               PV-LA                  37.68      37.39  
 15 McDowell, Sarah            6 Cougars-LA             38.78      37.78  
 16 Touchet, Jaya                PV-LA                  39.13      38.38  
 17 Archey, Madeline             PV-LA                  40.63      38.40  
 18 Bush, Mikayla             12 FST                    45.27      39.07  
 19 Baird, Rowan               7 Cougars-LA             40.52      39.25  
 20 Devitt, Molly                Christian Life-LA      40.70      40.25  
 21 Autrey, Lexie                HOME-LA                41.65      40.40  
 22 Frink, Camille            14 FST                    36.12      40.92  
 23 Sicard, Elizabeth          7 Cougars-LA             40.97      40.96  
 24 Bateman, Malynn              HOME-LA                41.47      41.11  
 25 Gahagan, Sidney            6 Cougars-LA             39.91      41.77  
 26 Poret, Tiggy               8 Saints-LA              41.05      42.14  
 27 Territo, Madeline          5 Cougars-LA             45.77      42.43  
 28 Carey, Kayla                 PV-LA                  45.55      42.63  
 29 Wood, Macy                   PV-LA                  42.09      42.74  
 30 Ortiz, Ashley             11 FST                    43.31      42.91  
 31 Jones, Karoline              PV-LA                  43.99      43.95  
 32 Kegans, Kaylyn               PV-LA                  42.37      43.97  
 33 Cable, Hannah             12 FST                    44.19      44.29  
 34 Sicard, Sarah              8 Cougars-LA             43.38      44.32  
 35 Capdeville, Anna Claire    7 Cougars-LA             45.75      44.47  
 36 Dicharry, Mary             7 Cougars-LA             44.35      44.52  
 37 Mincey, Ivy               11 FST                    37.76      44.86  
 38 Holmes, Karoline             PV-LA                  44.16      45.49  
 39 Landry, Kate               6 EHS-M-ZG               42.21      45.61  
 40 Rhodes, Isabella          11 FST                    46.21      45.91  
 41 Malatesta, Avery           7 Cougars-LA             51.68      46.06  
 42 Cleveland, Ashlynn        11 FST                    49.28      46.41  
 43 Jalenak, Nina              5 EHS-M-ZG               41.70      47.55  
 44 Polozola, Alana            5 Cougars-LA             49.96      48.82  
 45 Chaky, Michele             6 Cougars-LA             48.59      48.83  
 46 Griffin, Shelby            6 Saints-LA              54.17      49.75  
 47 Nastasi, Katy              6 Cougars-LA             43.98      49.84  
 48 Benjamin, Kennedy          5 Cougars-LA             54.38      50.58  
 49 Hollins, Chris            11 FST                    55.00      51.30  
 50 Ganes, Makayla             6 Saints-LA            1:16.62      53.71  
 51 Record, Allie              6 Saints-LA              50.16      58.53  
 -- Tremmell, Caroline         8 Cougars-LA             38.22         NS  
 -- Johnson, Cecile           13 FST                    40.26        SCR  
 
Event 6  Boys 50 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Comardelle, Chase            PV-LA                  26.00      26.23  
  2 Square, JJ                13 FST                    27.60      26.79  
  3 Davidson, Clay               PV-LA                  30.90      30.34  
  4 DeArmond, Blane            8 Cougars-LA             32.60      31.76  
  5 Ramirez, Greg             13 FST                    33.65      32.81  
  6 Clayton, Jackie           12 FST                    32.98      33.11  
  7 Legard, Jordan            14 FST                    34.26      33.57  
  8 Huffman, Sam               7 Saints-LA              33.26      34.58  
  9 Bigner, Clifton            7 Saints-LA              35.71      35.01  
 10 Alford, Dylan                Christian Life-LA      40.46      36.65  
 11 Sharp, Hunter              6 Saints-LA              40.05      38.00  
 12 Young, Sam                11 FST                    35.91      38.33  
 13 Yessayan, David           11 FST                    37.62      38.44  
 14 Sims, Johnny               8 Cougars-LA             38.85      38.75  
 15 Clark, Graeme             12 FST                    38.40      39.68  
 16 Kogas, Jubril             12 FST                    40.07      39.86  
 17 Urdales, Dawson              Christian Life-LA      42.94      40.73  
 18 Whitehurst, Richard        7 EHS-M-ZG               41.59      41.95  
 19 Dupree, Noah                 HOME-LA                40.47      42.36  
 20 Ford, Andrew               6 Cougars-LA             42.44      43.08  
 21 Dedon, Brent               8 Saints-LA              40.08      45.36  
 22 Domingue, Kyshawn         12 FST                    41.44      45.76  
 23 Johnson, Daylon            7 Cougars-LA             51.74      46.56  
 24 Fudge, Hunter              6 Saints-LA              48.92      47.68  
 25 Stevens, Colin               PV-LA                  49.03      47.81  
 26 Davis, Noah                5 Cougars-LA             49.44      48.02  
 27 Benoit, Caleb                PV-LA                  43.68      48.12  
 28 Wells, Jarius             11 FST                    57.55      56.22  
 -- Baker, Alec               12 FST                    49.43         NS  
 -- Lott, Logan               13 FST                    32.21        SCR  
 
Event 7  Girls 50 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Morris, Anna                 Christian Life-LA      35.15      34.50  
  2 Charpentier, Claire        7 Cougars-LA             35.28      35.08  
  3 Dickie, Hannah               PV-LA                  36.77      37.33  
  4 Conklin, Wendy             6 EHS-M-ZG               38.08      40.30  
  5 Field, Emmy                7 EHS-M-ZG               47.68      43.49  
  6 Tate, Kameron                PV-LA                  43.16      45.48  
  7 Bueche, Taylor               PV-LA                  46.41      48.05  
  8 Wood, Macy                   PV-LA                  48.77      50.12  
  9 Kegans, Kaylyn               PV-LA                  54.19      52.52  
 10 Schoen, Taylor               Christian Life-LA      51.52    1:00.49  
 -- Beasley, Olivia            7 EHS-M-ZG               38.83         DQ  
 
Event 8  Boys 50 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Bone, Colin                7 Cougars-LA             29.41      28.25  
  2 Comardelle, Chase            PV-LA                  28.85      29.39  
  3 Conklin, Jim               6 EHS-M-ZG               35.99      35.44  
  4 Kallenberger, Matthew      8 EHS-M-ZG               50.52      45.60  
  5 Huffman, Sam               7 Saints-LA              49.87      51.60  
  6 Dedon, Brent               8 Saints-LA            1:12.62      54.12  
 
Event 9  Girls 100 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Core, Caroline               HOME-LA              1:07.99    1:04.41  
  2 Cazas, Abagail             5 Cougars-LA           1:10.55    1:09.84  
  3 Soileau, Julia               PV-LA                1:15.20    1:10.84  
  4 Sides, Caroline            8 EHS-M-ZG             1:11.30    1:10.90  
  5 Casey, Caroline            6 EHS-M-ZG             1:16.30    1:17.47  
  6 Conklin, Wendy             6 EHS-M-ZG             1:33.46    1:21.04  
  7 Field, Emmy                7 EHS-M-ZG             1:18.30    1:21.49  
  8 Dickie, Hannah               PV-LA                1:17.00    1:21.73  
  9 Singletary, Emma Scott     5 EHS-M-ZG             1:35.30    1:24.36  
 10 Johnson, Cecile           13 FST                  1:25.00    1:25.16  
 11 Whitehurst, Aimee Claire   7 EHS-M-ZG             1:20.30    1:26.18  
 12 Bush, Mikayla             12 FST                       NT    1:30.10  
 13 Cruz, Martine              6 EHS-M-ZG             1:40.30    1:31.54  
 14 Porter, Julia                PV-LA                1:28.00    1:35.40  
 15 Landry, Kate               6 EHS-M-ZG             1:45.30    1:39.71  
 16 Jalenak, Nina              5 EHS-M-ZG             1:41.30    1:40.34  
 17 Haslitt, Noelle              Christian Life-LA    1:40.01    1:50.66  
 -- Koschel, Arden             6 EHS-M-ZG             1:30.30         NS  
 -- Charpentier, Claire        7 Cougars-LA           1:08.26         NS  
 
Event 10  Boys 100 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Bone, Colin                7 Cougars-LA             55.12      55.94  
  2 Rodriguez, Lance Michael   6 Cougars-LA           1:05.52    1:02.45  
  3 Holliday, Darren             EHS-M-ZG             1:06.99    1:03.15  
  4 Square, JJ                13 FST                  1:06.82    1:06.98  
  5 Kallenberger, Matthew      8 EHS-M-ZG             1:18.30    1:12.39  
  6 Legard, Jordan            14 FST                  1:21.00    1:16.37  
  7 Ramirez, Greg             13 FST                  1:14.54    1:17.80  
  8 Bigner, Clifton            7 Saints-LA            1:21.06    1:23.58  
  9 Hawkins, Gage              7 Saints-LA            1:28.08    1:29.47  
 10 Clayton, Jackie           12 FST                  1:12.80    1:30.02  
 11 Thomas, Davis              8 Saints-LA            1:32.38    1:31.41  
 12 Sharp, Hunter              6 Saints-LA            1:35.90    1:32.26  
 13 Thomas, Avery              6 Saints-LA            1:30.27    1:33.41  
 14 Domingue, Kyshawn         12 FST                  1:35.00    1:41.07  
 -- Romero, Nick               6 Cougars-LA           1:03.24         NS  
 -- Schafer, Kenneth           5 Cougars-LA           1:33.66         NS  
 -- Bruns, Bennett             6 EHS-M-ZG             1:16.30         NS  
 
Event 11  Girls 50 Yard Backstroke
===============================================================================
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Huffman, Olivia              DUN                    34.41      34.05  
  2 Archey, Madeline             PV-LA                  42.41      39.47  
  3 Sides, Caroline            8 EHS-M-ZG               40.30      39.56  
  4 Tate, Kameron                PV-LA                  45.18      40.57  
  5 Powell, Dru                6 EHS-M-ZG               46.67      41.91  
  6 Castine, Abby              6 EHS-M-ZG               43.95      42.36  
  7 Palumbo, Jordan              PV-LA                  42.65      42.73  
  8 Brownell, Jennifer           DUN                    43.18      43.67  
  9 Ellison, Erin              7 Cougars-LA             47.56      43.85  
 10 Ford, Madaline             5 Cougars-LA             47.34      45.30  
 11 McDowell, Sarah            6 Cougars-LA             50.90      46.65  
 12 Whitehurst, Aimee Claire   7 EHS-M-ZG               44.99      47.94  
 13 Vicknair, Carly            7 Cougars-LA             46.69      48.83  
 14 Jones, Karoline              PV-LA                  46.22      49.06  
 15 Carey, Kayla                 PV-LA                  48.21      49.54  
 16 Bateman, Malynn              HOME-LA                51.72      51.82  
 17 Benjamin, Kennedy          5 Cougars-LA           1:00.45      53.57  
 18 Baird, Rowan               7 Cougars-LA             56.90      53.63  
 19 Devitt, Molly                Christian Life-LA      54.48      54.11  
 20 Territo, Madeline          5 Cougars-LA             54.48      54.34  
 21 Cleveland, Ashlynn        11 FST                  1:00.09      55.57  
 22 Capdeville, Anna Claire    7 Cougars-LA           1:07.33      58.04  
 23 Polozola, Alana            5 Cougars-LA             54.81      58.23  
 24 Jaques, Emily              7 Cougars-LA             55.59      58.26  
 25 Chaky, Michele             6 Cougars-LA             56.04      59.16  
 26 Nastasi, Katy              6 Cougars-LA           1:06.26    1:00.64  
 27 Malatesta, Avery           7 Cougars-LA           1:00.22    1:00.89  
 28 Dicharry, Mary             7 Cougars-LA             49.51    1:03.37  
 29 Griffin, Shelby            6 Saints-LA            1:02.01    1:03.89  
 30 Ganes, Makayla             6 Saints-LA            1:09.66    1:06.26  
 31 Record, Allie              6 Saints-LA            1:05.40    1:08.49  
 -- Gahagan, Sidney            6 Cougars-LA             49.11         DQ  
 -- Kelly, Katie              13 FST                    42.68         DQ  
 -- Hollins, Chris            11 FST                    55.96         DQ  
 -- Panepinto, Sarah           7 Cougars-LA             41.62         NS  
 -- Tremmell, Caroline         8 Cougars-LA             48.75         NS  
 -- Koschel, Arden             6 EHS-M-ZG               42.30         NS  
 
Event 12  Boys 50 Yard Backstroke
===============================================================================
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 DeArmond, Blane            8 Cougars-LA             41.76      41.55  
  2 Thompson, Nicholas         6 Cougars-LA             41.55      42.25  
  3 Sims, Johnny               8 Cougars-LA             45.07      44.56  
  4 Alford, Dylan                Christian Life-LA      46.72      47.19  
  5 Ford, Andrew               6 Cougars-LA             41.51      47.56  
  6 Fudge, Hunter              6 Saints-LA              57.20      51.27  
  7 Urdales, Dawson              Christian Life-LA      53.44      52.26  
  8 Benoit, Caleb                PV-LA                1:02.93      56.08  
  9 Stevens, Colin               PV-LA                  58.08      56.58  
 10 Johnson, Daylon            7 Cougars-LA             52.48    1:01.30  
 11 Wells, Jarius             11 FST                  1:07.55    1:19.62  
 -- Davis, Noah                5 Cougars-LA             55.88         DQ  
 
Event 13  Girls 50 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Mangum, Maddie            12 HOME-LA                   NT      41.49  
  2 Welch, Natalie            13 FST                    42.88      43.68  
  3 Panepinto, Sarah           7 Cougars-LA             45.33      45.22  
  4 Castine, Abby              6 EHS-M-ZG               46.86      46.44  
  5 Soileau, Julia               PV-LA                  46.30      46.48  
  6 Neill, Madison            13 FST                    48.72      46.52  
  7 Jaques, Emily              7 Cougars-LA             48.22      48.89  
  8 Delahoussaye, J'Lea       13 FST                    52.68      48.94  
  9 Sicard, Elizabeth          7 Cougars-LA             50.70      50.55  
 10 Touchet, Jaya                PV-LA                  50.53      51.06  
 11 Poret, Tiggy               8 Saints-LA              50.82      51.60  
 12 Aucoin, Elizabeth            HOME-LA                51.08      52.29  
 13 Ortiz, Ashley             11 FST                    59.72      52.74  
 14 Rhodes, Isabella          11 FST                    52.60      53.63  
 15 Sicard, Sarah              8 Cougars-LA             55.82      54.26  
 16 Schoen, Taylor               Christian Life-LA      55.65      54.41  
 17 Ford, Madaline             5 Cougars-LA             53.48      54.63  
 18 Autrey, Lexie                HOME-LA                55.73      54.67  
 19 Porter, Julia                PV-LA                  54.85      55.07  
 20 Frink, Camille            14 FST                    54.72      55.52  
 21 Cable, Hannah             12 FST                       NT      55.76  
 22 Holmes, Karoline             PV-LA                  57.00    1:02.58  
 23 Mincey, Ivy               11 FST                       NT    1:05.38  
 -- Anderson, Alex            11 FST                    48.34         DQ  
 -- Beasley, Olivia            7 EHS-M-ZG               46.18         DQ  
 -- Cruz, Martine              6 EHS-M-ZG               54.24         DQ  
 
Event 14  Boys 50 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Constanza, John              PV-LA                  39.41      39.85  
  2 Lott, Logan               13 FST                    43.35      41.11  
  3 Liddy, James              11 FST                    44.84      45.64  
  4 Thompson, Nicholas         6 Cougars-LA             45.95      47.49  
  5 Hawkins, Gage              7 Saints-LA              47.16      48.39  
  6 Clark, Graeme             12 FST                    51.47      48.45  
  7 Dupree, Noah                 HOME-LA                50.11      50.45  
  8 Young, Sam                11 FST                    49.82      51.47  
  9 Thomas, Davis              8 Saints-LA              57.74      57.62  
 -- Kogas, Jubril             12 FST                       NT         DQ  
 -- Baker, Alec               12 FST                       NT         DQ  
 -- Romero, Nick               6 Cougars-LA             38.58         NS  
 
Event 15  Girls 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 Episcopal Middle School-ZG  'A'                   2:26.90    2:33.10  
  2 Falcon Swim Team  'A'                             2:53.75    2:44.78  
  3 Episcopal Middle School-ZG  'B'                   2:43.03    2:54.37  
  4 Parkview MS-LA  'B'                               2:41.00    3:00.30  
  5 St. Jude Cougars-LA  'B'                          2:45.80    3:04.27  
  6 Falcon Swim Team  'B'                                  NT    3:09.90  
  7 Cla MS-LA  'A'                                    2:35.00    3:16.92  
  8 Episcopal Middle School-ZG  'C'                   3:22.41    3:23.47  
  9 Parkview MS-LA  'C'                               2:55.00    3:27.83  
 10 West Feliciana-LA  'A'                            4:37.65    4:08.48  
 -- St. Jude Cougars-LA  'C'                               NT         DQ  
 -- Parkview MS-LA  'A'                               2:32.00         DQ  
 -- St. Jude Cougars-LA  'A'                          2:10.18         DQ  
 
Event 16  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 St. Jude Cougars-LA  'A'                          2:22.03    2:26.10  
  2 Falcon Swim Team  'B'                             3:04.81    2:35.15  
  3 Parkview MS-LA  'A'                               2:27.93    2:37.73  
  4 West Feliciana-LA  'A'                            3:09.59    3:12.00  
  5 St. Jude Cougars-LA  'B'                          2:52.14    3:30.97  
 -- Falcon Swim Team  'A'                             2:33.44         DQ  
 -- West Feliciana-LA  'B'                                 NT         DQ  
 -- St. Jude Cougars-LA  'C'                               NT         NS  
 -- Episcopal Middle School-ZG  'A'                   2:38.00         NS