Licensed to Crawfish Aquatics HY-TEK's MEET MANAGER 3.0 10/8/2011 02:11 PM
MS Cluster1 Meet2 - 10/7/2011
Results
Event 1 Girls 100 Yard Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Miller, Amy E 13 Sacred Heart 1:00.89 59.62
2 Cochran, Lauren M 7 SGSC-LA 1:06.00 1:02.57
3 Lee, Annalane 6 Lions-LA 1:03.93 1:03.31
4 Dazzio, Elizabeth 13 Sacred Heart 1:05.00 1:07.34
5 Cresson, Hayden 7 Lions-LA 1:06.02 1:07.70
6 Ogea, Maddy 7 UNIV-LA 1:12.21 1:10.13
7 Hebert, Alaina 8 UNIV-LA 1:16.69 1:16.74
8 Landry, Elizabeth OLOM NT 1:19.02
9 Swain, Marie 8 UNIV-LA 1:18.68 1:19.66
10 Ogra, Madi E 5 SGSC-LA 1:28.12 1:28.64
11 Haslitt, Noelle 7 Clams-LA 1:28.39 1:32.40
12 Myers, Olivia 7 Lions-LA NT 1:38.11
13 Bernardi, Jordyn 10 Braves-LA NT 1:39.39
14 Clement, Aly 12 Braves-LA 1:50.87 1:45.41
15 Piggott, Maddox-Marie 11 Braves-LA 2:06.30 2:10.83
Event 2 Boys 100 Yard Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Kirshner, Michael 8 UNIV-LA 1:02.56 1:01.22
2 Swain, Wesley 8 UNIV-LA 1:03.49 1:03.71
3 Lurker, Will 8 Runnels-LA NT 1:04.84
4 Apsey, Dylan HOME 1:13.81 1:12.26
5 Stephens, Jesse 8 Runnels-LA NT 1:13.90
6 Alford, Dylan 7 Clams-LA 1:22.30 1:20.14
7 Scherrer, Ethan 12 Braves-LA 1:23.00 1:21.16
8 Bienvenue, Stephen 7 Lions-LA 1:24.94 1:25.24
9 Wall, Zachary 13 Braves-LA 1:30.23 1:25.65
10 Geloneck, John R 13 Braves-LA 1:32.09 1:25.93
11 Wilson, Triston 12 Braves-LA 1:25.62 1:30.45
12 Geralds-Martin, Phoenix 12 Braves-LA 1:30.80 1:30.60
13 Schaefer, Ryan 13 Braves-LA 1:35.58 1:31.67
14 Barrow, Peyton 11 Braves-LA 1:37.56 1:33.82
15 Ladnier, Reed 11 Braves-LA 1:35.48 1:35.91
16 Harkrider, Joseph 12 Braves-LA 1:49.99 1:45.39
17 Jackson, Ellis 12 Braves-LA 1:51.74 1:51.44
18 Kerney, Jeremy 11 Braves-LA 1:48.82 1:55.30
19 Rodenbeck, Connor 11 Braves-LA NT 1:59.11
Event 3 Girls 50 Yard Butterfly
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Frederic, Jeanne 7 Lions-LA 32.07 31.63
2 Miller, Jordan 6 Runnels-LA 35.71 35.76
3 Landry, Elizabeth OLOM 39.70 39.81
4 Woodward, Claire 8 Lions-LA 40.08 40.30
5 Ward, Sarah 12 Braves-LA 40.25 40.47
6 Trapp, Temple 5 Lions-LA 39.94 41.36
7 Moreaux, Sophie G 5 SGSC-LA 40.00 43.36
8 Lemoine, Madeline E 6 SGSC-LA 46.41 45.15
9 Schroeder, Caroline 8 Lions-LA NT 48.39
10 Haslitt, Lainey 5 Clams-LA NT 48.71
11 Aybell, Shelby OLOM 48.97 54.09
12 Morton, Maggie 11 AOL 1:01.32 56.12
13 Haslitt, Noelle 7 Clams-LA NT 57.64
14 McCrary, Marry E 11 Braves-LA 56.26 58.70
Event 4 Boys 50 Yard Butterfly
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Richardson, Luke 8 Lions-LA 30.25 30.73
2 Nyboer, Braden 7 UNIV-LA 31.42 31.29
3 Apsey, Sean HOME 35.99 33.17
4 Lurker, Will 8 Runnels-LA 34.51 33.41
5 Miyagi, Matt 8 Lions-LA 32.64 34.32
6 Cavana, Jake D 7 SGSC-LA 37.50 34.42
7 Rushing, Garrett 13 Braves-LA 42.11 41.07
8 Cavana, Sion J 6 SGSC-LA 40.15 41.42
9 Gianfala, Sam OLOM 40.59 43.24
10 Smith, I.V. OLOM NT 49.23
11 Bergeron, Thomas 6 Clams-LA NT 49.96
12 Rhinehart, William 6 Runnels-LA 55.67 56.48
13 Saari, Reid 11 Braves-LA 1:16.64 1:02.89
-- Stansbury, Austin 6 Runnels-LA NT DQ
-- Pere, Henry 7 Lions-LA NT DQ
-- Marler, Bradley 12 Braves-LA NT DQ
-- Schroeder, Ben 6 Lions-LA NT DQ
Event 5 Girls 50 Yard Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Richoux, Grace 11 AOL 30.14 30.05
2 Madison, Meridith 8 UNIV-LA 33.80 32.83
3 Plater, Eleanore 12 Sacred Heart 34.71 33.25
4 Mire, Mackenzie 8 Lions-LA 33.18 33.50
5 Smith, Annie 6 Lions-LA 34.08 33.71
6 Mills, Kiera 8 Clams-LA 39.10 34.26
7 Swain, Marie 8 UNIV-LA 33.69 34.47
8 Turner, Margaret 5 Lions-LA 34.34 34.57
9 Berthelot, Breanna 13 Braves-LA 35.50 34.59
10 Woodward, Claire 8 Lions-LA 33.33 34.76
11 Ward, Sarah 12 Braves-LA 35.04 34.86
12 Goe, Emily OLOM 35.69 35.08
13 Schutte, Anna L 7 SGSC-LA 35.86 35.59
14 Munson, Jessica M 6 SGSC-LA 35.90 35.74
15 LeBlanc, Hannah A 7 SGSC-LA 35.23 35.88
16 Effler, Silver HFS 38.04 35.90
17 Fuentes, Gabriela I 7 SGSC-LA 35.07 36.33
18 Herbert, Emmaline 6 UNIV-LA 36.05 36.38
19 Landreneau, Elizabeth OLOM 37.00 36.49
20 Johnson, Sarah R 7 SGSC-LA 35.80 36.57
21 Prejean, Hannah HFS 39.38 36.60
22 Accardo, Cameron E 5 SGSC-LA 37.67 36.71
23 Newton, Gracie 6 Clams-LA 35.84 36.76
24 Trapp, Temple 5 Lions-LA 35.44 37.16
25 Young, Kathryn 11 Braves-LA 41.72 37.17
26 Antie, Brittany HFS 37.06 37.36
26 Hamilton, Haze 8 UNIV-LA 36.22 37.36
28 Furr, Annie 6 UNIV-LA 36.21 37.83
29 Miyagi, Mia 7 Lions-LA 36.63 38.49
30 Hoppe, Kayleigh 8 Lions-LA 36.34 38.58
31 Johnson, Erin R 5 SGSC-LA 51.81 38.95
32 Seiser, Ashley 11 AOL 39.46 39.37
33 Stansbury, Ashley 6 Runnels-LA 41.93 39.51
34 Harmon, Lizzy 8 Clams-LA 39.01 39.66
35 Manuel, Ellen 12 Braves-LA 40.97 39.91
36 Reed, Isabella 7 UNIV-LA 40.94 40.12
37 Feltner, Elizabeth 7 UNIV-LA 39.50 41.08
38 Rovira, Marissa 7 Lions-LA 42.79 41.32
39 Soule, Samantha 12 Braves-LA 38.77 41.55
40 Smith, Ammye 14 Braves-LA 44.36 41.57
41 Powers, Hannah 6 Clams-LA 40.93 41.84
42 Bernardi, Jordyn 10 Braves-LA 45.25 41.88
43 Manuel, Nikki H 5 SGSC-LA 44.21 41.95
44 Aybell, Shelby OLOM 40.25 42.23
45 Bourgeios, Janie 12 AOL 41.46 42.30
46 Bergeron, Chloe' HFS 43.82 42.32
47 Myers, Anna 5 Lions-LA 42.03 42.41
48 Morton, Maggie 11 AOL 49.60 42.54
49 Partin, Hannah 12 Braves-LA 45.75 43.13
50 Roberts, Dina HFS NT 44.03
51 Vickers, Ally 8 UNIV-LA 36.67 44.82
52 Myers, Olivia 7 Lions-LA 43.60 44.83
53 Mankins, Mallory 11 Braves-LA 42.37 44.86
54 McLain, Stefani 11 Braves-LA 47.32 44.89
55 Waguespack, Angelle 6 Lions-LA 45.53 45.06
56 LeDoux, Amber E 5 SGSC-LA 44.00 45.20
57 Frens, Katie 10 Sacred Heart 45.61 45.80
58 Dry, Grace 11 Braves-LA 45.42 46.41
59 Brouillette, Amy E 6 SGSC-LA 39.25 47.21
60 Kimbrell, Kelly 5 Lions-LA 46.85 49.00
61 Pulizzano, Samantha HFS 49.56 49.21
62 Clement, Aly 12 Braves-LA 49.45 49.63
63 Keowen, Breann 10 Sacred Heart 48.77 50.95
64 Whalen, Jane 5 Lions-LA 47.90 50.96
65 Neupert, Anna R 5 SGSC-LA 52.92 51.73
66 Pirello, Amanda M 6 SGSC-LA 47.85 53.40
67 Kukura, Emily M 5 SGSC-LA 53.51 54.39
68 Head, Makayla 11 Braves-LA 55.89 55.27
69 Tynes, Ann Marie 12 Braves-LA 1:04.38 56.61
70 Lynch, Claire 6 SGSC-LA 46.96 59.34
71 Piggott, Maddox-Marie 11 Braves-LA 57.31 1:02.93
Event 6 Boys 50 Yard Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Richardson, Luke 8 Lions-LA 27.01 26.96
2 Kirshner, Michael 8 UNIV-LA 26.94 27.06
3 Miyagi, Matt 8 Lions-LA 27.67 28.62
4 Dupuy, Collin 12 Braves-LA 29.95 29.05
5 Swain, Wesley 8 UNIV-LA 29.11 29.10
6 Mancuso, Blake A 8 SGSC-LA 29.24 30.11
7 Miller, Harold E 7 SGSC-LA 32.76 31.64
8 Sanford, Michael 12 Braves-LA 33.39 31.72
9 Kochergin, Nicholas 6 UNIV-LA 31.45 31.84
10 Yoes, Alex 12 Braves-LA 33.20 32.58
11 Rushing, Garrett 13 Braves-LA 32.28 33.25
12 Hearin, Jack 7 UNIV-LA 33.89 33.55
13 Armstrong, Hayden 6 Runnels-LA 33.27 33.83
14 Urdales, Dawson 7 Clams-LA 34.40 34.36
15 Prejean, Brock 13 Braves-LA 36.31 34.56
16 Bonnette, Xavier 12 Braves-LA 38.84 35.32
17 Wallis, Tyler J 8 SGSC-LA 34.69 35.40
18 Wilson, Cody 14 Braves-LA 39.05 35.50
19 McGee, Andrew 6 UNIV-LA 36.38 35.66
20 Stevenson, Michael 6 Runnels-LA 37.37 35.70
21 Cline, Trace 7 Clams-LA 36.62 35.91
22 Craig, Stewart 8 UNIV-LA 35.22 36.14
23 Marler, Bradley 12 Braves-LA 35.10 36.36
24 Montgomery, William 8 UNIV-LA 36.65 36.96
25 Scherrer, Ethan 12 Braves-LA 37.69 37.11
26 Williams, Christopher 13 Braves-LA 38.44 37.82
27 Pizzolato, Blake 6 Lions-LA 35.59 37.98
28 Bienvenue, Stephen 7 Lions-LA 35.77 38.17
29 Wall, Zachary 13 Braves-LA 38.80 38.20
30 Koslowski, Felix 8 Clams-LA 45.18 38.48
31 Geralds-Martin, Phoenix 12 Braves-LA 46.28 38.88
32 Geloneck, John R 13 Braves-LA 37.28 39.33
33 Wagner, Jacob 9 UNIV-LA 37.79 39.64
34 Harkrider, Cade 13 Braves-LA 38.57 40.81
35 Barrow, Peyton 11 Braves-LA 42.50 41.20
36 Wilson, Triston 12 Braves-LA 40.01 41.30
37 Schaefer, Ryan 13 Braves-LA 44.54 41.32
38 Lopoo, Jack 7 Lions-LA 39.38 41.36
39 Ladnier, Reed 11 Braves-LA 42.46 42.08
40 Johnson, Stafford 6 Lions-LA 40.68 42.29
41 Daniel, Wes 5 Clams-LA 40.35 43.08
42 Nguyen, Justin 11 Sacred Heart 45.37 43.29
43 Vinson, Ben 6 UNIV-LA 49.23 43.59
44 Rovira, Jake 7 Lions-LA 44.12 44.30
45 Harkrider, Joseph 12 Braves-LA 45.70 44.69
46 Piontek, Zane 6 Lions-LA NT 45.70
47 Barton, Caleb 12 Braves-LA 47.34 45.82
48 Ward, Nathan 11 Braves-LA NT 46.74
49 Trouard, Derek 7 Clams-LA 48.84 46.97
50 Jackson, Ellis 12 Braves-LA 46.53 47.09
51 Kerney, Jeremy 11 Braves-LA 52.10 52.38
52 Rodenbeck, Connor 11 Braves-LA 56.19 53.12
Event 7 Girls 200 Yard Medley Relay
===============================================================================
School Seed Finals
===============================================================================
1 Lions-LA 'A' 2:14.55 2:12.87
2 St. George Catholic School-LA 'A' 2:29.11 2:29.93
3 Sacred Heart of Jesus 'A' 2:36.57 2:32.80
4 University Middle School-LA 'A' 2:24.10 2:35.14
5 Lions-LA 'B' 2:35.23 2:43.70
6 Lions-LA 'C' 2:40.51 2:46.88
7 St. George Catholic School-LA 'B' 2:47.00 2:47.50
8 St. George Catholic School-LA 'C' 2:55.00 2:55.72
9 Ascension of Our Lord 'A' NT 3:00.40
10 Northwestern Middle School-LA 'A' 2:58.15 3:07.89
11 Christian Life Academy Middle-LA 'A' 3:01.57 3:16.76
12 Northwestern Middle School-LA 'B' 3:22.91 3:24.70
-- University Middle School-LA 'B' 2:35.40 DQ
Event 8 Boys 200 Yard Medley Relay
===============================================================================
School Seed Finals
===============================================================================
1 University Middle School-LA 'A' 2:15.45 2:16.71
2 St. George Catholic School-LA 'A' 2:27.99 2:26.99
3 Lions-LA 'A' 2:22.84 2:32.44
4 Northwestern Middle School-LA 'A' 2:43.07 2:40.65
5 Runnels Middle School-LA 'A' 2:46.86 2:46.29
6 Christian Life Academy Middle-LA 'A' 3:08.94 2:53.85
7 Northwestern Middle School-LA 'B' 3:25.08 2:57.73
8 University Middle School-LA 'B' 2:35.29 3:03.37
9 Lions-LA 'B' NT 3:15.76
Event 9 Girls 100 Yard IM
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Lee, Annalane 6 Lions-LA NT 1:16.13
2 Cresson, Hayden 7 Lions-LA NT 1:18.56
3 Miller, Jordan 6 Runnels-LA NT 1:21.08
4 Smith, Annie 6 Lions-LA 1:29.85 1:29.85
-- Black, Kirby 5 Lions-LA 1:31.68 DQ
Event 10 Boys 100 Yard IM
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Dupuy, Collin 12 Braves-LA 1:17.12 1:17.27
2 Alford, Dylan 7 Clams-LA 1:38.79 1:36.62
3 Bergeron, Thomas 6 Clams-LA NT 1:57.30
-- Hearin, Jack 7 UNIV-LA 1:36.50 DQ
Event 11 Girls 50 Yard Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Black, Clayton 8 Lions-LA 35.98 35.25
2 Miller, Amy E 13 Sacred Heart 35.85 35.66
3 Richoux, Grace 11 AOL 39.96 39.68
4 Schutte, Anna L 7 SGSC-LA 43.51 43.71
5 Hebert, Alaina 8 UNIV-LA 43.29 43.99
6 Carnaggio, Kailyn M 6 SGSC-LA 44.84 44.56
7 Feltner, Elizabeth 7 UNIV-LA 45.31 45.00
8 LeBlanc, Hannah A 7 SGSC-LA 50.00 46.31
9 Mire, Mackenzie 8 Lions-LA 45.12 46.89
10 Stansbury, Ashley 6 Runnels-LA 47.44 47.20
11 Hamilton, Haze 8 UNIV-LA 46.40 47.27
12 Schroeder, Caroline 8 Lions-LA 46.19 48.04
13 Rovira, Marissa 7 Lions-LA 51.63 49.71
14 Reed, Isabella 7 UNIV-LA 52.80 51.78
15 Hall, Hayley O 7 SGSC-LA 52.18 52.14
16 McLain, Stefani 11 Braves-LA 57.81 53.35
17 Dry, Grace 11 Braves-LA 55.51 54.23
18 Seiser, Ashley 11 AOL 49.35 54.32
19 Cook, Torrie 10 Sacred Heart NT 54.45
20 Myers, Anna 5 Lions-LA NT 56.42
21 Lynch, Claire 6 SGSC-LA 59.95 1:00.47
22 Tynes, Ann Marie 12 Braves-LA 1:06.29 1:00.89
23 Keowen, Breann 10 Sacred Heart 1:05.00 1:00.95
24 Whalen, Jane 5 Lions-LA 59.58 1:02.73
25 Manuel, Ellen 12 Braves-LA 1:06.33 1:02.88
26 Powers, Hannah 6 Clams-LA 59.89 1:03.00
27 Frens, Katie 10 Sacred Heart 1:05.00 1:09.54
28 Smith, Ammye 14 Braves-LA 1:15.01 1:11.10
-- Mankins, Mallory 11 Braves-LA 1:02.60 DQ
-- Goldman, Camille 5 Lions-LA NT DQ
-- Fels, Angelle 7 Lions-LA 51.97 DQ
-- Ball, Anna C 6 SGSC-LA 46.82 DQ
-- Pirello, Amanda M 6 SGSC-LA 1:00.00 DQ
Event 12 Boys 50 Yard Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Apsey, Sean HOME NT 36.52
2 Cavana, Jake D 7 SGSC-LA 37.64 38.46
3 Stephens, Jesse 8 Runnels-LA 42.92 39.34
4 Mancuso, Blake A 8 SGSC-LA 39.84 39.86
5 Miller, Harold E 7 SGSC-LA 42.15 43.36
6 Kochergin, Nicholas 6 UNIV-LA 42.31 43.41
7 Apsey, Dylan HOME 45.00 43.85
8 Harkrider, Cade 13 Braves-LA 47.93 45.57
9 Richardson, Brooks 7 Lions-LA 45.04 45.86
10 Bonnette, Xavier 12 Braves-LA 53.57 47.38
10 Yoes, Alex 12 Braves-LA 47.74 47.38
12 McGee, Andrew 6 UNIV-LA 46.45 47.54
13 Armstrong, Hayden 6 Runnels-LA 48.37 47.55
14 Cline, Trace 7 Clams-LA NT 47.59
15 Montgomery, William 8 UNIV-LA NT 49.74
16 Smith, I.V. OLOM NT 50.25
17 Wallis, Tyler J 8 SGSC-LA 48.63 51.27
18 Pere, Henry 7 Lions-LA 49.19 51.58
19 Lopoo, Jack 7 Lions-LA 50.33 52.10
20 Stansbury, Austin 6 Runnels-LA 52.07 52.41
21 Barton, Caleb 12 Braves-LA 53.01 53.14
22 Sills, Michael HFS NT 53.57
23 Rovira, Jake 7 Lions-LA 1:00.27 54.86
24 Johnson, Stafford 6 Lions-LA 1:00.98 58.29
25 Rhinehart, William 6 Runnels-LA 56.84 58.78
26 Daniel, Wes 5 Clams-LA 1:20.48 1:14.55
-- Schroeder, Ben 6 Lions-LA 1:10.46 DQ
-- Nguyen, Justin 11 Sacred Heart NT DQ
-- Williams, Christopher 13 Braves-LA NT DQ
-- Prejean, Brock 13 Braves-LA 48.52 DQ
Event 13 Girls 50 Yard Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Black, Clayton 8 Lions-LA NT 32.58
2 Cochran, Lauren M 7 SGSC-LA 34.33 32.98
3 Frederic, Jeanne 7 Lions-LA 36.25 35.28
4 Dazzio, Elizabeth 13 Sacred Heart 35.97 36.30
5 Madison, Meridith 8 UNIV-LA 38.09 39.76
6 Black, Kirby 5 Lions-LA 39.99 40.59
7 Fuentes, Gabriela I 7 SGSC-LA 42.19 41.07
8 Turner, Margaret 5 Lions-LA 40.49 41.67
9 Berthelot, Breanna 13 Braves-LA 42.87 42.39
10 Antie, Brittany HFS NT 43.03
11 Herbert, Emmaline 6 UNIV-LA 44.66 43.40
12 Prejean, Hannah HFS NT 43.66
13 Ball, Anna C 6 SGSC-LA 44.42 44.02
14 Moreaux, Sophie G 5 SGSC-LA 42.49 44.28
15 Accardo, Cameron E 5 SGSC-LA 44.80 44.33
16 Furr, Annie 6 UNIV-LA 47.20 45.06
17 Effler, Silver HFS NT 45.31
18 Hall, Hayley O 7 SGSC-LA 48.38 46.40
19 Miyagi, Mia 7 Lions-LA 46.74 46.81
20 Ogra, Madi E 5 SGSC-LA 45.16 47.22
21 Landreneau, Elizabeth OLOM 45.89 47.37
22 Hoppe, Kayleigh 8 Lions-LA 46.02 47.55
23 Manuel, Nikki H 5 SGSC-LA 1:00.00 48.04
24 Munson, Jessica M 6 SGSC-LA 47.54 48.19
25 Harmon, Lizzy 8 Clams-LA 46.75 48.24
26 Lemoine, Madeline E 6 SGSC-LA 50.00 48.50
27 Newton, Gracie 6 Clams-LA 45.17 48.55
28 Young, Kathryn 11 Braves-LA 49.84 48.78
29 Vickers, Ally 8 UNIV-LA 43.11 49.15
30 Bergeron, Chloe' HFS NT 49.34
31 Partin, Hannah 12 Braves-LA 49.42 50.15
32 Cook, Torrie 10 Sacred Heart 48.11 50.32
33 Haslitt, Lainey 5 Clams-LA 51.37 51.51
34 Soule, Samantha 12 Braves-LA NT 52.94
35 Goldman, Camille 5 Lions-LA 50.63 53.14
36 McCrary, Marry E 11 Braves-LA NT 53.51
37 Waguespack, Angelle 6 Lions-LA 55.57 55.34
38 Neupert, Anna R 5 SGSC-LA 56.74 55.44
39 Roberts, Dina HFS NT 55.58
40 Pulizzano, Samantha HFS NT 57.95
41 Kimbrell, Kelly 5 Lions-LA 57.51 1:00.07
42 Mills, Kiera 8 Clams-LA 1:00.96 1:00.82
43 Head, Makayla 11 Braves-LA 1:06.89 1:02.19
-- Kukura, Emily M 5 SGSC-LA 1:10.00 DQ
-- Fels, Angelle 7 Lions-LA 47.51 DQ
-- Johnson, Sarah R 7 SGSC-LA 50.46 DQ
Event 14 Boys 50 Yard Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Nyboer, Braden 7 UNIV-LA 33.56 32.93
2 Gianfala, Sam OLOM 38.08 38.20
3 Richardson, Brooks 7 Lions-LA 40.16 38.26
4 Cavana, Sion J 6 SGSC-LA 38.56 40.10
5 Sanford, Michael 12 Braves-LA 43.27 42.52
6 Urdales, Dawson 7 Clams-LA 46.35 46.38
7 Stevenson, Michael 6 Runnels-LA 46.50 47.04
8 Sills, Michael HFS NT 48.80
9 Wagner, Jacob 9 UNIV-LA 53.56 52.93
10 Piontek, Zane 6 Lions-LA NT 53.30
11 Saari, Reid 11 Braves-LA 1:03.04 56.65
12 Ward, Nathan 11 Braves-LA 1:12.74 56.93
13 Trouard, Derek 7 Clams-LA NT 1:00.21
14 Vinson, Ben 6 UNIV-LA 1:00.20 1:02.08
-- Wilson, Cody 14 Braves-LA 45.41 DQ
-- Koslowski, Felix 8 Clams-LA 54.55 DQ
-- Pizzolato, Blake 6 Lions-LA 44.54 DQ
Event 15 Girls 200 Yard Freestyle Relay
===============================================================================
School Seed Finals
===============================================================================
1 University Middle School-LA 'A' 2:10.44 2:15.86
2 St. George Catholic School-LA 'A' 2:15.00 2:16.77
3 Lions-LA 'B' 2:14.93 2:26.76
4 Lions-LA 'C' 2:23.50 2:29.80
5 St. George Catholic School-LA 'B' 2:30.00 2:34.46
6 University Middle School-LA 'B' 2:22.16 2:34.90
7 Northwestern Middle School-LA 'A' 2:33.23 2:36.45
8 Holy Family 'A' NT 2:38.18
9 Sacred Heart of Jesus 'A' 2:39.10 2:39.56
10 Christian Life Academy Middle-LA 'A' 2:36.48 2:49.37
11 Northwestern Middle School-LA 'B' 2:56.89 3:03.59
12 Northwestern Middle School-LA 'C' 3:03.74 3:07.42
13 Lions-LA 'A' 1:59.92 3:13.46
14 St. George Catholic School-LA 'C' 3:00.00 3:17.66
Event 16 Boys 200 Yard Freestyle Relay
===============================================================================
School Seed Finals
===============================================================================
1 University Middle School-LA 'A' 1:56.02 1:57.74
2 Lions-LA 'A' 1:59.83 2:06.00
3 Northwestern Middle School-LA 'A' 2:08.82 2:12.99
4 Runnels Middle School-LA 'A' 2:27.42 2:20.22
5 Northwestern Middle School-LA 'C' 2:33.90 2:28.80
6 Northwestern Middle School-LA 'B' 2:24.28 2:29.32
7 University Middle School-LA 'B' 2:26.90 2:43.27
8 Christian Life Academy Middle-LA 'A' 2:24.53 2:47.78
9 Lions-LA 'B' 2:23.92 3:16.64
-- St. George Catholic School-LA 'A' 2:10.67 DQ