Licensed to Crawfish Aquatics HY-TEK's Meet Manager 5/16/2010
Crawfish Aquatics Natal's L.C. Invitational - 5/14/2010 to 5/16/2010
Individual Rankings - Through Event 32
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Morris, Hannah G 8 WAVE-LA 70
2 James, Claudia M 8 WAVE-LA 69
3 Gunnels, Morgan 8 ES-LA 54
4 Mince, Millie I 8 WAVE-LA 44
5 Edwards, Reagan E 8 CRAW-LA 37
6 Bellina, Hannah C 7 ES-LA 36
6 Fritscher, Ellie F 6 FINS-LA 36
6 Hemmerling, Phoebe E 8 CRAW-LA 36
9 Jones, Jonnai P 7 COSS-LA 35
10 Nunez, Julia M 7 ES-LA 33
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Foster, Carson J 8 CRAW-LA 111
2 Muth, Alex A 8 RRR-LA 62
3 Godso, Landon T 8 CRAW-LA 58
4 Russell, Sam J 8 COSS-LA 41
4 Brown, Riley W 8 CRAW-LA 41
6 Domingue, Nicholas A 8 CRAW-LA 39
6 Foley, Michael R 8 FINS-LA 39
6 Aldridge, Jack R 8 COSS-LA 39
9 Plauche, Will H 8 FINS-LA 25.5
10 Guerra, Joel C 8 WAVE-LA 24
10 Miller, Grayson H 7 WAVE-LA 24
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Aldridge, Abigail A 10 COSS-LA 153
2 Foster, Hannah K 10 CRAW-LA 148
3 Canales, Emily N 10 COSS-LA 113
4 Smith, Kaylan A 10 NORD-LA 108
5 Swoboda, Kaylin C 10 CCSC-LA 106
6 Bourgeois, Gabrielle M 10 FINS-LA 80
7 Navarro, Alyssa K 10 PAC-LA 79
8 Pierce, Brittany C 10 BLAS-LA 63
9 Lee, Annalane L 10 CRAW-LA 60
10 Bennett, Karriem A 10 NORD-LA 59
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Siskron, Thomas T 10 COSS-LA 187
2 Edwards, Davis H 9 WAVE-LA 153
3 Foster, Jake R 9 CRAW-LA 139
4 Dahmer, Peyton J 10 HSC-LA 112
5 Coignet, Adam B 10 ES-LA 96
6 Drake, Bradley N 10 HSC-LA 84
7 Loop, Tyler M 10 FINS-LA 76
8 Keen, Luke P 10 COSS-LA 67
9 Brown, Robert Steven S 10 COSS-LA 65
10 Foucha, Joe K 10 CCSC-LA 64
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Patrick, Laura E 11 SWIM-LA 164
2 Frantz, Denise A 12 FINS-LA 156
3 Beene, Caroline L 12 CRAW-LA 140
4 Licciardi, Lindsey C 11 FINS-LA 138
4 Regenold, Madelyn A 12 COSS-LA 138
6 Loop, Megan A 12 FINS-LA 133
7 Bellina, Jaden E 11 ES-LA 99
8 McGraw, Maddie A 12 CCSC-LA 93
9 Fritscher, Heidi E 11 FINS-LA 88
10 Miles, Danielle V 12 CRAW-LA 84
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bone, Colin M 12 CRAW-LA 149.5
2 Wise, Blaise W 12 ES-LA 143.5
3 James, Trey F 11 BLAS-LA 132
4 Futch, Connor J 12 CRAW-LA 125
5 Holliday, Darren E 12 CRAW-LA 113
6 Apsey, Sean S 11 CRAW-LA 109
7 Lavigne, Landon M 12 HSC-LA 105
8 Finegan, Patrick 12 WAVE-LA 97
9 Tamplain, Vincent P 12 ES-LA 91.5
10 Schafer, Cody M 12 CCSC-LA 84
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Vinturella, Brooke V 14 BLAS-LA 155.5
2 Rasmus, Claire E 13 WAVE-LA 141
3 Apsey, Claudia S 13 CRAW-LA 106
4 Miller, MK K 14 CRAW-LA 105
5 Padial, Victoria E 14 CRAW-LA 98
6 Miller, Alex L 14 CRAW-LA 95
7 Kopcso, Kara R 14 BLAS-LA 94
8 Dunn, Callee A 13 HSC-LA 80
9 Bradley, Olivia O 14 CRAW-LA 76
10 Pennington, Amy K 13 HSC-LA 71
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Guth, Joshua E 14 HSC-LA 184
2 Knudsen, Andrew S 13 BLAS-LA 142
3 Senneff, Matt D 13 BLAS-LA 118
4 Robert Jr., Adam P 13 RPTD-LA 111
5 Favaloro, Michael E 14 ES-LA 102
6 McRae, Elie A 14 BYOU-LA 99
6 Alleman, Gage C 14 CRAW-LA 99
8 Miller, John H 14 CRAW-LA 98
9 Haley, Luke B 13 ES-LA 96
10 Doughty, Cameron E 13 COSS-LA 49
15-18 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Frantz, Jonna R 15 FINS-LA 156
2 Antonetz, Savannah B 15 SWIM-LA 150
3 Goertz, Haley M 15 FINS-LA 147
4 Donovan, Colleen M 18 HSC-LA 131
5 Russell, Chelsea J 17 COSS-LA 124
6 Tadlock, Taylor A 15 HSC-LA 99
7 Soileau, Liana M 16 FINS-LA 88
8 Core, Hannah B 16 CRAW-LA 81
9 Campbell, Emily M 16 FINS-LA 78
10 Balkom, Cameron A 15 CRAW-LA 59
10 Stahel, Katie M 15 WAVE-LA 59
15-18 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wilson, Matthew T 17 COSS-LA 159.5
2 Smedstad, Andre K 17 HSC-LA 145
3 Jusselin, Tyler A 17 COSS-LA 138
4 Riess, Christian K 18 WAVE-LA 131.5
5 Pennington, Eric W 15 HSC-LA 111
6 Owens, JD D 16 FINS-LA 101.5
7 Loop, Walter C 18 FINS-LA 86
8 Riess, Patrick S 15 WAVE-LA 76
9 White, Christian P 17 BLAS-LA 74
10 Braun, Martin J 16 CRAW-LA 69